Jeep Compass VS Kia Carens Clavis Comparison, Price, Features, Mileage
Main difference between Jeep Compass and Kia Carens Clavis is not always visible at first look. You have to check engine, mileage, features and price all together. The comparison table here puts all four side by side clearly.
| Specification | Jeep Compass | Kia Carens Clavis |
|---|---|---|
| Price (Ex-Showroom) | ₹17.99 Lakh | ₹17.45 Lakh |
| Engine | 1956 cc | 1493 cc |
| Max Power | 168bhp@3700-3800rpm | 114bhp@4000rpm |
| Fuel Type | Diesel | Diesel |
| Transmission | 6-Speed Manual | 6-Speed AT Automatic |
| Mileage (ARAI) | 17.1 kmpl | 17.5 kmpl |
| Seating Capacity | 5 Seater | 6 Seater |
| Body Type | SUV | SUV |
| Engine | 1956 cc | 1493 cc |
| Engine Type | 4 Cylinder, 4 Valve/Cylinder | 4 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Diesel | Diesel |
| Mileage (ARAI) | 17.1 kmpl | 17.5 kmpl |
| Max Power (bhp@rpm) | 168bhp@3700-3800rpm | 114bhp@4000rpm |
| Max Torque (Nm@rpm) | 350Nm@1750-2500rpm | 250Nm@1500-2750rpm |
| Emission Standard | BS VI 2.0 | BS VI 2.0 |
| Drivetrain | FWD | FWD |
| Transmission | 6-Speed Manual | 6-Speed AT Automatic |
| Length *Width *Height | 4405 mm × 1818 mm × 1640 mm | 4550 mm × 1800 mm × 1708 mm |
| Wheelbase | 2636 mm | 2780 mm |
| Seating Capacity | 5 | 6 |
| Fuel Tank Capacity | 60 Litres | 45 Litres |
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Multi-link suspension | Rear twist beam |
| Additional Steering Features | Tilt & Telescopic | Tilt |
| Steering | Electric | Electric |
| Tyres | 255/55 R17 Tubeless, Radial | 205/ 65 R16 Radial Tubeless |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Disc |
| Wheels | — | 16 Inch |
| Sunroof | No | No |
| Spoiler | Yes | Yes |
| Roof Rails | Yes | Yes |
| Antenna | Shark Fin | Shark Fin |
| Headlights | LED | LED |
| Automatic Headlamps | No | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | Yes |
| Fog Lights | No | — |
| ADAS | No | No |
| NCAP Rating | global ncap safety rating: 5 Star | — |
| Airbags | 2 | 6 |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Child Seat Anchor Points | Yes | — |
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | No | Yes |
| Parking Assist | 360° Camera | 360° Camera |
| Parking Sensors | Rear | Front & Rear |
| Steering Adjustment | — | Height only |
| Driver Rear View Monitor (DRVM) | With Guidedlines | With Guidedlines |
| Keyless Start/ Button Start | Yes | Yes |
| Drive Modes | — | Eco/Normal/Sport |
| Charging Ports | Yes | Yes |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | — | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | — |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | No | — |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Power Windows | — | Front & Rear |
| ORVM (Outside Rear View Mirrors) | — | Powered & Folding |
| Rain-sensing Wipers | No | No |
| Rear Wiper | Yes | Yes |
| Rear Defogger | Yes | Yes |
| Infotainment Screen | Yes | Yes |
| Audio System | 4 Front & Rear | 4 Front & Rear |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| GPS Navigation System | No | — |
| Wireless Charger | No | No |
| Seat Upholstery | Leatherette | Leatherette |
| Driver Seat Adjustment | Yes | Yes |
| Ventilated Seats | No | No |
| Split Rear Seat | 60:40 Split | 2nd Row 60:40 Split |
Colours
| Available Colours | Techno Metallic Green Galaxy Blue Brilliant Black Exotica Red Grigio Magnesio Grey Pearl White Silvery Moon Grigio Magnesio Grigo Magnesio Grey | Glacier White Pearl Ivory Silver Gloss Clear White Pewter Olive Dark Gun Metal Aurora Black Pearl Imperial Blue Gravity Gray |
Compare Variants of Jeep Compass
View All Variants- 2 Airbags
- CarPlay / Android Auto
- Push Button Start
- Yes Screen
- Parking Sensors
Jeep Compass comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 6 / 9 | 6 | 1 | 6 / 7 | 7 / 6 | 6 |
| Engine | 1956 cc | 1898 cc | - | 1493 cc - 1497 cc | 1498 cc - 999 cc | 999 cc - 1333 cc |
| Fuel Type | Diesel | Diesel | Electric | Diesel / Petrol | Petrol | Petrol |
| Max Power | 168 bhp | 160.92 bhp | 169 bhp | 114 bhp - 113 bhp | 147.51 bhp - 114 bhp | 99 bhp - 161 bhp |
| Mileage | 14.9 - 17.1 kmpl | 12.4 kmpl | - | 15.34 - 19.54 kmpl | 18.72 - 19.76 kmpl | 17.75 - 19.41 kmpl |
| Boot Space | - | - | - | - | 385 Litres | 518 Litres |
| Airbags | 2 - 6 | 2 | 6 | 6 | 6 | 6 |
Compare Variants of Kia Carens Clavis
View All Variants- 6 Airbags
- CarPlay / Android Auto
- Push Button Start
- Cruise Control
- Yes Screen
Kia Carens Clavis comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 6 / 7 | 6 / 7 | 5 | 7 / 6 | 1 | 6 |
| Engine | 1493 cc - 1497 cc | 1497 cc - 1493 cc | 2499 cc | 1498 cc - 999 cc | - | 999 cc - 1333 cc |
| Fuel Type | Diesel / Petrol | Petrol / Diesel | Diesel | Petrol | Electric | Petrol |
| Max Power | 114 bhp - 113 bhp | 113 bhp - 114 bhp | 77.77 bhp | 147.51 bhp - 114 bhp | 169 bhp | 99 bhp - 161 bhp |
| Mileage | 15.34 - 19.54 kmpl | 18 - 19 kmpl | - | 18.72 - 19.76 kmpl | - | 17.75 - 19.41 kmpl |
| Boot Space | - | 447 Litres | - | 385 Litres | - | 518 Litres |
| Airbags | 6 | 6 | 2 | 6 | 6 | 6 |
News Latest News & Articles
View All ›
Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem

Hyryder Aero Black Edition: Rs 32,000 Blackout Kit Explained

MG Hikes Hector Price, Then Offers Rs 60,000 Discount

Innova Hycross Facelift Borrows Hilux’s Tough Truck Face














