Jeep Compass 2.0 Limited Opt FWD AT VS Jeep Compass Track Edition AT 4X4 Comparison, Price, Features, Mileage
The Jeep Compass runs on 1956 cc engine and the Jeep Compass has a 1956 cc. Just these two numbers do not tell you everything – power output and mileage together with price is what matters. All three are in the table below.
| Specification | Jeep Compass | Jeep Compass |
|---|---|---|
| Price (Ex-Showroom) | ₹26.65 Lakh | ₹30.70 Lakh |
| Engine | 1956 cc | 1956 cc |
| Max Power | 168bhp@3700-3800rpm | 168bhp@3700-3800rpm |
| Fuel Type | Diesel | Diesel |
| Transmission | 9-Speed AT Automatic | 9-Speed AT Automatic |
| Mileage (ARAI) | 17.1 kmpl | 14.9 kmpl |
| Seating Capacity | 5 Seater | 5 Seater |
| Body Type | SUV | SUV |
| Engine | 1956 cc | 1956 cc |
| Engine Type | 4 Cylinder, 4 Valve/Cylinder | 4 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Diesel | Diesel |
| Mileage (ARAI) | 17.1 kmpl | 14.9 kmpl |
| Max Power (bhp@rpm) | 168bhp@3700-3800rpm | 168bhp@3700-3800rpm |
| Max Torque (Nm@rpm) | 350Nm@1750-2500rpm | 350Nm@1750-2500rpm |
| Emission Standard | BS VI 2.0 | BS VI 2.0 |
| Drivetrain | FWD | 4WD |
| Transmission | 9-Speed AT Automatic | 9-Speed AT Automatic |
| Length *Width *Height | 4405 mm × 1818 mm × 1640 mm | 4405 mm × 1818 mm × 1640 mm |
| Wheelbase | 2636 mm | 2636 mm |
| Seating Capacity | 5 | 5 |
| Fuel Tank Capacity | 60 Litres | — |
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Multi-link suspension | Multi-link suspension |
| Additional Steering Features | Tilt & Telescopic | Tilt & Telescopic |
| Steering | Electric | Electric |
| Tyres | 225/60 R18 Tubeless, Radial | 255/55 R18 Tubeless, Radial |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Disc |
| Sunroof | Dual Pane | Dual Pane |
| Spoiler | Yes | Yes |
| Roof Rails | Yes | Yes |
| Antenna | Shark Fin | Shark Fin |
| Headlights | LED | LED |
| Automatic Headlamps | Yes | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | Yes |
| Fog Lights | Yes | Yes |
| ADAS | No | No |
| NCAP Rating | global ncap safety rating: 5 Star | — |
| Airbags | 6 | 6 |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Child Seat Anchor Points | Yes | Yes |
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | 360° Camera | 360° Camera |
| Parking Sensors | Rear | Rear |
| Driver Rear View Monitor (DRVM) | With Guidedlines | With Guidedlines |
| Keyless Start/ Button Start | Yes | Yes |
| Charging Ports | Yes | Yes |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | No | Yes |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Rain-sensing Wipers | Yes | Yes |
| Rear Wiper | Yes | Yes |
| Rear Defogger | Yes | Yes |
| Infotainment Screen | Yes | Yes |
| Audio System | 6 Front & Rear | 9 Front & Rear |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| GPS Navigation System | Yes | Yes |
| Wireless Charger | Yes | Yes |
| Seat Upholstery | Leather | Leather |
| Driver Seat Adjustment | Yes | Yes |
| Ventilated Seats | No | Yes |
| Split Rear Seat | 60:40 Split | 60:40 Split |
Colours
| Available Colours | Techno Metallic Green Galaxy Blue Brilliant Black Exotica Red Grigio Magnesio Grey Pearl White Silvery Moon Grigio Magnesio Grigo Magnesio Grey | Techno Metallic Green Galaxy Blue Brilliant Black Exotica Red Grigio Magnesio Grey Pearl White Silvery Moon Grigio Magnesio Grigo Magnesio Grey |
Compare Variants of Jeep Compass
View All Variants- Sunroof
- 6 Airbags
- Wireless Charger
- CarPlay / Android Auto
- Push Button Start
Jeep Compass comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 6 / 9 | 6 | 1 | 6 / 7 | 7 / 6 | 6 |
| Engine | 1956 cc | 1898 cc | - | 1493 cc - 1497 cc | 1498 cc - 999 cc | 999 cc - 1333 cc |
| Fuel Type | Diesel | Diesel | Electric | Diesel / Petrol | Petrol | Petrol |
| Max Power | 168 bhp | 160.92 bhp | 169 bhp | 114 bhp - 113 bhp | 147.51 bhp - 114 bhp | 99 bhp - 161 bhp |
| Mileage | 14.9 - 17.1 kmpl | 12.4 kmpl | - | 15.34 - 19.54 kmpl | 18.72 - 19.76 kmpl | 17.75 - 19.41 kmpl |
| Boot Space | - | - | - | - | 385 Litres | 518 Litres |
| Airbags | 2 - 6 | 2 | 6 | 6 | 6 | 6 |
News Latest News & Articles
View All ›
Kia’s First Factory CNG Car May Not Be the Sonet: Why the Carens Clavis Looks Ready First

Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem

Hyryder Aero Black Edition: Rs 32,000 Blackout Kit Explained

MG Hikes Hector Price, Then Offers Rs 60,000 Discount











