Isuzu V-Cross VS Vinfast VF MPV 7 Comparison, Price, Features, Mileage
Both Isuzu V-Cross and Vinfast VF MPV 7 are fine cars, no argument there. The point is which one fits your life better. Check the engine, mileage and features together and the answer usually becomes clear on its own.
| Specification | Isuzu V-Cross | Vinfast VF MPV 7 |
|---|---|---|
| Price (Ex-Showroom) | ₹Rs. 23.99 Lakh | ₹24.49 Lakh |
| Engine | 1898 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | — |
| Max Power | 161 bhp @ 3600 rpmn | 201.20bhp |
| Fuel Type | Diesel | Electric |
| Transmission | Manual - 6 Gears | Automatic |
| Mileage (ARAI) | 14.5 kmpl | — |
| Seating Capacity | 5 Seats and 2 Rows Seater | 7 Seater |
| Body Type | SUV | SUV |
| Engine | 1898 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | — |
| Engine Type | 4 Cylinder, Comon Rail, VGS Turbo Intercooled | — |
| Fuel Type | Diesel | Electric |
| Mileage (ARAI) | 14.5 | — |
| Max Power (bhp@rpm) | 161 bhp @ 3600 rpmn | 201.20bhp |
| Max Torque (Nm@rpm) | 360 Nm @ 2000 rpm | 280Nm |
| Emission Standard | BS6 Phase 2 | ZEV |
| Idle Start/Stop | Yes | — |
| Drivetrain | RWD | FWD |
| Transmission | Manual - 6 Gears | Automatic |
| Regenerative Braking | — | Yes |
| Length *Width *Height | 5295 mm * 1860 mm * 1785 mm | 4740 mm × 1872 mm × 1734 mm |
| Wheelbase | 3095 | 2840 mm |
| Seating Capacity | 5 Seats and 2 Rows | 7 |
| Doors | 4 | — |
| Fuel Tank Capacity | 55 | — |
| Front Suspension | Independent Double Wishbone, Coil Spring | MacPherson Strut suspension |
| Rear Suspension | Soft Ride, Leaf Spring | Multi-link suspension |
| Additional Steering Features | — | Tilt & Telescopic |
| Steering | Power assisted (Hydraulic) steering | Yes |
| Tyres | Radial - Tubeless Tyres | 235/50 R19 Radial Tubeless |
| Front Brake Type | — | Ventilated Disc |
| Rear Brake Type | — | Disc |
| Spare Wheel & Tyre | Steel | — |
| Minimum Turning Radius | 6.3 | — |
| Front Tyres | 245 / 70 R16 | — |
| Rear Tyres | 245 / 70 R16 | — |
| Wheels | Steel Rims | — |
| Regenerative Braking | — | Yes |
| Spoiler | — | Yes |
| Roof Rails | No | — |
| Body-coloured Bumpers | Yes | — |
| Rub-strips | No | — |
| Body Kit | No | — |
| Chrome Finish Exhaust Pipe | Yes | — |
| Antenna | Roof-Mounted Antenna | Shark Fin |
| Headlights | LED Projector | LED |
| Automatic Headlamps | No | Yes |
| Taillights | Halogen | LED |
| Daytime Running Lights | No | Yes |
| Fog Lights | n Non | — |
| NCAP Rating | Not Tested | — |
| Airbags | 2 Airbags (Driver, Front Passenger) | 4 |
| Tyre Pressure Monitoring System (TPMS) | No | Yes |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | — |
| Second Row Middle Seat Safety | Rear Middle Head Rest | — |
| Child Seat Anchor Points | Yes | Yes |
| Seat Belt Warning | Yes | — |
| Air Conditioner | Automatic Climate Control (Front AC: Single Zone with Fan speed control) | Yes |
| Air Purifier | Yes | — |
| Heater | Yes | Yes |
| Cruise Control | No | Yes |
| Parking Sensors | Rear | Rear |
| Steering Adjustment | Tilt | Height & Reach |
| Driver Rear View Monitor (DRVM) | — | With Guidedlines |
| Keyless Start/ Button Start | No | Yes |
| Drive Modes | — | Eco, Normal, Sport |
| Charging Ports | 2 x 12V Power Outlets | Yes |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | No | Yes |
| Hill Descent Control | Yes | — |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Remote | Yes |
| Child Safety Lock | Yes | Yes |
| Power Windows | Front & Rear Power Windows, Driver One-touch down | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Grey finish ORVM Colour | Powered & Folding |
| Rear Defogger | Yes | — |
| Infotainment Screen | No | Yes |
| Audio System | 4 Speakers | 4 Front & Rear |
| AM/FM Radio | No | — |
| Steering-mounted controls | No | — |
| USB Compatibility | No | Yes |
| Bluetooth Compatibility | No | Yes |
| Smart Connectivity | No | Android Auto & Apple CarPlay |
| Voice Command | No | — |
| Wireless Charger | No | — |
| Seat Upholstery | Fabric | Leatherette |
| Driver Seat Adjustment | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) | Yes |
| Front Passenger Seat Adjustment | 4 way manually adjustable (seat: forward / back, headrest: up / down) | — |
| Split Rear Seat | 60:40 | 2nd Row 60:40 Split |
| Folding Rear Seat | Flat | — |
| Trip Meter | 2 Trips | — |
| Trip Meter | 2 Trips | — |
| Door Ajar Warning | Yes | — |
| Vehicle Warranty | 3 Years / 100000 Km | — |
Colours
| Available Colours | Black Mica Red Spinel Mica Nautilus Blue Galena Grey Silver Metallic Splash White Valencia Orange | Solar Ruby Moonlit Ocean Zenith Grey Jet Black Introspective Brown Infinity Blanc |
Compare Variants of Isuzu V-Cross
View All Variants- Airbags
- Parking Sensors
Isuzu V-Cross comparison with similar cars
| FEATURE / SPEC | ![]() |
New Variant
05 Sep 2026
Kia Sorento
Rs. 27.99 Lakh - 40.19 Lakh
Ex-Showroom
Compare![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|
| Transmission | Manual / Automatic (TC) | 6 / 8 | 6 | 7 | 6 / 7 |
| Engine | 1898 cc | 1598 cc - 2151 cc | 1898 cc | 1984 cc | 1493 cc - 1497 cc |
| Fuel Type | Diesel | Petrol / Diesel | Diesel | Petrol | Diesel / Petrol |
| Max Power | 161 bhp | 235 bhp - 190 bhp | 160.92 bhp | 201 bhp | 114 bhp - 113 bhp |
| Mileage | 14.5 kmpl | 18.5 kmpl | 12.4 kmpl | 14.86 kmpl | 15.34 - 19.54 kmpl |
| Boot Space | 1495 Litres | 179 Litres | - | 281 Litres | - |
| Airbags | 2 - 6 | 7 - 10 | 2 | 9 | 6 |
Vinfast VF MPV 7 comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() |
New Variant
05 Sep 2026
Kia Sorento
Rs. 27.99 Lakh - 40.19 Lakh
Ex-Showroom
Compare![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | Automatic | 6 | 1 | 6 / 7 | 6 / 8 | 7 / 6 |
| Engine | - | 1898 cc | - | 1493 cc - 1497 cc | 1598 cc - 2151 cc | 1498 cc - 999 cc |
| Fuel Type | Electric | Diesel | Electric | Diesel / Petrol | Petrol / Diesel | Petrol |
| Max Power | 201.20 bhp | 160.92 bhp | 169 bhp | 114 bhp - 113 bhp | 235 bhp - 190 bhp | 147.51 bhp - 114 bhp |
| Mileage | - | 12.4 kmpl | - | 15.34 - 19.54 kmpl | 18.5 kmpl | 18.72 - 19.76 kmpl |
| Boot Space | 126 Litres | - | - | - | 179 Litres | 385 Litres |
| Airbags | 4 | 2 | 6 | 6 | 7 - 10 | 6 |
News Latest News & Articles
View All ›
Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem

Hyryder Aero Black Edition: Rs 32,000 Blackout Kit Explained

MG Hikes Hector Price, Then Offers Rs 60,000 Discount

Innova Hycross Facelift Borrows Hilux’s Tough Truck Face














