Isuzu V-Cross VS Tata Tigor EV Comparison, Price, Features, Mileage
A neighbour bought Isuzu V-Cross and is happy. A friend has Tata Tigor EV and is also happy. Both cars genuinely work well. But one will be better for your specific needs. The comparison below helps you figure out which one.
| Specification | Isuzu V-Cross | Tata Tigor EV |
|---|---|---|
| Price (Ex-Showroom) | ₹Rs. 23.99 Lakh | ₹12.49 Lakh |
| Engine | 1898 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | — |
| Max Power | 161 bhp @ 3600 rpmn | 73.75bhp |
| Fuel Type | Diesel | Electric |
| Transmission | Manual - 6 Gears | 1 Speed Automatic |
| Mileage (ARAI) | 14.5 kmpl | — |
| Seating Capacity | 5 Seats and 2 Rows Seater | 5 Seater |
| Body Type | SUV | Sedan |
| Engine | 1898 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | — |
| Engine Type | 4 Cylinder, Comon Rail, VGS Turbo Intercooled | — |
| Fuel Type | Diesel | Electric |
| Mileage (ARAI) | 14.5 | — |
| Max Power (bhp@rpm) | 161 bhp @ 3600 rpmn | 73.75bhp |
| Max Torque (Nm@rpm) | 360 Nm @ 2000 rpm | 170Nm |
| Emission Standard | BS6 Phase 2 | ZEV |
| Idle Start/Stop | Yes | No |
| Drivetrain | RWD | FWD |
| Transmission | Manual - 6 Gears | 1 Speed Automatic |
| Regenerative Braking | — | Yes |
| Pure Electric Driving Mode | — | Yes |
| Length *Width *Height | 5295 mm * 1860 mm * 1785 mm | 3993 mm × 1677 mm × 1532 mm |
| Wheelbase | 3095 | 2450 mm |
| Seating Capacity | 5 Seats and 2 Rows | 5 |
| Doors | 4 | 4 |
| Fuel Tank Capacity | 55 | — |
| Front Suspension | Independent Double Wishbone, Coil Spring | MacPherson Strut suspension |
| Rear Suspension | Soft Ride, Leaf Spring | Rear twist beam |
| Additional Steering Features | — | Tilt |
| Steering | Power assisted (Hydraulic) steering | Electric |
| Tyres | Radial - Tubeless Tyres | 175/65 R14 Tubeless, Radial |
| Front Brake Type | — | Disc |
| Rear Brake Type | — | Drum |
| Spare Wheel & Tyre | Steel | Steel |
| Minimum Turning Radius | 6.3 | 5.1 |
| Front Tyres | 245 / 70 R16 | 175 / 65 R14 |
| Rear Tyres | 245 / 70 R16 | 175 / 65 R14 |
| Wheels | Steel Rims | 14 Inch |
| Regenerative Braking | — | Yes |
| Roof Rails | No | — |
| Body-coloured Bumpers | Yes | Yes |
| Rub-strips | No | — |
| Body Kit | No | — |
| Chrome Finish Exhaust Pipe | Yes | No |
| Diffuser | — | No |
| Antenna | Roof-Mounted Antenna | Roof-Mounted Antenna |
| Headlights | LED Projector | Halogen |
| Automatic Headlamps | No | No |
| Taillights | Halogen | LED |
| Daytime Running Lights | No | No |
| Fog Lights | n Non | No |
| ADAS | — | Driver Attention Warning |
| NCAP Rating | Not Tested | global ncap safety rating: 4 Star; global ncap child safety rating: 4 Star |
| Airbags | 2 Airbags (Driver, Front Passenger) | 2 |
| Forward Collision Warning | — | No |
| Perimetric alarm system | — | No |
| Driver Drowsiness Detection | — | No |
| Lane Departure Warning | — | No |
| Blind Spot Detection | — | No |
| High-beam Assist | — | No |
| Tyre Pressure Monitoring System (TPMS) | No | Yes |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Collapsible Steering column | — | Yes |
| Ingress Protection(IP) for Motor & Battery Pack | — | IP67 |
| Second Row Middle Seat Safety | Rear Middle Head Rest | No |
| Child Seat Anchor Points | Yes | No |
| Puncture Repair Kit | — | Yes |
| Seat Belt Warning | Yes | Yes |
| Air Conditioner | Automatic Climate Control (Front AC: Single Zone with Fan speed control) | Yes |
| Air Purifier | Yes | No |
| Heater | Yes | Yes |
| Cruise Control | No | No |
| Parking Assist | — | No |
| Parking Sensors | Rear | Rear |
| Steering Adjustment | Tilt | Tilt |
| Driver Rear View Monitor (DRVM) | — | No |
| Keyless Start/ Button Start | No | No |
| Drive Modes | — | Multi-drive Modes (Drive | Sport) |
| Charging Ports | 2 x 12V Power Outlets | Yes |
| Electronic Parking Brake | — | No |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | No |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | No |
| Hill Hold Control | No | Yes |
| Hill Descent Control | Yes | Yes |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Remote | No |
| Child Safety Lock | Yes | Yes |
| Power Windows | Front & Rear Power Windows, Driver One-touch down | Front Only |
| ORVM (Outside Rear View Mirrors) | Grey finish ORVM Colour | Manual |
| Rain-sensing Wipers | — | No |
| Rear Wiper | — | No |
| Rear Defogger | Yes | No |
| Infotainment Screen | No | No |
| Audio System | 4 Speakers | No |
| AM/FM Radio | No | No |
| Steering-mounted controls | No | No |
| USB Compatibility | No | No |
| Bluetooth Compatibility | No | No |
| Smart Connectivity | No | No |
| Voice Command | No | No |
| GPS Navigation System | — | No |
| Wireless Charger | No | No |
| Seat Upholstery | Fabric | Fabric |
| Driver Seat Adjustment | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) | Yes |
| Front Passenger Seat Adjustment | 4 way manually adjustable (seat: forward / back, headrest: up / down) | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
| Ventilated Seats | — | No |
| Split Rear Seat | 60:40 | No |
| Folding Rear Seat | Flat | No |
| Trip Meter | 2 Trips | 2 Trips Electronic |
| Trip Meter | 2 Trips | 2 Trips Electronic |
| Door Ajar Warning | Yes | Yes |
| Vehicle Warranty | 3 Years / 100000 Km | 3 Years / 125000 Km |
Colours
| Available Colours | Black Mica Red Spinel Mica Nautilus Blue Galena Grey Silver Metallic Splash White Valencia Orange | Magnetic Red Signature Teal Blue Daytona Grey Signature Teal Blue With Dual Tone Daytona Grey Dual Tone |
Compare Variants of Isuzu V-Cross
View All Variants- Airbags
- Parking Sensors
Isuzu V-Cross comparison with similar cars
| FEATURE / SPEC | ![]() |
New Variant
05 Sep 2026
Kia Sorento
Rs. 27.99 Lakh - 40.19 Lakh
Ex-Showroom
Compare![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|
| Transmission | Manual / Automatic (TC) | 6 / 8 | 6 | 7 | 6 / 7 |
| Engine | 1898 cc | 1598 cc - 2151 cc | 1898 cc | 1984 cc | 1493 cc - 1497 cc |
| Fuel Type | Diesel | Petrol / Diesel | Diesel | Petrol | Diesel / Petrol |
| Max Power | 161 bhp | 235 bhp - 190 bhp | 160.92 bhp | 201 bhp | 114 bhp - 113 bhp |
| Mileage | 14.5 kmpl | 18.5 kmpl | 12.4 kmpl | 14.86 kmpl | 15.34 - 19.54 kmpl |
| Boot Space | 1495 Litres | 179 Litres | - | 281 Litres | - |
| Airbags | 2 - 6 | 7 - 10 | 2 | 9 | 6 |
Compare Variants of Tata Tigor EV
View All Variants- ADAS
- 2 Airbags
- Parking Sensors
Tata Tigor EV comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|
| Transmission | 1 Speed Automatic / 1 | Single Speed | 4 Speed Automatic / 5 | 7 / 5 |
| Engine | - | - | 1462 cc | 1199 cc |
| Fuel Type | Electric | Electric | Petrol | Petrol |
| Max Power | 73.75 bhp | 35.79 bhp | 103.25 bhp | 89 bhp |
| Mileage | - | - | 20.04 - 20.65 kmpl | 18.65 - 19.46 kmpl |
| Boot Space | 316 Litres | 293 Litres | 510 Litres | 416 Litres |
| Airbags | 2 | 2 | 2 | 6 |
News Latest News & Articles
View All ›
Kia’s First Factory CNG Car May Not Be the Sonet: Why the Carens Clavis Looks Ready First

Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem

Hyryder Aero Black Edition: Rs 32,000 Blackout Kit Explained

MG Hikes Hector Price, Then Offers Rs 60,000 Discount















