Hyundai Venue VS Mahindra XUV 3XO EV Comparison, Price, Features, Mileage
The Hyundai Venue and Mahindra XUV 3XO EV are both regularly recommended on car buying forums by actual owners. That means both are genuinely usable cars. Your job is to find which one is better for YOUR situation specifically.
| Specification | Hyundai Venue | Mahindra XUV 3XO EV |
|---|---|---|
| Price (Ex-Showroom) | ₹15.65 Lakh | ₹13.89 Lakh |
| Engine | 1493 cc | — |
| Max Power | 114bhp@4000rpm | 147.51bhp |
| Fuel Type | Diesel | Electric |
| Transmission | 6 -Speed AT Automatic | Shift-by-wire AT Automatic |
| Mileage (ARAI) | 17.9 kmpl | — |
| Seating Capacity | 5 Seater | 5 Seater |
| Body Type | SUV | SUV |
| Engine | 1493 cc | — |
| Engine Type | 4 Cylinder, 4 Valve/Cylinder | — |
| Fuel Type | Diesel | Electric |
| Mileage (ARAI) | 17.9 kmpl | — |
| Max Power (bhp@rpm) | 114bhp@4000rpm | 147.51bhp |
| Max Torque (Nm@rpm) | 250Nm@1500-2750rpm | 310Nm |
| Emission Standard | BS VI 2.0 | ZEV |
| Drivetrain | FWD | FWD |
| Transmission | 6 -Speed AT Automatic | Shift-by-wire AT Automatic |
| Regenerative Braking | — | Yes |
| Length *Width *Height | 3995 mm × 1800 mm × 1665 mm | 3990 mm × 1821 mm × 1653 mm |
| Wheelbase | 2520 mm | 2600 mm |
| Seating Capacity | 5 | 5 |
| Fuel Tank Capacity | 45 Litres | — |
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Additional Steering Features | Tilt | — |
| Steering | Electric | Electric |
| Tyres | 215/60 R16 Tubeless Radial | 135/90 R16 Tubeless Radial |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Disc |
| Regenerative Braking | — | Yes |
| Sunroof | Single Pane | Single Pane |
| Spoiler | Yes | Yes |
| Roof Rails | Yes | Yes |
| Antenna | Shark Fin | Shark Fin |
| Headlights | LED | LED |
| Automatic Headlamps | Yes | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | Yes |
| Fog Lights | — | No |
| ADAS | Forward Collision Warning, Lane Departure Warning, Lane Keep Assist, Driver Attention Warning, Adaptive Cruise Control, Leading Vehicle Departure Alert, Adaptive High Beam Assist, Rear Cross Traffic Collision-avoidance Assist, Blind Spot Monitor | No |
| NCAP Rating | bharat ncap safety rating: 5 Star; bharat ncap child safety rating: 5 Star | — |
| Airbags | 6 | 6 |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Child Seat Anchor Points | Yes | Yes |
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | 360° Camera | 360° Camera |
| Parking Sensors | Front & Rear | Rear |
| Steering Adjustment | Height only | — |
| Driver Rear View Monitor (DRVM) | With Guidedlines | With Guidedlines |
| Keyless Start/ Button Start | Yes | Yes |
| Drive Modes | Normal | Eco | Sport | Fun | Fast | Fearless |
| Charging Ports | Yes | Yes |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | Yes | — |
| Engine Immobiliser | Yes | — |
| Central Locking | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Power Windows | Front & Rear | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Powered & Folding | Powered & Folding |
| Rain-sensing Wipers | — | Yes |
| Rear Wiper | Yes | Yes |
| Rear Defogger | Yes | Yes |
| Infotainment Screen | Yes | Yes |
| Audio System | 8 Front & Rear | 6 Front & Rear |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| GPS Navigation System | — | Yes |
| Wireless Charger | Yes | Yes |
| Seat Upholstery | Leatherette | Fabric |
| Driver Seat Adjustment | Yes | Yes |
| Ventilated Seats | Yes | — |
| Split Rear Seat | 60:40 Split | 60:40 Split |
Colours
| Available Colours | Dragon Red Atlas White Titan Grey Hazel Blue Hazel Blue Matte Atlas White With Black Roof Mystic Sapphire Hazel Blue With Black Roof Titanium Black Mystic Sapphire Matte | Everest White Galaxy Grey Stealth Black Nebula Blue Deep Forest Tango Red |
Compare Variants of Hyundai Venue
View All Variants- Sunroof
- ADAS
- 6 Airbags
- Wireless Charger
- Ventilated Seats
Hyundai Venue comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 6 / 5 | 6 | 6 | 6 | 7 / 6 | x / 5 |
| Engine | 1493 cc - 1197 cc | 1462 cc - 998 cc | 999 cc - 1333 cc | 999 cc - 1333 cc | 1498 cc - 999 cc | 999 cc |
| Fuel Type | Diesel / Petrol | Petrol / Cng | Petrol | Petrol | Petrol | Petrol |
| Max Power | 114 bhp - 82 bhp | 102 bhp - 109 bhp | 98.63 bhp - 160.77 bhp | 99 bhp - 161 bhp | 147.51 bhp - 114 bhp | 98.63 bhp - 71 bhp |
| Mileage | 17.9 - 20.99 kmpl | 19.89 - 26.9 km/kg kmpl | 17.8 - 19.4 kmpl | 17.75 - 19.41 kmpl | 18.72 - 19.76 kmpl | 17.63 - 20.38 kmpl |
| Boot Space | 350 Litres | - | 518 Litres | 518 Litres | 385 Litres | 405 Litres |
| Airbags | 6 | 6 | 6 | 6 | 6 | 6 |
Compare Variants of Mahindra XUV 3XO EV
View All Variants- Sunroof
- 6 Airbags
- Wireless Charger
- CarPlay / Android Auto
- Push Button Start
Mahindra XUV 3XO EV comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | Shift | 6 | 6 | 7 / 6 | 5 | 1 |
| Engine | - | 999 cc - 1333 cc | 999 cc - 1333 cc | 1498 cc - 999 cc | 2499 cc | - |
| Fuel Type | Electric | Petrol | Petrol | Petrol | Diesel | Electric |
| Max Power | 147.51 bhp | 98.63 bhp - 160.77 bhp | 99 bhp - 161 bhp | 147.51 bhp - 114 bhp | 77.77 bhp | 169 bhp |
| Mileage | - | 17.8 - 19.4 kmpl | 17.75 - 19.41 kmpl | 18.72 - 19.76 kmpl | - | - |
| Boot Space | 364 Litres | 518 Litres | 518 Litres | 385 Litres | - | - |
| Airbags | 6 | 6 | 6 | 6 | 2 | 6 |
News Latest News & Articles
View All ›
Hyundai Venue Diesel AT: What Its Real Mileage Costs You Monthly

Kia’s First Factory CNG Car May Not Be the Sonet: Why the Carens Clavis Looks Ready First

Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem

Hyryder Aero Black Edition: Rs 32,000 Blackout Kit Explained














