Honda Elevate Facelift VS Renault Triber Comparison, Price, Features, Mileage
The Honda Elevate Facelift and Renault Triber are both good for families and daily use. But there are real differences in features and mileage that matter in the long run. Go through the highlights and see which one fits more of your needs.
Difference between Honda Elevate Facelift vs Renault Triber
Comparing top models: ZX Plus Black CVT vs Emotion AMT Dual Tone. Honda Elevate Facelift's top variant is priced ₹9.71 Lakh higher. Key differences are in Mileage (ARAI), ADAS, Engine and Max Power.
| Specification | Honda Elevate Facelift | Renault Triber |
|---|---|---|
| Price (Ex-Showroom) | ₹16.57 Lakh | ₹8.48 Lakh |
| Engine | 1498 cc | 999 cc |
| Max Power | 119bhp@6600rpm | 71.01bhp@6250rpm |
| Fuel Type | Petrol | Petrol |
| Transmission | CVT Automatic | 5-Speed Automatic |
| Mileage (ARAI) | 16.92 kmpl | 17 kmpl |
| Seating Capacity | 5 Seater | 7 Seater |
| Body Type | SUV | MPV |
Honda Elevate Facelift vs Renault Triber EMI
Your monthly EMI: ₹27,197 per month for Honda Elevate Facelift or ₹13,918 per month for Renault Triber, both on 80% bank loan.
| Engine | 1498 cc | 999 cc |
| Engine Type | 4 Cylinder, 4 Valve/Cylinder | 3 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Petrol | Petrol |
| Mileage (ARAI) | 16.92 kmpl | 17 kmpl |
| Max Power (bhp@rpm) | 119bhp@6600rpm | 71.01bhp@6250rpm |
| Max Torque (Nm@rpm) | 145Nm@4300rpm | 96Nm@3500rpm |
| Emission Standard | BS VI 2.0 | BS VI 2.0 |
| Drivetrain | FWD | FWD |
| Transmission | CVT Automatic | 5-Speed Automatic |
| Length *Width *Height | 4312 mm × 1790 mm × 1650 mm | 3985 mm × 1734 mm × 1643 mm |
| Wheelbase | 2650 mm | 2636 mm |
| Seating Capacity | 5 | 7 |
| Fuel Tank Capacity | 40 Litres | 40 Litres |
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Steering | Electric | Electric |
| Additional Steering Features | Tilt & Telescopic | Tilt |
| Tyres | 215/55 R17 Radial Tubeless | 185/65 Radial Tubeless |
| Wheels | — | 15 Inch |
| Front Brake Type | Ventilated Disc | Disc |
| Rear Brake Type | Drum | Drum |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | — |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | — | No |
| Sunroof | Single Pane | — |
| Spoiler | Yes | Yes |
| Roof Rails | Yes | Yes |
| Antenna | Shark Fin | — |
| Headlights | LED | LED |
| Automatic Headlamps | Yes | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | Yes |
| Fog Lights | Yes | Yes |
| ADAS | Lane Keep Assist, Road Departure Mitigation System, Adaptive Cruise Control, Leading Vehicle Departure Alert, Adaptive High Beam Assist | No |
| Airbags | 6 | 6 |
| Tyre Pressure Monitoring System (TPMS) | — | Yes |
| Child Seat Anchor Points | Yes | Yes |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | — | No |
| Parking Assist | 360° Camera | — |
| Parking Sensors | Rear | Rear |
| Steering Adjustment | Height & Reach | — |
| Driver Rear View Monitor (DRVM) | With Guidedlines | With Guidedlines |
| Keyless Start/ Button Start | Yes | Yes |
| Charging Ports | Yes | Yes |
| Seat Upholstery | Leatherette | Fabric |
| Driver Seat Adjustment | Yes | Yes |
| Split Rear Seat | 60:40 Split | 60:40 Split |
| Power Windows | Front & Rear | Front & Rear |
| ORVM (Outside Rear View Mirrors) | — | Powered & Folding |
| Rain-sensing Wipers | — | Yes |
| Rear Wiper | Yes | Yes |
| Rear Defogger | Yes | Yes |
| Infotainment Screen | Yes | Yes |
| Audio System | 4 Front & Rear | 4 Front & Rear |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| Wireless Charger | Yes | Yes |
Colours
| Available Colours | Obsidian Blue Pearl Radiant Red Metallic Platinum White Pearl Golden Brown Metallic Lunar Silver Metallic Meteoroid Gray Metallic Platinum White Pearl With Crystal Black Pearl Meteor Grey Metallic Radiant Red Metallic With Crystal Black Pearl Crystal Black Pearl Meteoroid Grey Metallic Nordic Forest Pearl With Crystal Black Pearl Nordic Forest Pearl | Ice Cool White With Mystery Black Roof Amber Terracotta Ice Cool White Stealth Black Moonlight Silver Zanskar Blue Shadow Grey Shadow Grey With Mystery Black Roof Amber Terracotta With Mystery Black Roof |
Compare Variants of Honda Elevate Facelift
View All Variants- Sunroof
- ADAS
- 6 Airbags
- Wireless Charger
- CarPlay / Android Auto
Honda Elevate Facelift comparison with similar cars
| FEATURE / SPEC |
Re-Launched
06 Oct 2026
Honda Elevate Facelift
Rs. 11.80 Lakh - 18.40 Lakh
Ex-Showroom![]() | ![]() |
Just Launched
24 Sep 2026
Mahindra Thar OG
Rs. 10.32 Lakh - 18.99 Lakh
Ex-Showroom
Compare![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | CVT Automatic / 6 | 7 / 6 | 6 | 6 | 6 | 5 |
| Engine | 1498 cc | 1498 cc - 999 cc | 1497 cc - 1997 cc | 999 cc - 1333 cc | 999 cc - 1333 cc | 2499 cc |
| Fuel Type | Petrol | Petrol | Diesel / Petrol | Petrol | Petrol | Diesel |
| Max Power | 119 bhp | 147.51 bhp - 114 bhp | 116.93 bhp - 159.58 bhp | 99 bhp - 161 bhp | 98.63 bhp - 160.77 bhp | 77.77 bhp |
| Mileage | 15.31 - 16.92 kmpl | 18.72 - 19.76 kmpl | 9 kmpl | 17.75 - 19.41 kmpl | 17.8 - 19.4 kmpl | - |
| Boot Space | 458 Litres | 385 Litres | - | 518 Litres | 518 Litres | - |
| Airbags | 6 | 6 | 6 | 6 | 6 | 2 |
Compare Variants of Renault Triber
View All Variants- 6 Airbags
- Wireless Charger
- CarPlay / Android Auto
- Push Button Start
- Yes Screen
Renault Triber comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|
| Transmission | 5 | 5 | 5 | x / 5 | 6 |
| Engine | 999 cc | 999 cc | 999 cc | 999 cc | 1462 cc - 998 cc |
| Fuel Type | Petrol | Petrol / Cng | Petrol / Cng | Petrol | Petrol / Cng |
| Max Power | 71.01 bhp | 71 bhp | 71.01 bhp - 71 bhp | 98.63 bhp - 71 bhp | 102 bhp - 109 bhp |
| Mileage | 17 - 20 kmpl | 19.4 - 30 km/kg kmpl | 19.3 - 19.6 kmpl | 17.63 - 20.38 kmpl | 19.89 - 26.9 km/kg kmpl |
| Boot Space | 84 Litres | 336 Litres | 625 Litres | 405 Litres | 328 Litres |
| Airbags | 6 | 6 | 6 | 6 | 6 |
Top Models Comparison












News Latest News & Articles
View All ›
Honda Elevate Facelift CVT: What Rs 1.5 Lakh Extra Buys

Mahindra XUV 3XO CNG Is Near. What About the Boot Space?

Jeep’s Tata-Based SUV Is Coming, But Likely Not Before 2028

Mahindra XUV 3XO CNG Faces One Big Boot Space Test

Skoda’s First-Ever Strong Hybrid Debuts, Skips India for Now

MG Hector STORM Costs More Than the Top Trim: Why?

October’s Car Launches: Only 3 Are Worth Watching















