Honda Elevate ADV Edition CVT VS Honda Elevate ADV Edition Dual Tone Comparison, Price, Features, Mileage
Neither Honda Elevate nor Honda Elevate will disappoint you as a daily driver in India. The question is long-term value. Factor in mileage over five years, resale value and service cost – start with the specs here first.
Key Highlights
| Specification | Honda Elevate | Honda Elevate |
|---|---|---|
| Price (Ex-Showroom) | ₹16.57 Lakh | ₹15.49 Lakh |
| Engine | 1498 cc | 1498 cc |
| Max Power | 119bhp@6600rpm | 119bhp@6600rpm |
| Fuel Type | Petrol | Petrol |
| Transmission | CVT Automatic | 6-Speed Manual |
| Mileage (ARAI) | 16.92 kmpl kmpl | 15.31 kmpl kmpl |
| Seating Capacity | 5 Seater | 5 Seater |
| Body Type | SUV | SUV |
VS
VS
Select Car
VS
Select Car
Honda Elevate · ADV Edition CVT
16.57 Lakh
Ex-Showroom Price
EMI: ₹27,197/mo · 5yr · 20% down · 8.5% p.a.
Loan Offers
Honda Elevate · ADV Edition Dual Tone
15.49 Lakh
Ex-Showroom Price
EMI: ₹25,424/mo · 5yr · 20% down · 8.5% p.a.
Loan Offers
Engine & Transmission
8
▲
| Engine | 1498 cc | 1498 cc |
| Engine Type | 4 Cylinder, 4 Valve/Cylinder | 4 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Petrol | Petrol |
| Max Power (bhp@rpm) | 119bhp@6600rpm | 119bhp@6600rpm |
| Max Torque (Nm@rpm) | 145Nm@4300rpm | 145Nm@4300rpm |
| Emission Standard | BS VI 2.0 | BS VI 2.0 |
| Drivetrain | FWD | FWD |
| Transmission | CVT Automatic | 6-Speed Manual |
Dimensions
2
▲
| Length *Width *Height | 4312 mm × 1790 mm × 1650 mm | 4312 mm × 1790 mm × 1650 mm |
| Wheelbase | 2650 mm | 2650 mm |
Capacity
2
▲
| Seating Capacity | 5 | 5 |
| Fuel Tank Capacity | 40 Litres | 40 Litres |
Suspension & Tyres
7
▲
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Additional Steering Features | Tilt & Telescopic | Tilt & Telescopic |
| Steering | Electric | Electric |
| Tyres | 215/55 R17 Radial Tubeless | 215/55 R17 Radial Tubeless |
| Front Brake Type | Ventilated Disc | Ventilated Disc |
| Rear Brake Type | Drum | Drum |
Exterior
9
▲
| Sunroof | Single Pane | Single Pane |
| Spoiler | Yes | Yes |
| Roof Rails | Yes | Yes |
| Antenna | Shark Fin | Shark Fin |
| Headlights | LED | LED |
| Automatic Headlamps | Yes | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | Yes |
| Fog Lights | Yes | Yes |
Safety
3
▲
| ADAS | Lane Keep Assist, Road Departure Mitigation System, Adaptive Cruise Control, Leading Vehicle Departure Alert, Adaptive High Beam Assist | Lane Keep Assist, Road Departure Mitigation System, Adaptive Cruise Control, Leading Vehicle Departure Alert, Adaptive High Beam Assist |
| Airbags | 6 | 6 |
| Child Seat Anchor Points | Yes | Yes |
Comfort
8
▲
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Parking Assist | 360° Camera | 360° Camera |
| Parking Sensors | Rear | Rear |
| Steering Adjustment | Height & Reach | Height & Reach |
| Driver Rear View Monitor (DRVM) | With Guidedlines | With Guidedlines |
| Keyless Start/ Button Start | Yes | Yes |
| Charging Ports | Yes | Yes |
Braking
6
▲
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | Yes | Yes |
Security
3
▲
| Engine Immobiliser | Yes | Yes |
| Central Locking | Yes | Yes |
| Child Safety Lock | Yes | Yes |
Windows & Mirrors
3
▲
| Power Windows | Front & Rear | Front & Rear |
| Rear Wiper | Yes | Yes |
| Rear Defogger | Yes | Yes |
Entertainment
6
▲
| Infotainment Screen | Yes | Yes |
| Audio System | 4 Front & Rear | 4 Front & Rear |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| Wireless Charger | Yes | Yes |
Seats & Upholstery
3
▲
| Seat Upholstery | Leatherette | Leatherette |
| Driver Seat Adjustment | Yes | Yes |
| Split Rear Seat | 60:40 Split | 60:40 Split |
Colours
Colours
▲
| Available Colours |
Phoenix Orange Pearl Obsidian Blue Pearl Radiant Red Metallic Platinum White Pearl Golden Brown Metallic Lunar Silver Metallic Meteoroid Gray Metallic Platinum White Pearl With Crystal Black Pearl Meteor Grey Metallic Radiant Red Metallic With Crystal Black Pearl Crystal Black Pearl |
Phoenix Orange Pearl Obsidian Blue Pearl Radiant Red Metallic Platinum White Pearl Golden Brown Metallic Lunar Silver Metallic Meteoroid Gray Metallic Platinum White Pearl With Crystal Black Pearl Meteor Grey Metallic Radiant Red Metallic With Crystal Black Pearl Crystal Black Pearl |
Compare Variants of Honda Elevate
View All Variants⭐ Currently Viewing
ADV Edition CVT
16.57 Lakh
Ex-showroom
EMI: ₹27,197/mo · 20% down · 5yr
16.92 kmpl
cvt
Petrol
Key Features
- Sunroof
- ADAS
- 6 Airbags
- Wireless Charger
- CarPlay / Android Auto
Honda Elevate comparison with similar cars
| FEATURE / SPEC |
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| Transmission | CVT Automatic / 6 | 6 | 4 / 5 | 7 / 6 | 6 / 7 | 6 / CVT Automatic |
| Engine | 1498 cc | 999 cc - 1333 cc | 1462 cc | 1498 cc - 999 cc | 1497 cc - 1493 cc | 1451 cc |
| Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol / Diesel | Petrol |
| Max Power | 119 bhp | 99 bhp - 161 bhp | 103 bhp | 147.51 bhp - 114 bhp | 113.18 bhp - 114 bhp | 141.04 bhp |
| Mileage | 15.31 - 16.92 kmpl | 17.75 - 19.41 kmpl | 16.39 - 16.94 kmpl | 18.72 - 19.76 kmpl | 17.4 - 21.8 kmpl | 12.34 - 13.79 kmpl |
| Boot Space | 458 Litres | 518 Litres | 211 Litres | 385 Litres | - | - |
| Airbags | 6 | 6 | 6 | 6 | 6 | 6 |
News Latest News & Articles
View All ›
Hyundai India Share Price Rises Despite Q1 Profit Drop
Maruti Brezza Facelift LXi Base Variant Gets Turbo Engine
Maruti Suzuki XL7 Facelift Revealed: New Look, Bigger Screen
Upcoming Kia Sorento SUV: Name Confirmed, Bookings Open
Harrier EV Demand is Double Supply – What Tata is Doing
Honda ZR-V Third Batch: Real On-Road Cost Story
Mahindra Aug 14-16 Event: 1 Launch, 2 Previews Explained
