BMW X7 xDrive40i M Sport Signature VS Maruti Suzuki Wagon R ZXI Plus AT Dual tone Comparison, Price, Features, Mileage
The BMW X7 and Maruti Suzuki Wagon R are both regularly recommended on car buying forums by actual owners. That means both are genuinely usable cars. Your job is to find which one is better for YOUR situation specifically.
| Specification | BMW X7 | Maruti Suzuki Wagon R |
|---|---|---|
| Price (Ex-Showroom) | ₹125.81 Lakh | ₹6.95 Lakh |
| Engine | 2998 cc | 1197 cc |
| Max Power | 375.48bhp@5200-6250rpm | 88.50bhp@6000rpm |
| Fuel Type | Petrol | Petrol |
| Transmission | 8-Speed Automatic | 5-Speed Manual |
| Mileage (ARAI) | 11.29 kmpl | 24.43 kmpl |
| Seating Capacity | 6 Seater | 5 Seater |
| Body Type | SUV | Hatchback |
| Engine | 2998 cc | 1197 cc |
| Engine Type | 6 Cylinder, 4 Valve/Cylinder | 4 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Petrol | Petrol |
| Mileage (ARAI) | 11.29 kmpl | 24.43 kmpl |
| Max Power (bhp@rpm) | 375.48bhp@5200-6250rpm | 88.50bhp@6000rpm |
| Max Torque (Nm@rpm) | 520Nm@1850-5000rpm | 113Nm@4400rpm |
| Emission Standard | BS VI 2.0 | BS VI 2.0 |
| Drivetrain | 4WD | FWD |
| Transmission | 8-Speed Automatic | 5-Speed Manual |
| Length *Width *Height | 5181 mm × 2000 mm × 1835 mm | 3655 mm × 1620 mm × 1675 mm |
| Wheelbase | 3105 mm | 2435 mm |
| Seating Capacity | 6 | 5 |
| Fuel Tank Capacity | 83 Litres | 32 Litres |
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Additional Steering Features | Tilt &Telescopic | Tilt |
| Steering | Electric | Yes |
| Tyres | 285/45 R21 Radial & Tubeless | 165/70 R14 Radial & Tubeless |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Drum |
| Roof Rails | Yes | — |
| Antenna | — | Roof Antenna |
| Headlights | LED | — |
| Taillights | LED | — |
| Daytime Running Lights | Yes | — |
| Fog Lights | Yes | Front |
| NCAP Rating | global ncap safety rating: 5 Star; global ncap child safety rating: 5 Star | global ncap safety rating: 1 Star |
| Airbags | 9 | 6 |
| Tyre Pressure Monitoring System (TPMS) | Yes | — |
| Child Seat Anchor Points | Yes | — |
| Air Conditioner | (with Rear Vents) | Yes |
| Heater | Yes | Yes |
| Cruise Control | Yes | — |
| Parking Assist | 360° Camera | — |
| Parking Sensors | Front & Rear | Rear |
| Keyless Start/ Button Start | Yes | Yes |
| Drive Modes | ECO PRO, COMFORT, SPORT and ADAPTIVE | — |
| Charging Ports | Yes | Yes |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | — |
| Electronic Brake-force Distribution (EBD) | — | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | — |
| Hill Hold Control | Yes | No |
| Hill Descent Control | Yes | — |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Power Windows | Front & Rear | Front & Rear |
| ORVM (Outside Rear View Mirrors) | — | Powered & Folding |
| Rain-sensing Wipers | Yes | — |
| Rear Wiper | Yes | Yes |
| Rear Defogger | Yes | — |
| Infotainment Screen | Yes | Yes |
| Audio System | 16 Front & Rear | 4 Front & Rear |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| Seat Upholstery | — | Fabric |
| Ventilated Seats | Yes | — |
| Split Rear Seat | — | 60:40 Split |
Colours
| Available Colours | Mineral White Metallic Tanzanite Blue Metallic Mineral White Carbon Black Metallic Dravit Grey Metallic Sparkling Copper Grey Metallic Dravite Grey Metallic Black Sapphire | Pearl Metallic Nutmeg Brown Pearl Metallic Gallant Red Metallic Silky Silver Pearl Bluish Black Mettalic With Magma Grey Solid White Pearl Metallic Poolside Blue Pearl Bluish Black Metallic With Gallant Red Pearl Bluish Black Metallic Magma Grey |
Compare Variants of BMW X7
View All Variants- 9 Airbags
- Ventilated Seats
- CarPlay / Android Auto
- Push Button Start
- Cruise Control
BMW X7 comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 8 | 1 | 9 | 1 | 9 | 9 |
| Engine | 2998 cc - 2993 cc | - | 2999 cc - 2925 cc | - | 1993 cc - 1950 cc | 1991 cc |
| Fuel Type | Petrol / Diesel | Electric | Petrol / Diesel | Electric | Diesel / Petrol | Petrol |
| Max Power | 375.48 bhp - 335.25 bhp | 379 bhp | 375.48 bhp - 362.07 bhp | 355 bhp - 536.40 bhp | 265.52 bhp - 375.48 bhp | 416 bhp |
| Mileage | 11.29 - 14.31 kmpl | - | 12 kmpl | - | 11.17 - 16 kmpl | 10 kmpl |
| Boot Space | - | 333 Litres | - | - | 630 Litres | - |
| Airbags | 9 | 10 | 10 | 6 | 9 | 6 |
Compare Variants of Maruti Suzuki Wagon R
View All Variants- 6 Airbags
- CarPlay / Android Auto
- Push Button Start
- Yes Screen
- Parking Sensors
Maruti Suzuki Wagon R comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 5 | 5 | 5 | 5 | 5 | 5 |
| Engine | 1197 cc - 998 cc | 1197 cc | 998 cc | 998 cc | 1199 cc - 1197 cc | 999 cc |
| Fuel Type | Petrol / Cng | Cng | Petrol / Cng | Petrol / Cng | Petrol / Cng | Petrol / Cng |
| Max Power | 88.50 bhp - 65.71 bhp | 67.72 bhp | 67.77 bhp - 55.92 bhp | 65.71 bhp - 55.92 bhp | 85 bhp - 74.46 bhp | 68 bhp |
| Mileage | 23.56 - 34.05 km/kg kmpl | 27.5 kmpl | 20.08 - 34 km/kg kmpl | 25.4 kmpl | 20.0 - 28 kmpl | 17 - 21 kmpl |
| Boot Space | 341 Litres | 402 Litres | 313 Litres | 341 Litres | 242 Litres | 279 Litres |
| Airbags | 6 | 6 | 6 | 2 | 6 | 2 - 6 |
News Latest News & Articles
View All ›
Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem

Hyryder Aero Black Edition: Rs 32,000 Blackout Kit Explained

MG Hikes Hector Price, Then Offers Rs 60,000 Discount

Innova Hycross Facelift Borrows Hilux’s Tough Truck Face

















