BMW X7 VS Kia EV9 Comparison, Price, Features, Mileage
For someone who travels on highways regularly, 375.48bhp@5200-6250rpm of BMW X7 and 379bhp of Kia EV9 are numbers worth comparing. More power means more comfortable highway cruising. The mileage at high speed will also differ between the two.
Key Highlights
| Specification | BMW X7 | Kia EV9 |
|---|---|---|
| Price (Ex-Showroom) | ₹125.81 Lakh | ₹129.90 Lakh |
| Engine | 2998 cc | — |
| Max Power | 375.48bhp@5200-6250rpm | 379bhp |
| Fuel Type | Petrol | Electric |
| Transmission | 8-Speed Automatic | 1-Speed Automatic |
| Mileage (ARAI) | 11.29 kmpl kmpl | — |
| Seating Capacity | 6 Seater | 6 Seater |
| Body Type | SUV | SUV |
VS
VS
Select Car
VS
Select Car
BMW X7 · xDrive40i M Sport Signature
125.81 Lakh
Ex-Showroom Price
EMI: ₹206,495/mo · 5yr · 20% down · 8.5% p.a.
Loan Offers
Kia EV9 · GT Line
129.90 Lakh
Ex-Showroom Price
EMI: ₹213,208/mo · 5yr · 20% down · 8.5% p.a.
Loan Offers
Engine & Transmission
9
▲
| Engine | 2998 cc | — |
| Engine Type | 6 Cylinder, 4 Valve/Cylinder | — |
| Fuel Type | Petrol | Electric |
| Max Power (bhp@rpm) | 375.48bhp@5200-6250rpm | 379bhp |
| Max Torque (Nm@rpm) | 520Nm@1850-5000rpm | 700Nm |
| Emission Standard | BS VI 2.0 | ZEV |
| Drivetrain | 4WD | AWD |
| Transmission | 8-Speed Automatic | 1-Speed Automatic |
| Regenerative Braking | — | Yes |
Dimensions
2
▲
| Length *Width *Height | 5181 mm × 2000 mm × 1835 mm | 5015 mm × 1980 mm × 1780 mm |
| Wheelbase | 3105 mm | 3100 mm |
Capacity
2
▲
| Seating Capacity | 6 | 6 |
| Fuel Tank Capacity | 83 Litres | — |
Suspension & Tyres
7
▲
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Multi-link suspension |
| Additional Steering Features | Tilt &Telescopic | Tilt & Telescopic |
| Steering | Electric | Electric |
| Tyres | 285/45 R21 Radial & Tubeless | 275/ 50 R20 Tubeless Radial |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Disc |
Motor & Battery
1
▲
| Regenerative Braking | — | Yes |
Exterior
9
▲
| Sunroof | — | Dual Sunroof |
| Spoiler | — | Yes |
| Roof Rails | Yes | Yes |
| Antenna | — | Shark Fin |
| Headlights | LED | LED |
| Automatic Headlamps | — | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | Yes |
| Fog Lights | Yes | Yes |
Safety
5
▲
| ADAS | — | Forward Collision Warning, Automatic Emergency Braking, Oncoming Lane Mitigation, Speed Assist System, Blind Spot Collision Avoidance Assist, Lane Departure Warning, Lane Keep Assist, Lane Departure Prevention Assist, Driver Attention Warning, Adaptive Cruise Control, Adaptive High Beam Assist, Rear Cross Traffic Alert, Rear Cross Traffic Collision-avoidance Assist, Blind Spot Monitor |
| NCAP Rating | global ncap safety rating: 5 Star; global ncap child safety rating: 5 Star | — |
| Airbags | 9 | 10 |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Child Seat Anchor Points | Yes | Yes |
Comfort
10
▲
| Air Conditioner | (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | 360° Camera | 360° Camera |
| Parking Sensors | Front & Rear | Front & Rear |
| Steering Adjustment | — | Height & Reach |
| Driver Rear View Monitor (DRVM) | — | With Guidedlines |
| Keyless Start/ Button Start | Yes | Yes |
| Drive Modes | ECO PRO, COMFORT, SPORT and ADAPTIVE | ECO | NORMAL | SPORT |
| Charging Ports | Yes | Yes |
Braking
7
▲
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | — | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | Yes | Yes |
Security
3
▲
| Engine Immobiliser | Yes | Yes |
| Central Locking | Yes | Yes |
| Child Safety Lock | Yes | Yes |
Windows & Mirrors
5
▲
| Power Windows | Front & Rear | Front & Rear |
| ORVM (Outside Rear View Mirrors) | — | Powered & Folding |
| Rain-sensing Wipers | Yes | Yes |
| Rear Wiper | Yes | Yes |
| Rear Defogger | Yes | Yes |
Entertainment
7
▲
| Infotainment Screen | Yes | Yes |
| Audio System | 16 Front & Rear | 14 Front & Rear |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| GPS Navigation System | — | Yes |
| Wireless Charger | — | Yes |
Seats & Upholstery
4
▲
| Seat Upholstery | — | Leatherette |
| Driver Seat Adjustment | — | Yes |
| Ventilated Seats | Yes | Yes |
| Split Rear Seat | — | 3rd Row 50:50 Split |
Colours
Colours
▲
| Available Colours |
Mineral White Metallic Tanzanite Blue Metallic Mineral White Carbon Black Metallic Dravit Grey Metallic Sparkling Copper Grey Metallic Dravite Grey Metallic Black Sapphire |
Panthera Metal Pebble Gray Aurora Black Pearl Snow White Pearl Ocean Blue Pearl |
Compare Variants of BMW X7
View All Variants⭐ Currently Viewing
xDrive40i M Sport Signature
125.81 Lakh
Ex-showroom
EMI: ₹2.06L/mo · 20% down · 5yr
11.29 kmpl
automatic
Petrol
Key Features
- 9 Airbags
- Ventilated Seats
- CarPlay / Android Auto
- Push Button Start
- Cruise Control
BMW X7 comparison with similar cars
News Latest News & Articles
View All ›
Upcoming Kia Sorento SUV: Name Confirmed, Bookings Open
Harrier EV Demand is Double Supply – What Tata is Doing
Honda ZR-V Third Batch: Real On-Road Cost Story
Mahindra Aug 14-16 Event: 1 Launch, 2 Previews Explained
Toyota Hilux Gen 9 launches in India: 48V hybrid worth ₹35L+?
KIA Syros EV vs Nexon EV vs XUV 3XO EV: Real TCO Guide
Kia Syros EV on Sale July 30: BaaS vs Buy – Who Wins?
