BMW X5 VS Tata Sierra Comparison, Price, Features, Mileage
BMW X5 at ₹93.70 Lakh and Tata Sierra at ₹11.49 Lakh – both fall in a similar budget. At this price level mileage and features become the tiebreaker. See which one gives you more value in the spec table below.
Difference between BMW X5 vs Tata Sierra
Comparing top models: xDrive30d M Sport vs Accomplished Plus Diesel AT. BMW X5's top variant is priced ₹83.71 Lakh higher. Key differences are in Mileage (ARAI), Sunroof, Airbags and Infotainment Screen.
| Specification | BMW X5 | Tata Sierra |
|---|---|---|
| Price (Ex-Showroom) | ₹93.70 Lakh | ₹11.49 Lakh |
| Engine | 2998 cc | 1498 cc, 4 Cylinder Inline, 4 Valves/Cylinder, DOHC, Naturally Aspirated |
| Max Power | 375.48bhp@5200-6250rpm | 106 PS (104.5 bhp) @ 6000 rpm |
| Fuel Type | Petrol | Petrol |
| Transmission | 8-Speed Steptronic Automatic | 6-Speed Manual |
| Mileage (ARAI) | 12 kmpl | 17.4 kmpl |
| Seating Capacity | 5 Seater | 5 Seater |
| Body Type | SUV | SUV |
BMW X5 vs Tata Sierra EMI
Budget for ₹153,792 per month every month if you go with BMW X5, or ₹18,859 per month if you pick Tata Sierra.
| Engine | 2998 cc | 1498 cc, 4 Cylinder Inline, 4 Valves/Cylinder, DOHC, Naturally Aspirated |
| Engine Type | 6 Cylinder, 4 Valve/Cylinder | — |
| Fuel Type | Petrol | Petrol |
| Mileage (ARAI) | 12 kmpl | 17.4 kmpl |
| Max Power (bhp@rpm) | 375.48bhp@5200-6250rpm | 106 PS (104.5 bhp) @ 6000 rpm |
| Max Torque (Nm@rpm) | 520Nm@1850-5000rpm | 145 Nm @ 2100 rpm |
| Emission Standard | BS VI 2.0 | BS6 Phase 2 |
| Drivetrain | 4WD | FWD |
| Transmission | 8-Speed Steptronic Automatic | 6-Speed Manual |
| Length *Width *Height | 4922 mm × 2004 mm × 1745 mm | 4340 mm × 1841 mm × 1720 mm |
| Wheelbase | 2975 mm | 2730 mm |
| Seating Capacity | 5 | 5 |
| Doors | — | 5 |
| Fuel Tank Capacity | 83 Litres | 50 litres |
| Front Suspension | Air suspension | McPherson Strut (Frequency Dependent Damping on higher variants) |
| Rear Suspension | Air suspension | Twist Beam |
| Steering | Electric | Electric Power-assisted |
| Tyres | 21 Tubeless, Runflat | — |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Disc |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | — |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | — |
| Hill Hold Control | No | — |
| Hill Descent Control | Yes | — |
| Sunroof | Panoramic | — |
| Spoiler | Yes | — |
| Roof Rails | Yes | — |
| Headlights | LED | — |
| Automatic Headlamps | Yes | Yes |
| Taillights | LED | — |
| Daytime Running Lights | Yes | — |
| Fog Lights | Yes | — |
| ADAS | No | No |
| NCAP Rating | — | 5-star Bharat NCAP (Adult & Child Occupant) |
| Airbags | 6 | 6 (Driver, Front Passenger, 2 Curtain, 2 Side) |
| Tyre Pressure Monitoring System (TPMS) | Yes | — |
| Child Seat Anchor Points | Yes | Yes (ISOFIX) |
| Seat Belt Warning | — | Yes |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Air Conditioner | Yes (with Rear Vents) | Automatic Climate Control |
| Heater | Yes | — |
| Cruise Control | Yes | — |
| Parking Assist | 360° Camera | — |
| Parking Sensors | Front & Rear | — |
| Steering Adjustment | Yes | — |
| Driver Rear View Monitor (DRVM) | With Guidedlines | — |
| Keyless Start/ Button Start | Yes | Yes |
| Drive Modes | 4 | — |
| Charging Ports | Yes | — |
| Electronic Parking Brake | — | Yes (with Auto Hold) |
| Seat Upholstery | — | Fabric |
| Driver Seat Adjustment | Yes | — |
| Split Rear Seat | 40:20:40 Split | — |
| Power Windows | — | Front & Rear |
| Rain-sensing Wipers | Yes | Yes |
| Rear Wiper | No | — |
| Rear Defogger | Yes | — |
| Infotainment Screen | Yes | Yes |
| Audio System | 16 Front & Rear | 8-speaker Sound System |
| USB Compatibility | Yes | — |
| Bluetooth Compatibility | Yes | — |
| Smart Connectivity | Android Auto & Apple CarPlay | Yes (Wireless Android Auto & Apple CarPlay) |
| Wireless Charger | Yes | — |
Colours
| Available Colours |
Skyscraper Grey Metallic Individual Tanzanite Blue Mineral White Metallic M Carbon Black Metallic M Brooklyn Grey Metallic Black Sapphire Metallic |
Coorg Clouds Pristine White Pure Grey Bengal Rouge Munnar Mist Andaman Adventure |
Compare Variants of BMW X5
View All Variants- Sunroof
- 6 Airbags
- Wireless Charger
- CarPlay / Android Auto
- Push Button Start
BMW X5 comparison with similar cars
| FEATURE / SPEC |
|
|
|
|
|---|---|---|---|---|
| Transmission | 8 | 9 | 9 | 9 |
| Engine | 2998 cc - 2993 cc | 1991 cc | 1993 cc - 1950 cc | 1993 cc - 1999 cc |
| Fuel Type | Petrol / Diesel | Petrol | Diesel / Petrol | Diesel / Petrol |
| Max Power | 375.48 bhp - 281.68 bhp | 416 bhp | 265.52 bhp - 375.48 bhp | 194.44 bhp - 254.79 bhp |
| Mileage | 12 kmpl | 10 kmpl | 11.17 - 16 kmpl | 12.7 - 18 kmpl |
| Boot Space | 645 Litres | 545 Litres | 630 Litres | 620 Litres |
| Airbags | 6 | 6 | 9 | 7 |
Compare Variants of Tata Sierra
View All Variants- Airbags
- CarPlay / Android Auto
- Push Button Start
- Yes Screen
Tata Sierra comparison with similar cars
| FEATURE / SPEC |
|
|
|
|
Just Launched
24 Sep 2026
Mahindra Thar OG
Rs. 10.32 Lakh - 18.99 Lakh
Ex-Showroom
Compare
|
|
|---|---|---|---|---|---|---|
| Transmission | 6 / 7 | 5 | 7 / 6 | 1 | 6 | 6 |
| Engine | 1498 cc - 1497 cc | 2499 cc | 1498 cc - 999 cc | - | 1497 cc - 1997 cc | 999 cc - 1333 cc |
| Fuel Type | Petrol / Diesel | Diesel | Petrol | Electric | Diesel / Petrol | Petrol |
| Max Power | 104.5 bhp - 116 bhp | 77.77 bhp | 147.51 bhp - 114 bhp | 169 bhp | 116.93 bhp - 159.58 bhp | 99 bhp - 161 bhp |
| Mileage | 16 - 8-16 kmpl | - | 18.72 - 19.76 kmpl | - | 9 kmpl | 17.75 - 19.41 kmpl |
| Boot Space | - | - | 385 Litres | - | - | 518 Litres |
| Airbags | 6 | 2 | 6 | 6 | 6 | 6 |
Top Models Comparison












News Latest News & Articles
View All ›
Tata Sierra EV vs Mahindra BE 6: Can Tata’s Iconic SUV Make a Strong EV Comeback
Mahindra XUV 3XO CNG Is Near. What About the Boot Space?
Jeep’s Tata-Based SUV Is Coming, But Likely Not Before 2028
Honda Elevate Facelift CVT: What Rs 1.5 Lakh Extra Buys
Mahindra XUV 3XO CNG Faces One Big Boot Space Test
Skoda’s First-Ever Strong Hybrid Debuts, Skips India for Now
MG Hector STORM Costs More Than the Top Trim: Why?