BMW M5 VS Honda Amaze Comparison, Price, Features, Mileage
Many car buyers in India shortlist three or four cars and slowly narrow it down. If BMW M5 and Honda Amaze are your final two then this comparison will help you pick the one that wins more rounds for your needs.
Difference between BMW M5 vs Honda Amaze
Comparing top models: xDrive vs ZX CVT. BMW M5's top variant is priced ₹195.00 Lakh higher. Key differences are in Mileage (ARAI), Airbags, Parking Sensors and ADAS.
| Specification | BMW M5 | Honda Amaze |
|---|---|---|
| Price (Ex-Showroom) | ₹205.00 Lakh | ₹10.00 Lakh |
| Engine | 4395 cc | 1199 cc |
| Max Power | 717bhp@5600-6500rpm | 89bhp@6000rpm |
| Fuel Type | Petrol | Petrol |
| Transmission | Automatic | 7-Speed CVT Automatic |
| Mileage (ARAI) | 49.75 kmpl | 19.46 kmpl |
| Seating Capacity | 5 Seater | 5 Seater |
| Body Type | Sedan | Sedan |
BMW M5 vs Honda Amaze EMI
If you finance BMW M5, the EMI comes to ₹336,471 per month. For Honda Amaze it will be ₹16,413 per month.
| Engine | 4395 cc | 1199 cc |
| Engine Type | 8 Cylinder, 4 Valve/Cylinder | 4 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Petrol | Petrol |
| Mileage (ARAI) | 49.75 kmpl | 19.46 kmpl |
| Max Power (bhp@rpm) | 717bhp@5600-6500rpm | 89bhp@6000rpm |
| Max Torque (Nm@rpm) | 1000Nm@1800-5400rpm | 110Nm@4800rpm |
| Emission Standard | BS VI 2.0 | BS VI 2.0 |
| Drivetrain | AWD | FWD |
| Transmission | Automatic | 7-Speed CVT Automatic |
| Length *Width *Height | 4983 mm × 1903 mm × 1469 mm | 3995 mm × 1733 mm × 1500 mm |
| Wheelbase | — | 2470 mm |
| Seating Capacity | 5 | 5 |
| Fuel Tank Capacity | — | 35 Litres |
| Front Suspension | Air suspension | MacPherson Strut suspension |
| Rear Suspension | Air suspension | Rear twist beam |
| Steering | Electric | Electric |
| Additional Steering Features | Tilt & Telescopic | Tilt |
| Tyres | Tubeless Radial | 185/60 R15 Radial Tubeless |
| Front Brake Type | Disc | Ventilated Disc |
| Rear Brake Type | Disc | Drum |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | Yes | — |
| Antenna | Shark Fin | Shark Fin |
| Headlights | LED | LED |
| Automatic Headlamps | Yes | — |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | Yes |
| Fog Lights | Yes | Yes |
| ADAS | Adaptive Cruise Control, Adaptive High Beam Assist | Lane Keep Assist, Road Departure Mitigation System, Adaptive Cruise Control, Leading Vehicle Departure Alert, Adaptive High Beam Assist |
| NCAP Rating | euro ncap safety rating: 5 Star | bharat ncap safety rating: 5 Star; bharat ncap child safety rating: 4 Star |
| Airbags | 7 | 6 |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Child Seat Anchor Points | Yes | Yes |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Yes | Yes |
| Child Safety Lock | Yes | — |
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | Yes | — |
| Parking Sensors | Front & Rear | Rear |
| Steering Adjustment | Height & Reach | Height only |
| Driver Rear View Monitor (DRVM) | With Guidedlines | With Guidedlines |
| Keyless Start/ Button Start | Yes | Yes |
| Charging Ports | Yes | Yes |
| Seat Upholstery | Leather | Fabric |
| Driver Seat Adjustment | Yes | Yes |
| Ventilated Seats | Yes | — |
| Power Windows | Front & Rear | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Powered & Folding | Powered & Folding |
| Rain-sensing Wipers | Yes | — |
| Rear Wiper | Yes | — |
| Rear Defogger | Yes | Yes |
| Infotainment Screen | Yes | Yes |
| Audio System | Front & Rear | 4 Front & Rear |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| GPS Navigation System | Yes | — |
| Wireless Charger | Yes | Yes |
Colours
| Available Colours |
Green |
Golden Brown Metallic Lunar Silver Metallic Meteoroid Grey Metallic Radiant Red Metallic Platinum White Pearl Obsidian Blue Pearl Crystal Black Pearl |
BMW M5 comparison with similar cars
| FEATURE / SPEC |
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| Transmission | Automatic | 9 | 9 | 1 | 8 | 1 |
| Engine | 4395 cc | 1991 cc | 2999 cc | - | 2993 cc | - |
| Fuel Type | Petrol | Petrol | Petrol | Electric | Petrol | Electric |
| Max Power | 717 bhp | 469 bhp | 429.12 bhp | 536.40 bhp - 671 bhp | 543 bhp | 751 bhp |
| Mileage | 49.75 kmpl | - | 32.3 kmpl | - | 9.7 kmpl | - |
| Boot Space | - | 279 Litres | 345 Litres | 500 Litres | - | 610 Litres |
| Airbags | 7 | 7 | 15 | 7 | 6 | 9 |
Compare Variants of Honda Amaze
View All Variants- ADAS
- 6 Airbags
- Wireless Charger
- CarPlay / Android Auto
- Push Button Start
Honda Amaze comparison with similar cars
| FEATURE / SPEC |
|
|
Just Launched
25 Sep 2026
Tata Aeris
Rs. 5.29 Lakh - 9.74 Lakh
Ex-Showroom
Compare
|
|
|
|
|---|---|---|---|---|---|---|
| Transmission | 7 / 5 | 5 | 5 | 4 Speed Automatic / 5 | 5 | 5 |
| Engine | 1199 cc | 1197 cc | 1199 cc | 1462 cc | 1197 cc | 1197 cc |
| Fuel Type | Petrol | Petrol / Cng | Petrol / Cng | Petrol | Cng | Petrol / Cng |
| Max Power | 89 bhp | 80 bhp - 69 bhp | 85 bhp - 74.46 bhp | 103.25 bhp | 67.72 bhp | 80 bhp - 69 bhp |
| Mileage | 18.65 - 19.46 kmpl | 24.79 - 33.73 km/kg kmpl | 18.6 - 25.4 kmpl | 20.04 - 20.65 kmpl | 28.5 kmpl | 26.06 - 34.3 km/kg kmpl |
| Boot Space | 416 Litres | 382 Litres | 419 Litres | 510 Litres | 207 Litres | 382 Litres |
| Airbags | 6 | 6 | 6 | 2 | 6 | 6 |
Top Models Comparison












News Latest News & Articles
View All ›
Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026
Mahindra XUV 3XO CNG Is Near. What About the Boot Space?
Jeep’s Tata-Based SUV Is Coming, But Likely Not Before 2028
Honda Elevate Facelift CVT: What Rs 1.5 Lakh Extra Buys
Mahindra XUV 3XO CNG Faces One Big Boot Space Test
Skoda’s First-Ever Strong Hybrid Debuts, Skips India for Now
MG Hector STORM Costs More Than the Top Trim: Why?