BMW M5 VS BMW X1 LWB Comparison, Price, Features, Mileage
You are already doing the right thing by comparing BMW M5 and BMW X1 LWB online before visiting the showroom. Check the key table below and walk in knowing which specs to ask about instead of just trusting the salesman.
| Specification | BMW M5 | BMW X1 LWB |
|---|---|---|
| Price (Ex-Showroom) | ₹205.00 Lakh | ₹49.90 Lakh |
| Engine | 4395 cc | 1499 cc |
| Max Power | 717bhp@5600-6500rpm | 154.21bhp@4900-6000rpm |
| Fuel Type | Petrol | Petrol |
| Transmission | Automatic | 7-Speed DCT Automatic |
| Mileage (ARAI) | 49.75 kmpl | 15.5 kmpl |
| Seating Capacity | 5 Seater | 5 Seater |
| Body Type | Sedan | SUV |
| Engine | 4395 cc | 1499 cc |
| Engine Type | 8 Cylinder, 4 Valve/Cylinder | 3 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Petrol | Petrol |
| Mileage (ARAI) | 49.75 kmpl | 15.5 kmpl |
| Max Power (bhp@rpm) | 717bhp@5600-6500rpm | 154.21bhp@4900-6000rpm |
| Max Torque (Nm@rpm) | 1000Nm@1800-5400rpm | 230Nm@1500-4600rpm |
| Emission Standard | BS VI 2.0 | BS VI 2.0 |
| Drivetrain | AWD | FWD |
| Transmission | Automatic | 7-Speed DCT Automatic |
| Length *Width *Height | 4983 mm × 1903 mm × 1469 mm | 4616 mm × 2104 mm × 1641 mm |
| Wheelbase | — | 2800 mm |
| Seating Capacity | 5 | 5 |
| Front Suspension | Air suspension | — |
| Rear Suspension | Air suspension | — |
| Additional Steering Features | Tilt & Telescopic | — |
| Steering | Electric | Electric |
| Tyres | Tubeless Radial | Radial Tubeless |
| Front Brake Type | Disc | — |
| Rear Brake Type | Disc | — |
| Wheels | — | 18 Inch |
| Antenna | Shark Fin | Shark Fin |
| Headlights | LED | LED |
| Automatic Headlamps | Yes | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | Yes |
| Fog Lights | Yes | — |
| ADAS | Adaptive Cruise Control, Adaptive High Beam Assist | Forward Collision Warning, Automatic Emergency Braking, Speed Assist System, Blind Spot Collision Avoidance Assist, Lane Departure Warning, Driver Attention Warning, Adaptive High Beam Assist |
| NCAP Rating | euro ncap safety rating: 5 Star | — |
| Airbags | 7 | 8 |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Child Seat Anchor Points | Yes | Yes |
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Sensors | Front & Rear | Front & Rear |
| Steering Adjustment | Height & Reach | — |
| Driver Rear View Monitor (DRVM) | With Guidedlines | — |
| Keyless Start/ Button Start | Yes | Digital Key |
| Charging Ports | Yes | Yes |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | Yes | — |
| Hill Descent Control | Yes | — |
| Engine Immobiliser | Yes | — |
| Central Locking | Yes | — |
| Child Safety Lock | Yes | Yes |
| Power Windows | Front & Rear | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Powered & Folding | Powered & Folding |
| Rain-sensing Wipers | Yes | Yes |
| Rear Wiper | Yes | — |
| Rear Defogger | Yes | — |
| Infotainment Screen | Yes | Yes |
| Audio System | Front & Rear | 12 Front & Rear |
| USB Compatibility | Yes | — |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| GPS Navigation System | Yes | Yes |
| Wireless Charger | Yes | Yes |
| Seat Upholstery | Leather | Leatherette |
| Driver Seat Adjustment | Yes | Yes |
| Ventilated Seats | Yes | — |
| Split Rear Seat | — | 40:20:40 Split |
Colours
| Available Colours | Green | Skyscraper Grey Metallic Mineral White Metallic M Carbon Black Metallic Night Dusk Blue |
BMW M5 comparison with similar cars
| FEATURE / SPEC | ![]() |
New Variant
12 Sep 2026
BMW 7 Series
Rs. 183.00 Lakh - 195.00 Lakh
Ex-Showroom
Compare![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | Automatic | 8 | 9 | 1 | 8 | 1 |
| Engine | 4395 cc | 2998 cc - 2993 cc | 2999 cc | - | 2993 cc | - |
| Fuel Type | Petrol | Petrol / Diesel | Petrol | Electric | Petrol | Electric |
| Max Power | 717 bhp | 375.48 bhp - 394 bhp | 429.12 bhp | 536.40 bhp - 671 bhp | 543 bhp | 751 bhp |
| Mileage | 49.75 kmpl | 12.61 - 16.55 kmpl | 32.3 kmpl | - | 9.7 kmpl | - |
| Boot Space | - | 540 Litres | 345 Litres | 500 Litres | - | 610 Litres |
| Airbags | 7 | 7 | 15 | 7 | 6 | 9 |
BMW X1 LWB comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() |
New Variant
05 Sep 2026
Kia Sorento
Rs. 27.99 Lakh - 40.39 Lakh
Ex-Showroom
Compare![]() |
|---|---|---|---|---|---|---|
| Transmission | 7 | CVT Automatic | CVT Automatic | 7 / 8 | 7 | 6 / 8 |
| Engine | 1499 cc | 1498 cc | 1993 cc | 1332 cc - 1950 cc | 1984 cc | 1598 cc - 2151 cc |
| Fuel Type | Petrol | Petrol | Petrol | Petrol / Diesel | Petrol | Petrol / Diesel |
| Max Power | 154.21 bhp | 161 bhp | 181 bhp | 160.92 bhp - 187.74 bhp | 201 bhp | 235 bhp - 190 bhp |
| Mileage | 15.5 kmpl | 13.7 kmpl | 22.8 kmpl | 17.4 - 18.9 kmpl | 14.86 kmpl | 18.5 kmpl |
| Boot Space | 540 Litres | 177 Litres | 380 Litres | 425 Litres | 281 Litres | 179 Litres |
| Airbags | 8 | 7 | 8 | 7 | 9 | 7 - 10 |
News Latest News & Articles
View All ›
Kia’s First Factory CNG Car May Not Be the Sonet: Why the Carens Clavis Looks Ready First

Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem

Hyryder Aero Black Edition: Rs 32,000 Blackout Kit Explained

MG Hikes Hector Price, Then Offers Rs 60,000 Discount

















