Aston Martin DB11 VS BMW M5 Comparison, Price, Features, Mileage
Buying a car is not a small decision in India. People take months to decide. This comparison of Aston Martin DB11 and BMW M5 will at least finish the initial spec research for you in a few minutes. Test drive can come after.
Difference between Aston Martin DB11 vs BMW M5
Comparing top models: Evolution vs xDrive. BMW M5's top variant is priced ₹204.70 Lakh higher. Key differences are in Mileage (ARAI), Airbags, Infotainment Screen and Parking Sensors.
| Specification | Aston Martin DB11 | BMW M5 |
|---|---|---|
| Price (Ex-Showroom) | ₹Rs. 3.61 Crore | ₹205.00 Lakh |
| Engine | 5198 cc, 12 Cylinders In V Shape, 4 Valves/Cylinder, DOHC | 4395 cc |
| Max Power | 503 bhp @ 6000 rpmn | 717bhp@5600-6500rpm |
| Fuel Type | Petrol | Petrol |
| Transmission | Automatic (DCT) - 8 Gears, Paddle Shift, Sport Mode | Automatic |
| Mileage (ARAI) | 8.9 kmpl | 49.75 kmpl |
| Seating Capacity | 4 Seats and 2 Rows Seater | 5 Seater |
| Body Type | Sports | Sedan |
Aston Martin DB11 vs BMW M5 EMI
If you finance Aston Martin DB11, the EMI comes to ₹592,517 per month. For BMW M5 it will be ₹336,471 per month.
| Engine | 5198 cc, 12 Cylinders In V Shape, 4 Valves/Cylinder, DOHC | 4395 cc |
| Engine Type | 4.0L M177 Twin-turbocharged V8 | 8 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Petrol | Petrol |
| Mileage (ARAI) | 8.9 kmpl | 49.75 kmpl |
| Max Power (bhp@rpm) | 503 bhp @ 6000 rpmn | 717bhp@5600-6500rpm |
| Max Torque (Nm@rpm) | 675 Nm @ 2000 rpm | 1000Nm@1800-5400rpm |
| Emission Standard | BS 6 | BS VI 2.0 |
| Idle Start/Stop | No | — |
| Drivetrain | RWD | AWD |
| Transmission | Automatic (DCT) - 8 Gears, Paddle Shift, Sport Mode | Automatic |
| Pure Electric Driving Mode | No | — |
| Length *Width *Height | 4739 mm * 1940 mm * 1279 mm | 4983 mm × 1903 mm × 1469 mm |
| Wheelbase | 2805 | — |
| Seating Capacity | 4 Seats and 2 Rows | 5 |
| Doors | 2 | — |
| Fuel Tank Capacity | 78 | — |
| Front Suspension | Independent double wishbone, coil springs, anti-roll bar and adaptive dampers | Air suspension |
| Rear Suspension | Multi-link, coil springs, anti-roll bar and adaptive dampers | Air suspension |
| Steering | Power assisted (Electric) steering | Electric |
| Additional Steering Features | — | Tilt & Telescopic |
| Tyres | Radial - With Tube Tyres | Tubeless Radial |
| Front Tyres | 255 / 40 R20 | — |
| Rear Tyres | 295 / 35 R20 | — |
| Wheels | Alloy Wheels | — |
| Front Brake Type | — | Disc |
| Rear Brake Type | — | Disc |
| Spare Wheel & Tyre | Alloy | — |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | — | Yes |
| Spoiler | Yes | — |
| Body-coloured Bumpers | Yes | — |
| Rub-strips | No | — |
| Body Kit | No | — |
| Chrome Finish Exhaust Pipe | Yes | — |
| Antenna | Roof-Mounted Antenna | Shark Fin |
| Headlights | LED Projector | LED |
| Automatic Headlamps | Yes | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | LED | Yes |
| Fog Lights | LED - Front & Halogen - Rear | Yes |
| ADAS | — | Adaptive Cruise Control, Adaptive High Beam Assist |
| NCAP Rating | Not Tested | euro ncap safety rating: 5 Star |
| Airbags | 2 Airbags (Driver, Front Passenger) | 7 |
| Forward Collision Warning | No | — |
| Lane Departure Warning | No | — |
| Blind Spot Detection | No | — |
| High-beam Assist | No | — |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | — |
| Second Row Middle Seat Safety | No | — |
| Child Seat Anchor Points | Yes | Yes |
| Puncture Repair Kit | Yes | — |
| Seat Belt Warning | Yes | — |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Remote with Boot Opener | Yes |
| Child Safety Lock | Yes | Yes |
| Air Conditioner | Automatic Climate Control: Dual Zone (Front AC: Two Zones with Fan speed control) | Yes (with Rear Vents) |
| Air Purifier | No | — |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | Reverse Camera with Guidance | — |
| Parking Sensors | Rear | Front & Rear |
| Steering Adjustment | Electric Tilt & Telescopic | Height & Reach |
| Driver Rear View Monitor (DRVM) | — | With Guidedlines |
| Keyless Start/ Button Start | Yes | Yes |
| Charging Ports | 1 x 12V Power Outlet | Yes |
| Electronic Parking Brake | Auto Hold | — |
| Seat Upholstery | Leather | Leather |
| Driver Seat Adjustment | 12 way electrically adjustable with 3 memory presets (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, backrest bolsters: in / out) | Yes |
| Front Passenger Seat Adjustment | 12 way electrically adjustable with 3 memory presets (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, backrest bolsters: in / out) | — |
| Ventilated Seats | Front only | Yes |
| Split Rear Seat | No | — |
| Folding Rear Seat | No | — |
| Power Windows | Front Only Power Windows, All One-touch up/down | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Body Coloured finish, Turn Indicators on ORVMs | Powered & Folding |
| Rain-sensing Wipers | No | Yes |
| Rear Wiper | — | Yes |
| Rear Defogger | No | Yes |
| Infotainment Screen | Touch-screen Display | Yes |
| Audio System | 2 Speakers | Front & Rear |
| AM/FM Radio | Yes | — |
| Steering-mounted controls | Yes | — |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Phone Calls | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| Voice Command | Yes | — |
| GPS Navigation System | Yes | Yes |
| Wireless Charger | No | Yes |
| Trip Meter | Multi-Function Display | — |
| Door Ajar Warning | Yes | — |
| Vehicle Warranty | 3 Years / Unlimited Km | — |
Colours
| Available Colours |
Magnetic Silver Hammerhead Silver Cinnabar Orange Arden Green Lime Essence Midnight Blue Intense Blue Divine Red Kopi Bronze Lunar White |
Green |
Aston Martin DB11 comparison with similar cars
| FEATURE / SPEC |
|
|
|---|---|---|
| Transmission | Automatic (DCT) | 1 / Automatic |
| Engine | 5198 cc | - |
| Fuel Type | Petrol | Electric |
| Max Power | 503 bhp | 522.99 bhp |
| Mileage | 8.9 kmpl | - |
| Boot Space | - | 405 Litres |
| Airbags | 2 | 7 |
BMW M5 comparison with similar cars
| FEATURE / SPEC |
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| Transmission | Automatic | 9 | 9 | 1 | 8 | 1 |
| Engine | 4395 cc | 1991 cc | 2999 cc | - | 2993 cc | - |
| Fuel Type | Petrol | Petrol | Petrol | Electric | Petrol | Electric |
| Max Power | 717 bhp | 469 bhp | 429.12 bhp | 536.40 bhp - 671 bhp | 543 bhp | 751 bhp |
| Mileage | 49.75 kmpl | - | 32.3 kmpl | - | 9.7 kmpl | - |
| Boot Space | - | 279 Litres | 345 Litres | 500 Litres | - | 610 Litres |
| Airbags | 7 | 7 | 15 | 7 | 6 | 9 |
Top Models Comparison












News Latest News & Articles
View All ›
Mahindra XUV 3XO CNG Is Near. What About the Boot Space?
Jeep’s Tata-Based SUV Is Coming, But Likely Not Before 2028
Honda Elevate Facelift CVT: What Rs 1.5 Lakh Extra Buys
Mahindra XUV 3XO CNG Faces One Big Boot Space Test
Skoda’s First-Ever Strong Hybrid Debuts, Skips India for Now
MG Hector STORM Costs More Than the Top Trim: Why?
October’s Car Launches: Only 3 Are Worth Watching