Aston Martin DB11 VS BMW 3 Series Long Wheelbase Comparison, Price, Features, Mileage
Both Aston Martin DB11 and BMW 3 Series Long Wheelbase are selling well in India so you are not making a bad choice with either. The real question is which one works better for YOUR daily routine. Check the comparison and figure that out.
| Specification | Aston Martin DB11 | BMW 3 Series Long Wheelbase |
|---|---|---|
| Price (Ex-Showroom) | ₹Rs. 3.61 Crore | ₹60.60 Lakh |
| Engine | 5198 cc, 12 Cylinders In V Shape, 4 Valves/Cylinder, DOHC | 1998 cc |
| Max Power | 503 bhp @ 6000 rpmn | 258bhp@5000rpm |
| Fuel Type | Petrol | Petrol |
| Transmission | Automatic (DCT) - 8 Gears, Paddle Shift, Sport Mode | 8-Speed AT Automatic |
| Mileage (ARAI) | 8.9 kmpl | 15.39 kmpl |
| Seating Capacity | 4 Seats and 2 Rows Seater | 5 Seater |
| Body Type | Sports | Sports |
| Engine | 5198 cc, 12 Cylinders In V Shape, 4 Valves/Cylinder, DOHC | 1998 cc |
| Engine Type | 4.0L M177 Twin-turbocharged V8 | 4 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Petrol | Petrol |
| Mileage (ARAI) | 8.9 kmpl | 15.39 kmpl |
| Max Power (bhp@rpm) | 503 bhp @ 6000 rpmn | 258bhp@5000rpm |
| Max Torque (Nm@rpm) | 675 Nm @ 2000 rpm | 400Nm@1550-4400rpm |
| Emission Standard | BS 6 | BS VI 2.0 |
| Idle Start/Stop | No | — |
| Drivetrain | RWD | RWD |
| Transmission | Automatic (DCT) - 8 Gears, Paddle Shift, Sport Mode | 8-Speed AT Automatic |
| Pure Electric Driving Mode | No | — |
| Length *Width *Height | 4739 mm * 1940 mm * 1279 mm | 4823 mm × 1827 mm × 1441 mm |
| Wheelbase | 2805 | 2651 mm |
| Seating Capacity | 4 Seats and 2 Rows | 5 |
| Doors | 2 | — |
| Fuel Tank Capacity | 78 | 59 Litres |
| Front Suspension | Independent double wishbone, coil springs, anti-roll bar and adaptive dampers | — |
| Rear Suspension | Multi-link, coil springs, anti-roll bar and adaptive dampers | — |
| Additional Steering Features | — | Tilt & telescopic |
| Steering | Power assisted (Electric) steering | Electric |
| Tyres | Radial - With Tube Tyres | F:225/45 R18,R:255/40 R18 Radial tubeless |
| Spare Wheel & Tyre | Alloy | — |
| Front Tyres | 255 / 40 R20 | — |
| Rear Tyres | 295 / 35 R20 | — |
| Wheels | Alloy Wheels | — |
| Sunroof | — | Panoramic |
| Spoiler | Yes | — |
| Body-coloured Bumpers | Yes | — |
| Rub-strips | No | — |
| Body Kit | No | — |
| Chrome Finish Exhaust Pipe | Yes | — |
| Antenna | Roof-Mounted Antenna | — |
| Headlights | LED Projector | LED |
| Automatic Headlamps | Yes | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | LED | Yes |
| Fog Lights | LED - Front & Halogen - Rear | — |
| ADAS | — | Blind Spot Collision Avoidance Assist, Lane Departure Warning, Lane Keep Assist, Driver Attention Warning, Rear Cross Traffic Alert, Rear Cross Traffic Collision-avoidance Assist, Blind Spot Monitor |
| NCAP Rating | Not Tested | — |
| Airbags | 2 Airbags (Driver, Front Passenger) | 8 |
| Forward Collision Warning | No | — |
| Lane Departure Warning | No | — |
| Blind Spot Detection | No | — |
| High-beam Assist | No | — |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | — |
| Second Row Middle Seat Safety | No | — |
| Child Seat Anchor Points | Yes | Yes |
| Puncture Repair Kit | Yes | — |
| Seat Belt Warning | Yes | — |
| Air Conditioner | Automatic Climate Control: Dual Zone (Front AC: Two Zones with Fan speed control) | Yes (with Rear Vents) |
| Air Purifier | No | — |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | Reverse Camera with Guidance | 360° Camera |
| Parking Sensors | Rear | Front & Rear |
| Steering Adjustment | Electric Tilt & Telescopic | Powered Adjustment |
| Driver Rear View Monitor (DRVM) | — | With Guidedlines |
| Keyless Start/ Button Start | Yes | Yes |
| Drive Modes | — | ECO | CITY | SPORT |
| Charging Ports | 1 x 12V Power Outlet | Yes |
| Electronic Parking Brake | Auto Hold | — |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | — | Yes |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Remote with Boot Opener | Yes |
| Child Safety Lock | Yes | Yes |
| Power Windows | Front Only Power Windows, All One-touch up/down | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Body Coloured finish, Turn Indicators on ORVMs | Powered & Folding |
| Rain-sensing Wipers | No | Yes |
| Rear Wiper | — | Yes |
| Rear Defogger | No | Yes |
| Infotainment Screen | Touch-screen Display | Yes |
| Audio System | 2 Speakers | 16 Front & Rear |
| AM/FM Radio | Yes | — |
| Steering-mounted controls | Yes | — |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Phone Calls | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| Voice Command | Yes | — |
| GPS Navigation System | Yes | — |
| Wireless Charger | No | Yes |
| Seat Upholstery | Leather | Leather |
| Driver Seat Adjustment | 12 way electrically adjustable with 3 memory presets (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, backrest bolsters: in / out) | Yes |
| Front Passenger Seat Adjustment | 12 way electrically adjustable with 3 memory presets (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, backrest bolsters: in / out) | — |
| Ventilated Seats | Front only | — |
| Split Rear Seat | No | 60:40 Split |
| Folding Rear Seat | No | — |
| Trip Meter | Multi-Function Display | — |
| Trip Meter | Multi-Function Display | — |
| Door Ajar Warning | Yes | — |
| Vehicle Warranty | 3 Years / Unlimited Km | — |
Colours
| Available Colours | Magnetic Silver Hammerhead Silver Cinnabar Orange Arden Green Lime Essence Midnight Blue Intense Blue Divine Red Kopi Bronze Lunar White | Carbon Black Mineral White Portimao Blue Skyscraper Metallic |
Aston Martin DB11 comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() |
|---|---|---|
| Transmission | Automatic (DCT) | 1 / Automatic |
| Engine | 5198 cc | - |
| Fuel Type | Petrol | Electric |
| Max Power | 503 bhp | 522.99 bhp |
| Mileage | 8.9 kmpl | - |
| Boot Space | - | 405 Litres |
| Airbags | 2 | 7 |
Compare Variants of BMW 3 Series Long Wheelbase
View All Variants- Sunroof
- ADAS
- 8 Airbags
- Wireless Charger
- CarPlay / Android Auto
BMW 3 Series Long Wheelbase comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 8 / 8 Speed Automatic | 8 | Automatic (TC) | 7 | 1 / Automatic | 6 / 8 |
| Engine | 1998 cc | 2994 cc | 1997 cc | 1499 cc | - | 2993 cc - 1995 cc |
| Fuel Type | Petrol / Diesel | Petrol | Petrol / Diesel | Petrol | Electric | Petrol / Diesel |
| Max Power | 258 bhp - 187.74 bhp | 348.66 bhp | 247 bhp - 201 bhp | 154 bhp | 522.99 bhp | 473 bhp - 523 bhp |
| Mileage | 15.39 - 19.61 kmpl | 10.6 kmpl | 12.33 - 14.2 kmpl | 16.35 kmpl | - | 10.19 - 17.86 kmpl |
| Boot Space | 480 Litres | 480 Litres | 157 Litres | - | 405 Litres | 390 Litres |
| Airbags | 8 | 10 | 7 | 6 | 7 | 6 |
News Latest News & Articles
View All ›
Tata Safari’s Middle Trims Continue To Rise While Base Price Remains Unchanged

Mahindra Thar Facelift Teased Ahead Of September 22 Launch

Nissan Magnite Price Hike Hits One Variant Hardest

Kia’s First Factory CNG Car May Not Be the Sonet: Why the Carens Clavis Looks Ready First

Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut












