Audi E-tron GT GT S VS BMW 3 Series Long Wheelbase 330Li M Sport 50 Jahre Edition Comparison, Price, Features, Mileage
Before going to any showroom always check the comparison online. For Audi E-tron GT and BMW 3 Series Long Wheelbase, the mileage and feature differences can change your decision. Go through the details below and walk in prepared.
Key Highlights
| Specification | Audi E-tron GT | BMW 3 Series Long Wheelbase |
|---|---|---|
| Price (Ex-Showroom) | ₹171.57 Lakh | ₹60.60 Lakh |
| Engine | — | 1998 cc |
| Max Power | 522.99bhp | 258bhp@5000rpm |
| Fuel Type | Electric | Petrol |
| Transmission | 1-Speed Automatic | 8-Speed AT Automatic |
| Mileage (ARAI) | — | 15.39 kmpl kmpl |
| Seating Capacity | 5 Seater | 5 Seater |
| Body Type | Sports | Sports |
Audi E-tron GT · GT S
171.57 Lakh
Ex-Showroom Price
EMI: ₹281,602/mo · 5yr · 20% down · 8.5% p.a.
Loan Offers
BMW 3 Series Long Wheelbase · 330Li M Sport 50 Jahre Edition
60.60 Lakh
Ex-Showroom Price
EMI: ₹99,464/mo · 5yr · 20% down · 8.5% p.a.
Loan Offers
Engine & Transmission
11
▲
| Engine | — | 1998 cc |
| Engine Type | — | 4 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Electric | Petrol |
| Max Power (bhp@rpm) | 522.99bhp | 258bhp@5000rpm |
| Max Torque (Nm@rpm) | 630Nm | 400Nm@1550-4400rpm |
| Emission Standard | ZEV | BS VI 2.0 |
| Idle Start/Stop | No | — |
| Drivetrain | AWD | RWD |
| Transmission | 1-Speed Automatic | 8-Speed AT Automatic |
| Regenerative Braking | No | — |
| Pure Electric Driving Mode | Yes | — |
Dimensions
2
▲
| Length *Width *Height | 4989 mm × 1964 mm × 1418 mm | 4823 mm × 1827 mm × 1441 mm |
| Wheelbase | 2923 mm | 2651 mm |
Capacity
3
▲
| Seating Capacity | 5 | 5 |
| Doors | 4 | — |
| Fuel Tank Capacity | — | 59 Litres |
Suspension & Tyres
10
▲
| Front Suspension | Air suspension | — |
| Rear Suspension | Air suspension | — |
| Additional Steering Features | Tilt & Telescopic | Tilt & telescopic |
| Steering | Electric | Electric |
| Tyres | 245/45|285/40 R20 | F:225/45 R18,R:255/40 R18 Radial tubeless |
| Front Brake Type | Ventilated Disc | — |
| Rear Brake Type | Ventilated Disc | — |
| Front Tyres | 245 / 45 R20 | — |
| Rear Tyres | 285 / 40 R20 | — |
| Wheels | Alloy Wheels | — |
Motor & Battery
1
▲
| Regenerative Braking | No | — |
Exterior
11
▲
| Sunroof | — | Panoramic |
| Spoiler | Yes | — |
| Body-coloured Bumpers | Yes | — |
| Rub-strips | No | — |
| Body Kit | No | — |
| Chrome Finish Exhaust Pipe | No | — |
| Headlights | LED | LED |
| Automatic Headlamps | Yes | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | Yes |
| Fog Lights | Yes | — |
Safety
13
▲
| ADAS | Blind Spot Monitor | Blind Spot Collision Avoidance Assist, Lane Departure Warning, Lane Keep Assist, Driver Attention Warning, Rear Cross Traffic Alert, Rear Cross Traffic Collision-avoidance Assist, Blind Spot Monitor |
| NCAP Rating | 5 Star (Euro NCAP) | — |
| Airbags | 7 | 8 |
| Forward Collision Warning | No | — |
| Lane Departure Warning | Yes | — |
| Blind Spot Detection | No | — |
| High-beam Assist | No | — |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | — |
| Second Row Middle Seat Safety | Rear Middle Head Rest | — |
| Child Seat Anchor Points | Yes | Yes |
| Puncture Repair Kit | Yes | — |
| Seat Belt Warning | Yes | — |
Comfort
12
▲
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Air Purifier | Yes | — |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | 360° Camera | 360° Camera |
| Parking Sensors | Front & Rear | Front & Rear |
| Steering Adjustment | Yes | Powered Adjustment |
| Driver Rear View Monitor (DRVM) | — | With Guidedlines |
| Keyless Start/ Button Start | Yes | Yes |
| Drive Modes | — | ECO | CITY | SPORT |
| Charging Ports | Yes | Yes |
| Electronic Parking Brake | Auto Hold | — |
Braking
7
▲
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | No | Yes |
Security
3
▲
| Engine Immobiliser | Yes | Yes |
| Central Locking | Yes | Yes |
| Child Safety Lock | Yes | Yes |
Windows & Mirrors
5
▲
| Power Windows | Front & Rear Power Windows, All One-touch up/down | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Body Coloured finish, Turn Indicators on ORVMs | Powered & Folding |
| Rain-sensing Wipers | Yes | Yes |
| Rear Wiper | Yes | Yes |
| Rear Defogger | Yes | Yes |
Entertainment
10
▲
| Infotainment Screen | Yes | Yes |
| Audio System | Front & Rear | 16 Front & Rear |
| AM/FM Radio | Yes | — |
| Steering-mounted controls | Yes | — |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| Voice Command | Yes | — |
| GPS Navigation System | Yes | — |
| Wireless Charger | Yes | Yes |
Seats & Upholstery
6
▲
| Seat Upholstery | Fabric + Leatherette | Leather |
| Driver Seat Adjustment | Yes | Yes |
| Front Passenger Seat Adjustment | 16 way electrically adjustable with 2 memory presets (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down, shoulder support: forward / back) + 2 way manually adjustable (headrest: forward / back) | — |
| Ventilated Seats | Yes | — |
| Split Rear Seat | Yes | 60:40 Split |
| Folding Rear Seat | Inclined | — |
Instrumentation
3
▲
| Trip Meter | 2 Trips Electronic | — |
| Trip Meter | 2 Trips Electronic | — |
| Door Ajar Warning | Yes | — |
Manufacturer Warranty
1
▲
| Vehicle Warranty | 2 Years | — |
Colours
Colours
▲
| Available Colours | — |
Carbon Black Mineral White Portimao Blue Skyscraper Metallic |
Compare Variants of Audi E-tron GT
View All Variants⭐ Currently Viewing
GT S
171.57 Lakh
Ex-showroom
EMI: ₹2.82L/mo · 20% down · 5yr
automatic
Electric
Key Features
- ADAS
- 7 Airbags
- Wireless Charger
- Ventilated Seats
- CarPlay / Android Auto
Audi E-tron GT comparison with similar cars
| FEATURE / SPEC |
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| Transmission | 1 / Automatic | Single Speed Automatic | 6 / 8 | Automatic (TC) | 8 | 8 |
| Engine | - | - | 2998 cc | 1997 cc | 2994 cc | 2998 cc |
| Fuel Type | Electric | Electric | Petrol | Petrol / Diesel | Petrol | Petrol |
| Max Power | 522.99 bhp | 503 bhp | 335 bhp | 247 bhp - 201 bhp | 348.66 bhp | 369 bhp |
| Mileage | - | - | 12.09 kmpl | 12.33 - 14.2 kmpl | 10.6 kmpl | 10.2 kmpl |
| Boot Space | 405 Litres | 250 Litres | 281 Litres | 157 Litres | 480 Litres | 385 Litres |
| Airbags | 7 | 4 | 4 | 7 | 10 | 6 |
Compare Variants of BMW 3 Series Long Wheelbase
View All Variants⭐ Currently Viewing
330Li M Sport 50 Jahre Edition
60.60 Lakh
Ex-showroom
EMI: ₹99,464/mo · 20% down · 5yr
15.39 kmpl
automatic
Petrol
Key Features
- Sunroof
- ADAS
- 8 Airbags
- Wireless Charger
- CarPlay / Android Auto
BMW 3 Series Long Wheelbase comparison with similar cars
| FEATURE / SPEC |
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| Transmission | 8 / 8 Speed Automatic | 8 | Automatic (TC) | 7 | 1 / Automatic | 6 / 8 |
| Engine | 1998 cc | 2994 cc | 1997 cc | 1499 cc | - | 2993 cc - 1995 cc |
| Fuel Type | Petrol / Diesel | Petrol | Petrol / Diesel | Petrol | Electric | Petrol / Diesel |
| Max Power | 258 bhp - 187.74 bhp | 348.66 bhp | 247 bhp - 201 bhp | 154 bhp | 522.99 bhp | 473 bhp - 523 bhp |
| Mileage | 15.39 - 19.61 kmpl | 10.6 kmpl | 12.33 - 14.2 kmpl | 16.35 kmpl | - | 10.19 - 17.86 kmpl |
| Boot Space | 480 Litres | 480 Litres | 157 Litres | - | 405 Litres | 390 Litres |
| Airbags | 8 | 10 | 7 | 6 | 7 | 6 |
News Latest News & Articles
View All ›
Maruti Suzuki XL7 Facelift Revealed: New Look, Bigger Screen
Upcoming Kia Sorento SUV: Name Confirmed, Bookings Open
Harrier EV Demand is Double Supply – What Tata is Doing
Honda ZR-V Third Batch: Real On-Road Cost Story
Mahindra Aug 14-16 Event: 1 Launch, 2 Previews Explained
Toyota Hilux Gen 9 launches in India: 48V hybrid worth ₹35L+?
KIA Syros EV vs Nexon EV vs XUV 3XO EV: Real TCO Guide
