BMW i7 VS Mercedes-Benz S-Class Comparison, Price, Features, Mileage
Some people buy BMW i7 because of brand loyalty and some buy Mercedes-Benz S-Class for the same reason. But if you want to actually compare instead of just trusting names, the engine and mileage numbers in the table below tell the real story.
Key Highlights
| Specification | BMW i7 | Mercedes-Benz S-Class |
|---|---|---|
| Price (Ex-Showroom) | ₹205.00 Lakh | ₹220.00 Lakh |
| Engine | — | 2999 cc |
| Max Power | 536.40bhp | 429.12bhp |
| Fuel Type | Electric | Petrol |
| Transmission | 1-Speed Automatic | 9-Speed Automatic |
| Mileage (ARAI) | — | 32.3 kmpl |
| Seating Capacity | 5 Seater | — |
| Body Type | Sedan | Sedan |
VS
VS
Select Car
VS
Select Car
BMW i7 · eDrive50 M Sport
205.00 Lakh
Ex-Showroom Price
EMI: ₹336,471/mo · 5yr · 20% down · 8.5% p.a.
Loan Offers
Mercedes-Benz S-Class · S 450e
220.00 Lakh
Ex-Showroom Price
EMI: ₹361,091/mo · 5yr · 20% down · 8.5% p.a.
Loan Offers
Engine & Transmission
10
▲
| Engine | — | 2999 cc |
| Engine Type | — | 6 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Electric | Petrol |
| Mileage (ARAI) | — | 32.3 kmpl |
| Max Power (bhp@rpm) | 536.40bhp | 429.12bhp |
| Max Torque (Nm@rpm) | 745Nm | 680Nm |
| Emission Standard | ZEV | BS VI 2.0 |
| Drivetrain | AWD | RWD |
| Transmission | 1-Speed Automatic | 9-Speed Automatic |
| Regenerative Braking | Yes | — |
Dimensions
2
▲
| Length *Width *Height | 5391 mm × 2192 mm × 1544 mm | 5304 mm × 1321 mm × 1503 mm |
| Wheelbase | 2900 mm | — |
Capacity
2
▲
| Seating Capacity | 5 | — |
| Fuel Tank Capacity | — | 67 Litres |
Suspension & Tyres
7
▲
| Front Suspension | — | Air suspension |
| Rear Suspension | — | Air suspension |
| Additional Steering Features | Tilt,Telescopic | Tilt & Telescopic |
| Steering | Electric | Electric |
| Tyres | F:255/40 R21,R:285/35 R21 Tubeless | Radial Tubeless |
| Front Brake Type | ventilated disc | — |
| Rear Brake Type | ventilated disc | — |
Motor & Battery
1
▲
| Regenerative Braking | Yes | — |
Exterior
7
▲
| Sunroof | Panoramic | — |
| Antenna | Shark Fin | — |
| Headlights | LED | LED |
| Automatic Headlamps | Yes | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | — |
| Fog Lights | Yes | — |
Safety
4
▲
| ADAS | Forward Collision Warning, Automatic Emergency Braking, Speed Assist System, Traffic Sign Recognition, Blind Spot Collision Avoidance Assist, Lane Departure Warning, Lane Keep Assist, Lane Departure Prevention Assist, Driver Attention Warning, Adaptive Cruise Control, Leading Vehicle Departure Alert, Adaptive High Beam Assist, Rear Cross Traffic Alert, Blind Spot Monitor, Autonomous Parking | Forward Collision Warning, Automatic Emergency Braking, Lane Departure Warning, Lane Keep Assist, Adaptive High Beam Assist |
| Airbags | 7 | 15 |
| Tyre Pressure Monitoring System (TPMS) | Yes | — |
| Child Seat Anchor Points | Yes | — |
Comfort
10
▲
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | Yes | — |
| Parking Assist | 360° Camera | — |
| Parking Sensors | Front & Rear | Rear |
| Steering Adjustment | Height & Reach | — |
| Driver Rear View Monitor (DRVM) | With Guidedlines | With Guidedlines |
| Keyless Start/ Button Start | Yes | Yes |
| Drive Modes | 6 | — |
| Charging Ports | Yes | Yes |
Braking
7
▲
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | Yes | — |
| Hill Descent Control | Yes | — |
Security
3
▲
| Engine Immobiliser | Yes | — |
| Central Locking | Yes | Yes |
| Child Safety Lock | Yes | — |
Windows & Mirrors
5
▲
| Power Windows | Front & Rear | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Powered & Folding | Powered & Folding |
| Rain-sensing Wipers | Yes | — |
| Rear Wiper | Yes | — |
| Rear Defogger | Yes | — |
Entertainment
7
▲
| Infotainment Screen | Yes | Yes |
| Audio System | 18 Front & Rear | 31 Front & Rear |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| GPS Navigation System | Yes | — |
| Wireless Charger | Yes | Yes |
Seats & Upholstery
3
▲
| Seat Upholstery | Leather | — |
| Driver Seat Adjustment | Yes | Yes |
| Ventilated Seats | Yes | — |
Colours
Colours
▲
| Available Colours |
Alpine White Individual Tanzanite Blue Mineral White Metallic Oxide Grey Metallic Brooklyn Grey Carbon Black Metallic Individual Dravit Grey Metallic Aventurine Red Metallic Black Sapphire |
MANUFAKTUR Exclusive Allanite Green Metallic MANUFAKTUR Exclusive Chromite Black Metallic Velvet Brown MANUFAKTUR Exclusive Carneol Red Metallic Verde Silver Manufaktur Opalite White Bright MANUFAKTUR Exclusive Silver Metallic Obsidian Black Emerald Green |
Compare Variants of BMW i7
View All Variants⭐ Currently Viewing
eDrive50 M Sport
205.00 Lakh
Ex-showroom
EMI: ₹3.36L/mo · 20% down · 5yr
automatic
Electric
Key Features
- Sunroof
- ADAS
- 7 Airbags
- Wireless Charger
- Ventilated Seats
BMW i7 comparison with similar cars
| FEATURE / SPEC |
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| Transmission | 1 | 9 | 1 | Automatic | 8 | 8 |
| Engine | - | 2999 cc | - | 4395 cc | 2998 cc - 2993 cc | 2993 cc |
| Fuel Type | Electric | Petrol | Electric | Petrol | Petrol / Diesel | Petrol |
| Max Power | 536.40 bhp - 650.39 bhp | 429.12 bhp | 751 bhp | 717 bhp | 375.48 bhp | 543 bhp |
| Mileage | - | 32.3 kmpl | - | 49.75 kmpl | 12.61 - 16.55 kmpl | 9.7 kmpl |
| Boot Space | 500 Litres | 345 Litres | 610 Litres | - | 540 Litres | - |
| Airbags | 7 | 15 | 9 | 7 | 7 | 6 |
Compare Variants of Mercedes-Benz S-Class
View All Variants⭐ Currently Viewing
S 450e
220.00 Lakh
Ex-showroom
EMI: ₹3.61L/mo · 20% down · 5yr
32.3 kmpl
automatic
Petrol
Key Features
- ADAS
- 15 Airbags
- Wireless Charger
- CarPlay / Android Auto
- Push Button Start
Mercedes-Benz S-Class comparison with similar cars
| FEATURE / SPEC |
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| Transmission | 9 | 1 | 1 | Automatic | 8 | 8 |
| Engine | 2999 cc | - | - | 4395 cc | 2998 cc - 2993 cc | 2993 cc |
| Fuel Type | Petrol | Electric | Electric | Petrol | Petrol / Diesel | Petrol |
| Max Power | 429.12 bhp | 536.40 bhp - 650.39 bhp | 751 bhp | 717 bhp | 375.48 bhp | 543 bhp |
| Mileage | 32.3 kmpl | - | - | 49.75 kmpl | 12.61 - 16.55 kmpl | 9.7 kmpl |
| Boot Space | 345 Litres | 500 Litres | 610 Litres | - | 540 Litres | - |
| Airbags | 15 | 7 | 9 | 7 | 7 | 6 |
News Latest News & Articles
View All ›
Astor Facelift May Be MG’s Game Changer in India
Kia Sorento Teased for India, Bookings Open
Hyundai India Share Price Rises Despite Q1 Profit Drop
Maruti Brezza Facelift LXi Base Variant Gets Turbo Engine
Maruti Suzuki XL7 Facelift Revealed: New Look, Bigger Screen
Upcoming Kia Sorento SUV: Name Confirmed, Bookings Open
Harrier EV Demand is Double Supply – What Tata is Doing
