BMW i7 VS Lamborghini Urus SE Comparison, Price, Features, Mileage
BMW i7 with 536.40bhp power and Lamborghini Urus SE with 789 bhp @ 6000 rpmn – if driving feel matters to you then these numbers are worth checking. For regular city use both are more than fine but on long drives the power difference can show up.
Difference between BMW i7 vs Lamborghini Urus SE
Comparing top models: M70 xDrive vs 4WD. BMW i7's top variant is priced ₹264.60 Lakh higher. Key differences are in Max Power, Airbags, Infotainment Screen and Parking Sensors.
| Specification | BMW i7 | Lamborghini Urus SE |
|---|---|---|
| Price (Ex-Showroom) | ₹205.00 Lakh | ₹Rs. 4.69 Crore |
| Engine | 3996 cc, 8 Cylinders In V Shape, 4 Valves/Cylinder, DOHC | |
| Max Power | 536.40bhp | 789 bhp @ 6000 rpmn |
| Fuel Type | Electric | Plug-in Hybrid (Electric + Petrol) |
| Transmission | 1-Speed Automatic | Automatic (DCT) - 8 Gears, Paddle Shift, Sport Mode |
| Mileage (ARAI) | 12 kmpl | |
| Seating Capacity | 5 Seater | 5 Seats and 2 Rows Seater |
| Body Type | Sedan | SUV |
BMW i7 vs Lamborghini Urus SE EMI
At 8.5% interest over 5 years, BMW i7 EMI is ₹336,471 per month and Lamborghini Urus SE EMI is ₹769,780 per month.
| Engine | — | 3996 cc, 8 Cylinders In V Shape, 4 Valves/Cylinder, DOHC |
| Engine Type | — | V8 |
| Fuel Type | Electric | Plug-in Hybrid (Electric + Petrol) |
| Mileage (ARAI) | — | 12 |
| Max Power (bhp@rpm) | 536.40bhp | 789 bhp @ 6000 rpmn |
| Max Torque (Nm@rpm) | 745Nm | 800 Nm @ 2250 rpm |
| Emission Standard | ZEV | BS6 Phase 2 |
| Idle Start/Stop | — | Yes |
| Drivetrain | AWD | AWD |
| Transmission | 1-Speed Automatic | Automatic (DCT) - 8 Gears, Paddle Shift, Sport Mode |
| Regenerative Braking | Yes | Yes |
| Pure Electric Driving Mode | — | No |
| Length *Width *Height | 5391 mm × 2192 mm × 1544 mm | 5123 mm * 2022 mm * 1638 mm |
| Wheelbase | 2900 mm | 3003 |
| Seating Capacity | 5 | 5 Seats and 2 Rows |
| Doors | — | 5 |
| Front Suspension | — | multilink layout, semi-active dampers, pneumatic springs and car height adjustment system |
| Rear Suspension | — | multilink layout, semi-active dampers, pneumatic springs and car height adjustment system. Double steering axle (Rear Wheel Steering) |
| Steering | Electric | Power assisted (Electric) steering |
| Additional Steering Features | Tilt,Telescopic | — |
| Tyres | F:255/40 R21,R:285/35 R21 Tubeless | Radial - Tubeless Tyres |
| Front Tyres | — | 285 / 45 R21 |
| Rear Tyres | — | 315 / 40 R21 |
| Wheels | — | Alloy Wheels |
| Front Brake Type | ventilated disc | — |
| Rear Brake Type | ventilated disc | — |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | Yes | Yes |
| Sunroof | Panoramic | — |
| Spoiler | — | Yes |
| Roof Rails | — | No |
| Body-coloured Bumpers | — | Yes |
| Rub-strips | — | No |
| Body Kit | — | No |
| Chrome Finish Exhaust Pipe | — | Yes |
| Antenna | Shark Fin | Roof-Mounted Antenna |
| Headlights | LED | LED |
| Automatic Headlamps | Yes | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | LED |
| Fog Lights | Yes | LED - Front |
| ADAS | Forward Collision Warning, Automatic Emergency Braking, Speed Assist System, Traffic Sign Recognition, Blind Spot Collision Avoidance Assist, Lane Departure Warning, Lane Keep Assist, Lane Departure Prevention Assist, Driver Attention Warning, Adaptive Cruise Control, Leading Vehicle Departure Alert, Adaptive High Beam Assist, Rear Cross Traffic Alert, Blind Spot Monitor, Autonomous Parking | — |
| NCAP Rating | — | Not Tested |
| Airbags | 7 | 8 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side, 2 Rear Passenger Side) |
| Forward Collision Warning | — | Yes |
| Lane Departure Warning | — | Yes |
| Blind Spot Detection | — | Yes |
| High-beam Assist | — | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Overspeed Warning | — | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Second Row Middle Seat Safety | — | Rear Middle Head Rest & Rear Middle Three Point Seatbelt |
| Child Seat Anchor Points | Yes | Yes |
| Puncture Repair Kit | — | Yes |
| Seat Belt Warning | — | Yes |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Yes | Remote |
| Child Safety Lock | Yes | Yes |
| Air Conditioner | Yes (with Rear Vents) | Automatic Climate Control: Dual Zone (Front AC: Two Zones with Fan speed control, Second row AC: Separate Zone with Fan speed control with Vents Behind Front Armrest and on Pillars) |
| Air Purifier | — | No |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | 360° Camera | Reverse Camera with Guidance |
| Parking Sensors | Front & Rear | Rear |
| Steering Adjustment | Height & Reach | Tilt & Telescopic |
| Driver Rear View Monitor (DRVM) | With Guidedlines | — |
| Keyless Start/ Button Start | Yes | Yes |
| Drive Modes | 6 | — |
| Charging Ports | Yes | 12V Power Outlet |
| Electronic Parking Brake | — | Auto Hold |
| Seat Upholstery | Leather | Leather |
| Driver Seat Adjustment | Yes | 10 way electrically adjustable with 2 memory presets (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back) + 2 way manually adjustable (headrest: up / down) |
| Front Passenger Seat Adjustment | — | 12 way electrically adjustable with 2 memory presets (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down, lumbar: up / down, lumbar: forward / back) |
| Ventilated Seats | Yes | Front only |
| Split Rear Seat | — | No |
| Folding Rear Seat | — | No |
| Power Windows | Front & Rear | Front & Rear Power Windows, All One-touch up/down |
| ORVM (Outside Rear View Mirrors) | Powered & Folding | Body Coloured finish, Turn Indicators on ORVMs |
| Rain-sensing Wipers | Yes | Yes |
| Rear Wiper | Yes | No |
| Rear Defogger | Yes | Yes |
| Infotainment Screen | Yes | Touch-screen Display |
| Audio System | 18 Front & Rear | 6+ Speakers |
| AM/FM Radio | — | Yes |
| Steering-mounted controls | — | Yes |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Phone Calls & Audio Streaming |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| Voice Command | — | Yes |
| GPS Navigation System | Yes | Yes |
| Wireless Charger | Yes | No |
| Trip Meter | — | Multi-Function Display |
| Door Ajar Warning | — | Yes |
| Vehicle Warranty | — | 3 Years / Unlimited Km |
Colours
| Available Colours |
Alpine White Individual Tanzanite Blue Mineral White Metallic Oxide Grey Metallic Brooklyn Grey Carbon Black Metallic Individual Dravit Grey Metallic Aventurine Red Metallic Black Sapphire M Carbon Black Metallic Individual Tanzanite Blue Metallic VANCOUVER GREEN |
Bianco Icarus Bianco Monocerus Bianco Asopo Ballon White Giallo Auge Giallo Inti Oro Elios Giallo Arancio Arancio Apodis Arancio Argos Arancio Eclipse Arancio Egon Rosso Efesto Rosso Arancio Viola Pasifae Viola Mithras Blu Astraeus Blu Aegir Verde Lares Verde Mantis Verde Selvans Verde Gea Lucido Verde Citrea Verde Metallic Verde Scandal Marrone Alcestis Bronze Zante Bronzo Hypnos Nero Helene Nero Noctis Nero Granatus |
Compare Variants of BMW i7
View All Variants- Sunroof
- ADAS
- 7 Airbags
- Wireless Charger
- Ventilated Seats
BMW i7 comparison with similar cars
| FEATURE / SPEC |
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| Transmission | 1 | 9 | 1 | 9 | 8 | 8 |
| Engine | - | 2999 cc | - | 1991 cc | 2998 cc - 2993 cc | 2993 cc |
| Fuel Type | Electric | Petrol | Electric | Petrol | Petrol / Diesel | Petrol |
| Max Power | 536.40 bhp - 671 bhp | 429.12 bhp | 751 bhp | 469 bhp | 375.48 bhp - 394 bhp | 543 bhp |
| Mileage | - | 32.3 kmpl | - | - | 12.61 - 16.55 kmpl | 9.7 kmpl |
| Boot Space | 500 Litres | 345 Litres | 610 Litres | 279 Litres | 540 Litres | - |
| Airbags | 7 | 15 | 9 | 7 | 7 | 6 |
Lamborghini Urus SE comparison with similar cars
| FEATURE / SPEC |
|
|
|
|
|---|---|---|---|---|
| Transmission | Automatic (DCT) | 5 | 5 | x / 5 |
| Engine | 3996 cc | 999 cc | 999 cc | 999 cc |
| Fuel Type | Plug-in hybrid (electric + petrol) | Petrol | Petrol / Cng | Petrol |
| Max Power | 789 bhp | 71.01 bhp | 71.01 bhp - 71 bhp | 98.63 bhp - 71 bhp |
| Mileage | 12 kmpl | 17 - 20 kmpl | 19.3 - 19.6 kmpl | 17.63 - 20.38 kmpl |
| Boot Space | 454 Litres | 84 Litres | 625 Litres | 405 Litres |
| Airbags | 8 | 6 | 6 | 6 |
Top Models Comparison












News Latest News & Articles
View All ›
Mahindra XUV 3XO CNG Is Near. What About the Boot Space?
Jeep’s Tata-Based SUV Is Coming, But Likely Not Before 2028
Honda Elevate Facelift CVT: What Rs 1.5 Lakh Extra Buys
Mahindra XUV 3XO CNG Faces One Big Boot Space Test
Skoda’s First-Ever Strong Hybrid Debuts, Skips India for Now
MG Hector STORM Costs More Than the Top Trim: Why?
October’s Car Launches: Only 3 Are Worth Watching