Audi SQ8 VS Hyundai Tucson Comparison, Price, Features, Mileage
Okay so you have shortlisted Audi SQ8 and Hyundai Tucson. Good picks. Now go through the key highlights table – wherever one car clearly wins, note it down. Two or three clear wins usually make the final decision easy.
Difference between Audi SQ8 vs Hyundai Tucson
Comparing top models: V8 TFSI vs Signature 2.0 4WD AT Diesel. Audi SQ8's top variant is priced ₹177.33 Lakh higher. Key differences are in Mileage (ARAI), Airbags, Infotainment Screen and Power Windows.
| Specification | Audi SQ8 | Hyundai Tucson |
|---|---|---|
| Price (Ex-Showroom) | ₹177.72 Lakh | ₹Rs. 32.06 Lakh |
| Engine | 3996 cc | 1999 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Max Power | 500bhp@5500rpm | 154 bhp @ 6200 rpmn |
| Fuel Type | Petrol | Petrol |
| Transmission | 8-Speed Automatic | Automatic (TC) - 6 Gears, Manual Override, Sport Mode |
| Mileage (ARAI) | 11 kmpl | 13.2 kmpl |
| Seating Capacity | 5 Seater | 5 Seats and 2 Rows Seater |
| Body Type | SUV | SUV |
Audi SQ8 vs Hyundai Tucson EMI
Over 5 years at 8.5%, your EMI will be ₹291,696 per month for Audi SQ8 and ₹52,621 per month for Hyundai Tucson.
| Engine | 3996 cc | 1999 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Engine Type | 8 Cylinder, 4 Valve/Cylinder | Nu 2.0 |
| Fuel Type | Petrol | Petrol |
| Mileage (ARAI) | 11 | 13.2 |
| Max Power (bhp@rpm) | 500bhp@5500rpm | 154 bhp @ 6200 rpmn |
| Max Torque (Nm@rpm) | 770Nm@2000 - 4000rpm | 192 Nm @ 4500 rpm |
| Emission Standard | BS VI 2.0 | BS6 Phase 2 |
| Idle Start/Stop | — | Yes |
| Drivetrain | AWD | FWD |
| Transmission | 8-Speed Automatic | Automatic (TC) - 6 Gears, Manual Override, Sport Mode |
| Regenerative Braking | — | No |
| Pure Electric Driving Mode | — | No |
| Length *Width *Height | 5005 mm × 2190 mm × 1695 mm | 4630 mm * 1865 mm * 1665 mm |
| Wheelbase | 3000 mm | 2755 |
| Seating Capacity | 5 | 5 Seats and 2 Rows |
| Doors | — | 5 |
| Fuel Tank Capacity | — | 54 |
| Front Suspension | Air suspension | McPherson Strut |
| Rear Suspension | Air suspension | Multi-link with Coil Spring |
| Steering | Electric | Power assisted (Electric) steering |
| Additional Steering Features | Tilt & Telescopic | — |
| Tyres | — | Radial - Tubeless Tyres |
| Front Tyres | — | 235 / 60 R18 |
| Rear Tyres | — | 235 / 60 R18 |
| Wheels | — | Alloy Wheels |
| Front Brake Type | Disc | — |
| Rear Brake Type | Disc | — |
| Spare Wheel & Tyre | — | Alloy |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | — | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | — | Yes |
| Hill Descent Control | Yes | Yes |
| Sunroof | Panoramic | — |
| Roof Rails | — | Yes |
| Body-coloured Bumpers | — | Yes |
| Rub-strips | — | No |
| Body Kit | — | No |
| Chrome Finish Exhaust Pipe | — | Yes |
| Antenna | Shark Fin | Shark Fin Antenna |
| Headlights | LED | LED |
| Automatic Headlamps | — | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | LED |
| Fog Lights | — | Halogen - Rear |
| ADAS | Automatic Emergency Braking, Speed Assist System, Driver Attention Warning, Adaptive High Beam Assist, Rear Cross Traffic Alert | No |
| NCAP Rating | — | 5 Star (Bharat NCAP) |
| Airbags | 8 | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| Forward Collision Warning | — | No |
| Lane Departure Warning | — | No |
| Blind Spot Detection | — | No |
| High-beam Assist | — | No |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Overspeed Warning | — | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Second Row Middle Seat Safety | — | Rear Middle Head Rest & Rear Middle Three Point Seatbelt |
| Child Seat Anchor Points | — | Yes |
| Puncture Repair Kit | — | No |
| Dashcam | — | No |
| Seat Belt Warning | — | Yes |
| Engine Immobiliser | — | Yes |
| Central Locking | Yes | Keyless |
| Child Safety Lock | — | Yes |
| Air Conditioner | Yes (with Rear Vents) | Automatic Climate Control: Dual Zone (Front AC: Two Zones with Fan speed control, Second row AC: Blower with Vents Behind Front Armrest) |
| Air Purifier | — | No |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | 360° Camera | Reverse Camera with Guidance |
| Parking Sensors | Front & Rear | Front & Rear |
| Steering Adjustment | Height & Reach | Tilt & Telescopic |
| Driver Rear View Monitor (DRVM) | With Guidedlines | — |
| Keyless Start/ Button Start | Yes | Yes |
| Drive Modes | Auto, Comfort, Dynamic, Efficiency, Individual, Off-road and All-road | — |
| Charging Ports | Yes | 12V Power Outlet |
| Electronic Parking Brake | — | Yes |
| Seat Upholstery | — | Leatherette |
| Driver Seat Adjustment | Yes | 10 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back) + 2 way manually adjustable (headrest: up / down) |
| Front Passenger Seat Adjustment | — | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) |
| Ventilated Seats | — | No |
| Split Rear Seat | 60:40 Split | 60:40 |
| Folding Rear Seat | — | Flat |
| Power Windows | Front & Rear | Front & Rear Power Windows, All One-touch up/down |
| ORVM (Outside Rear View Mirrors) | Powered & Folding | Body Coloured finish, Turn Indicators on ORVMs |
| Rain-sensing Wipers | — | Yes |
| Rear Wiper | Yes | Yes |
| Rear Defogger | — | Yes |
| Infotainment Screen | Yes | 10.25"Touch-screen Display |
| Audio System | 17 Front & Rear | 8 Speakers |
| AM/FM Radio | — | Yes |
| Steering-mounted controls | — | Yes |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Phone Calls & Audio Streaming |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| Voice Command | — | Yes |
| GPS Navigation System | Yes | Yes |
| Wireless Charger | Yes | Yes |
| Trip Meter | — | 2 Trips Electronic |
| Door Ajar Warning | — | Yes |
| Vehicle Warranty | — | 3 Years / Unlimited Km |
Colours
| Available Colours |
Daytona Grey Pearl Effect Mythos Black Metallic Waitomo Blue Metallic Ascari Blue Metallic Sakhir Gold Metallic Chilli Red Mettalic Glacier White Metallic Satellite Silver Metallic |
Abyss Black Atlas White Amazon Grey Starry night Fiery Red |
Audi SQ8 comparison with similar cars
| FEATURE / SPEC |
|
|
|
|---|---|---|---|
| Transmission | 8 | 1 | 9 |
| Engine | 3996 cc | - | 2999 cc - 2925 cc |
| Fuel Type | Petrol | Electric | Petrol / Diesel |
| Max Power | 500 bhp | 355 bhp - 536.40 bhp | 375.48 bhp - 362.07 bhp |
| Mileage | 11 kmpl | - | 12 kmpl |
| Boot Space | 604 Litres | - | - |
| Airbags | 8 | 6 | 10 |
Compare Variants of Hyundai Tucson
View All Variants- Airbags
- Wireless Charger
- CarPlay / Android Auto
- Push Button Start
- Cruise Control
Hyundai Tucson comparison with similar cars
| FEATURE / SPEC |
|
|
|
|
|---|---|---|---|---|
| Transmission | Automatic (TC) | 6 / 8 | 7 | Automatic |
| Engine | 1999 cc - 1997 cc | 1598 cc - 2151 cc | 1984 cc | 1498 cc |
| Fuel Type | Petrol / Diesel | Petrol / Diesel | Petrol | Petrol |
| Max Power | 154 bhp - 184 bhp | 235 bhp - 190 bhp | 201 bhp | 198 bhp |
| Mileage | 13.2 - 16.5 kmpl | 18.5 kmpl | 14.86 kmpl | - |
| Boot Space | 488 Litres | 179 Litres | 281 Litres | 192 Litres |
| Airbags | 6 | 7 - 10 | 9 | 6 |
Top Models Comparison












News Latest News & Articles
View All ›
Mahindra XUV 3XO CNG Is Near. What About the Boot Space?
Jeep’s Tata-Based SUV Is Coming, But Likely Not Before 2028
Honda Elevate Facelift CVT: What Rs 1.5 Lakh Extra Buys
Mahindra XUV 3XO CNG Faces One Big Boot Space Test
Skoda’s First-Ever Strong Hybrid Debuts, Skips India for Now
MG Hector STORM Costs More Than the Top Trim: Why?
October’s Car Launches: Only 3 Are Worth Watching