Audi RS5 VS BYD Seal Comparison, Price, Features, Mileage
Many car buyers in India shortlist three or four cars and slowly narrow it down. If Audi RS5 and BYD Seal are your final two then this comparison will help you pick the one that wins more rounds for your needs.
Difference between Audi RS5 vs BYD Seal
Comparing top models: Sportback vs Performance. BYD Seal's top variant is priced ₹53.55 Lakh higher. Key differences are in Max Power, Airbags, Infotainment Screen and Parking Sensors.
| Specification | Audi RS5 | BYD Seal |
|---|---|---|
| Price (Ex-Showroom) | ₹Rs. 1.24 Crore | ₹41.50 Lakh |
| Engine | 2894 cc, 6 Cylinders In V Shape, 4 Valves/Cylinder, DOHC | |
| Max Power | 444 bhp @ 5700 rpmn | 201.15bhp |
| Fuel Type | Petrol | Electric |
| Transmission | Automatic (TC) - 8 Gears, Manual Override & Paddle Shift, Sport Mode | Automatic |
| Mileage (ARAI) | 10.8 kmpl | |
| Seating Capacity | 5 Seats and 2 Rows Seater | 5 Seater |
| Body Type | Sedan | Sedan |
Audi RS5 vs BYD Seal EMI
If you finance Audi RS5, the EMI comes to ₹203,524 per month. For BYD Seal it will be ₹68,115 per month.
| Engine | 2894 cc, 6 Cylinders In V Shape, 4 Valves/Cylinder, DOHC | — |
| Engine Type | 2.9L Bi-Turbo TFSI V6 | — |
| Fuel Type | Petrol | Electric |
| Mileage (ARAI) | 10.8 kmpl | — |
| Max Power (bhp@rpm) | 444 bhp @ 5700 rpmn | 201.15bhp |
| Max Torque (Nm@rpm) | 600 Nm @ 2000 rpm | 310Nm |
| Emission Standard | BS6 Phase 2 | ZEV |
| Idle Start/Stop | Yes | — |
| Drivetrain | AWD | RWD |
| Transmission | Automatic (TC) - 8 Gears, Manual Override & Paddle Shift, Sport Mode | Automatic |
| Regenerative Braking | — | Yes |
| Length *Width *Height | 4783 mm * 1866 mm * 1409 mm | 4800 mm × 1875 mm × 1460 mm |
| Wheelbase | 2832 | 2920 mm |
| Seating Capacity | 5 Seats and 2 Rows | 5 |
| Doors | 4 | — |
| Fuel Tank Capacity | 58 | — |
| Front Suspension | 5-link Axle with Tubular Anti-roll Bar | Multi link suspension |
| Rear Suspension | 5-link Axle with Tubular Anti-roll Bar | Multi link suspension |
| Steering | Power assisted (Electric) steering | Electric |
| Tyres | Radial - Tubeless Tyres | 225/50 R18 |
| Front Tyres | 265 / 35 R19 | — |
| Rear Tyres | 265 / 35 R19 | — |
| Wheels | Alloy Wheels | — |
| Front Brake Type | — | Ventilated Disc |
| Rear Brake Type | — | Ventilated Disc |
| Spare Wheel & Tyre | Alloy | — |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | — |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | — |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| Spoiler | Yes | — |
| Body-coloured Bumpers | Yes | — |
| Body Kit | Yes | — |
| Chrome Finish Exhaust Pipe | Yes | — |
| Antenna | Roof-Mounted Antenna | rear Glasss mount antenna |
| Headlights | LED | LED |
| Automatic Headlamps | Yes | — |
| Taillights | LED | LED |
| Daytime Running Lights | LED | Yes |
| Fog Lights | LED - Front & LED - Rear | Yes |
| ADAS | — | Forward Collision Warning, Automatic Emergency Braking, Traffic Sign Recognition, Lane Departure Warning, Lane Keep Assist, Lane Departure Prevention Assist, Driver Attention Warning, Adaptive Cruise Control, Adaptive High Beam Assist, Rear Cross Traffic Alert, Rear Cross Traffic Collision-avoidance Assist, Blind Spot Monitor |
| NCAP Rating | 5 Star (Euro NCAP) | global ncap safety rating: 5 Star; global ncap child safety rating: 5 Star |
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 9 |
| Forward Collision Warning | No | — |
| Blind Spot Detection | No | — |
| High-beam Assist | Yes | — |
| Tyre Pressure Monitoring System (TPMS) | Yes | — |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | — |
| Second Row Middle Seat Safety | Rear Middle Head Rest & Rear Middle Three Point Seatbelt | — |
| Child Seat Anchor Points | Yes | Yes |
| Puncture Repair Kit | Yes | — |
| Seat Belt Warning | Yes | — |
| Engine Immobiliser | Yes | — |
| Central Locking | Remote | Yes |
| Child Safety Lock | Yes | Yes |
| Air Conditioner | Automatic Climate Control: Three Zone (Front AC: Two Zones with Fan speed control, Second row AC: Separate Zone with Fan speed control with Vents Behind Front Armrest) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | Reverse Camera | 360° Camera |
| Parking Sensors | Rear | Front & Rear |
| Steering Adjustment | Tilt & Telescopic | Yes |
| Keyless Start/ Button Start | Yes | Yes |
| Charging Ports | 1 x 12V Power Outlet | Yes |
| Electronic Parking Brake | Auto Hold | — |
| Seat Upholstery | Leather | Leatherette |
| Driver Seat Adjustment | 12 way electrically adjustable with 2 memory presets (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down) | Yes |
| Front Passenger Seat Adjustment | 12 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down) | — |
| Ventilated Seats | Front only | Yes |
| Split Rear Seat | No | 60:40 Split |
| Folding Rear Seat | Flat | — |
| Power Windows | Front Only Power Windows, All One-touch up/down | — |
| ORVM (Outside Rear View Mirrors) | Black finish, Turn Indicators on ORVMs | — |
| Rain-sensing Wipers | Yes | Yes |
| Rear Defogger | Yes | Yes |
| Infotainment Screen | 10.1"Touch-screen Display | Yes |
| Audio System | 6 Speakers | 12 Front & Rear |
| AM/FM Radio | Yes | — |
| Steering-mounted controls | Yes | — |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Phone Calls & Audio Streaming | Yes |
| Smart Connectivity | Android Auto (Wired) & Apple CarPlay (Wired) | Android Auto & Apple CarPlay |
| Voice Command | Yes | — |
| GPS Navigation System | Yes | Yes |
| Wireless Charger | Yes | Yes |
| Trip Meter | 2 Trips Electronic | — |
| Door Ajar Warning | Yes | — |
| Vehicle Warranty | 2 Years / Unlimited Km | — |
Colours
| Available Colours | — | Aurora White Atlantic Grey Arctic Blue Cosmos Black |
Compare Variants of BYD Seal
View All Variants- ADAS
- 9 Airbags
- Wireless Charger
- Ventilated Seats
- CarPlay / Android Auto
BYD Seal comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | Automatic | e | 7 | Single Speed Automatic | Automatic | 9 / Automatic |
| Engine | - | 2487 cc | 1984 cc | - | - | 1496 cc - 1993 cc |
| Fuel Type | Electric | Petrol | Petrol | Electric | Electric | Petrol / Diesel |
| Max Power | 201.15 bhp - 308.43 bhp | 227 bhp | 261.49 bhp | - | 221.26 bhp - 268.20 bhp | 201.15 bhp - 197.13 bhp |
| Mileage | - | 25.49 kmpl | 21 kmpl | - | - | 15 - 23 kmpl |
| Boot Space | 400 Litres | 524 Litres | 600 Litres | 420 Litres | 405 Litres | 455 Litres |
| Airbags | 9 | 9 | 10 | 9 | 7 | 7 |
Top Models Comparison












News Latest News & Articles
View All ›
Mahindra XUV 3XO CNG Is Near. What About the Boot Space?

Jeep’s Tata-Based SUV Is Coming, But Likely Not Before 2028

Honda Elevate Facelift CVT: What Rs 1.5 Lakh Extra Buys

Mahindra XUV 3XO CNG Faces One Big Boot Space Test

Skoda’s First-Ever Strong Hybrid Debuts, Skips India for Now

MG Hector STORM Costs More Than the Top Trim: Why?

October’s Car Launches: Only 3 Are Worth Watching










