BYD Seal VS Tesla Model Y Comparison, Price, Features, Mileage
The BYD Seal has a modern engine and Tesla Model Y has modern. Bigger engine is not always better, especially for city roads. What matters more is smooth pickup in traffic and mileage in stop-go conditions. Both figures are in the table.
| Specification | BYD Seal | Tesla Model Y |
|---|---|---|
| Price (Ex-Showroom) | ₹41.50 Lakh | ₹61.99 Lakh |
| Max Power | 201.15bhp | — |
| Fuel Type | Electric | Electric |
| Transmission | Automatic | Single Speed Automatic |
| Seating Capacity | 5 Seater | 6 Seater |
| Body Type | Sedan | Hatchback |
| Fuel Type | Electric | Electric |
| Max Power (bhp@rpm) | 201.15bhp | — |
| Max Torque (Nm@rpm) | 310Nm | — |
| Emission Standard | ZEV | ZEV |
| Drivetrain | RWD | AWD |
| Transmission | Automatic | Single Speed Automatic |
| Regenerative Braking | Yes | Yes |
| Length *Width *Height | 4800 mm × 1875 mm × 1460 mm | 4969 mm × 2129 mm × 1668 mm |
| Wheelbase | 2920 mm | 3040 mm |
| Seating Capacity | 5 | 6 |
| Front Suspension | Multi link suspension | Double wishbone suspension |
| Rear Suspension | Multi link suspension | Multi-link suspension |
| Steering | Electric | Electric |
| Tyres | 225/50 R18 | FF. 255/45 R19 RR 275/45 R19 |
| Front Brake Type | Ventilated Disc | Disc |
| Rear Brake Type | Ventilated Disc | Disc |
| Regenerative Braking | Yes | Yes |
| Antenna | rear Glasss mount antenna | — |
| Headlights | LED | LED |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | Yes |
| Fog Lights | Yes | — |
| ADAS | Forward Collision Warning, Automatic Emergency Braking, Traffic Sign Recognition, Lane Departure Warning, Lane Keep Assist, Lane Departure Prevention Assist, Driver Attention Warning, Adaptive Cruise Control, Adaptive High Beam Assist, Rear Cross Traffic Alert, Rear Cross Traffic Collision-avoidance Assist, Blind Spot Monitor | Forward Collision Warning, Automatic Emergency Braking, Blind Spot Collision Avoidance Assist, Lane Departure Prevention Assist, Adaptive Cruise Control, Adaptive High Beam Assist, Blind Spot Monitor |
| NCAP Rating | global ncap safety rating: 5 Star; global ncap child safety rating: 5 Star | — |
| Airbags | 9 | 9 |
| Tyre Pressure Monitoring System (TPMS) | — | Yes |
| Child Seat Anchor Points | Yes | Yes |
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | 360° Camera | 360° Camera |
| Parking Sensors | Front & Rear | Front, Rear & Side |
| Steering Adjustment | Yes | Powered Adjustment |
| Driver Rear View Monitor (DRVM) | — | With Guidedlines |
| Keyless Start/ Button Start | Yes | Yes |
| Charging Ports | Yes | — |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | — | Yes |
| Traction Control System (TC/TCS) | Yes | — |
| Hill Hold Control | Yes | Yes |
| Central Locking | Yes | Yes |
| Child Safety Lock | Yes | — |
| Power Windows | — | Front & Rear |
| ORVM (Outside Rear View Mirrors) | — | Powered & Folding |
| Rain-sensing Wipers | Yes | — |
| Rear Defogger | Yes | — |
| Infotainment Screen | Yes | Yes |
| Audio System | 12 Front & Rear | 18 Front & Rear |
| USB Compatibility | Yes | — |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | — |
| GPS Navigation System | Yes | — |
| Wireless Charger | Yes | Yes |
| Seat Upholstery | Leatherette | — |
| Driver Seat Adjustment | Yes | Yes |
| Ventilated Seats | Yes | Yes |
| Split Rear Seat | 60:40 Split | — |
Colours
| Available Colours | Aurora White Atlantic Grey Arctic Blue Cosmos Black | Diamond Black Pearl White Multi Coat Ultra Red Stealth Grey Glacier Blue Quicksilver |
Compare Variants of BYD Seal
View All Variants- ADAS
- 9 Airbags
- Wireless Charger
- Ventilated Seats
- CarPlay / Android Auto
BYD Seal comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | Automatic | e | 7 | Single Speed Automatic | Automatic | 9 / Automatic |
| Engine | - | 2487 cc | 1984 cc | - | - | 1496 cc - 1993 cc |
| Fuel Type | Electric | Petrol | Petrol | Electric | Electric | Petrol / Diesel |
| Max Power | 201.15 bhp - 308.43 bhp | 227 bhp | 261.49 bhp | - | 221.26 bhp - 268.20 bhp | 201.15 bhp - 197.13 bhp |
| Mileage | - | 25.49 kmpl | 21 kmpl | - | - | 15 - 23 kmpl |
| Boot Space | 400 Litres | - | 600 Litres | 420 Litres | 405 Litres | 455 Litres |
| Airbags | 9 | 9 | 10 | 9 | 7 | 7 |
Compare Variants of Tesla Model Y
View All Variants- ADAS
- 9 Airbags
- Wireless Charger
- Ventilated Seats
- Push Button Start
Tesla Model Y comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|
| Transmission | Single Speed Automatic | Automatic | 9 / Automatic | 7 |
| Engine | - | - | 1496 cc - 1993 cc | 1984 cc |
| Fuel Type | Electric | Electric | Petrol / Diesel | Petrol |
| Max Power | - | 221.26 bhp - 268.20 bhp | 201.15 bhp - 197.13 bhp | 261.49 bhp |
| Mileage | - | - | 15 - 23 kmpl | 21 kmpl |
| Boot Space | 420 Litres | 405 Litres | 455 Litres | 600 Litres |
| Airbags | 9 | 7 | 7 | 10 |
News Latest News & Articles
View All ›
Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem

Hyryder Aero Black Edition: Rs 32,000 Blackout Kit Explained

MG Hikes Hector Price, Then Offers Rs 60,000 Discount

Innova Hycross Facelift Borrows Hilux’s Tough Truck Face












