Audi Q8 VS Toyota Urban Cruiser Hyryder Comparison, Price, Features, Mileage
People keep asking us Audi Q8 or Toyota Urban Cruiser Hyryder. Honestly both work fine in city traffic. But mileage and monthly running cost can differ and that adds up over a year. The numbers are all in the comparison below.
Difference between Audi Q8 vs Toyota Urban Cruiser Hyryder
Comparing top models: Quattro vs Hyryder V HYBRID Dual Tone. Audi Q8's top variant is priced ₹92.91 Lakh higher. Key differences are in Mileage (ARAI), Airbags, Parking Sensors and Engine.
| Specification | Audi Q8 | Toyota Urban Cruiser Hyryder |
|---|---|---|
| Price (Ex-Showroom) | ₹113.10 Lakh | ₹19.99 Lakh |
| Engine | 2995 cc | 1490 cc |
| Max Power | 335bhp@5200 - 6400rpm | 91.18bhp@5500rpm |
| Fuel Type | Petrol | Petrol |
| Transmission | 8-speed Automatic | 5-Speed Automatic |
| Mileage (ARAI) | 10 kmpl | 27.97 kmpl |
| Seating Capacity | 5 Seater | 5 Seater |
| Body Type | SUV | SUV |
Audi Q8 vs Toyota Urban Cruiser Hyryder EMI
Both financed at 8.5%: Audi Q8 EMI is ₹185,634 per month and Toyota Urban Cruiser Hyryder EMI is ₹32,810 per month.
| Engine | 2995 cc | 1490 cc |
| Engine Type | 6 Cylinder, 4 Valve/Cylinder | 3 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Petrol | Petrol |
| Mileage (ARAI) | 10 kmpl | 27.97 kmpl |
| Max Power (bhp@rpm) | 335bhp@5200 - 6400rpm | 91.18bhp@5500rpm |
| Max Torque (Nm@rpm) | 500Nm@1370 - 4500rpm | 122Nm@4400-4800rpm |
| Emission Standard | BS VI 2.0 | BS VI 2.0 |
| Drivetrain | AWD | FWD |
| Transmission | 8-speed Automatic | 5-Speed Automatic |
| Length *Width *Height | 4995 mm × 1995 mm × 1705 mm | 4365 mm × 1795 mm × 1645 mm |
| Wheelbase | 2995 mm | 2600 mm |
| Seating Capacity | 5 | 5 |
| Fuel Tank Capacity | — | 45 Litres |
| Front Suspension | — | MacPherson Strut suspension |
| Rear Suspension | — | Rear twist beam |
| Steering | Electric | Electric |
| Additional Steering Features | Tilt & Telescopic | Tilt & Telescopic |
| Tyres | — | 215/60 R17 Radial, Tubeless |
| Front Brake Type | Disc | Ventilated Disc |
| Rear Brake Type | Disc | Solid Disc |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | — |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | — | No |
| Sunroof | Panoramic | Panoramic |
| Spoiler | — | Yes |
| Roof Rails | — | Yes |
| Antenna | Shark Fin | Shark Fin |
| Headlights | LED | LED |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | Yes |
| NCAP Rating | global ncap safety rating: 5 Star; global ncap child safety rating: 5 Star | — |
| Airbags | 8 | 6 |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Child Seat Anchor Points | — | Yes |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | 360° Camera | 360° Camera |
| Parking Sensors | Front & Rear | Rear |
| Steering Adjustment | Powered Adjustment | — |
| Driver Rear View Monitor (DRVM) | With Guidedlines | With Guidedlines |
| Keyless Start/ Button Start | Yes | Yes |
| Charging Ports | Yes | Yes |
| Seat Upholstery | — | Fabric |
| Driver Seat Adjustment | Yes | Yes |
| Ventilated Seats | — | Yes |
| Split Rear Seat | 40:20:40 Split | 60:40 Split |
| Power Windows | Front & Rear | — |
| ORVM (Outside Rear View Mirrors) | Powered & Folding | — |
| Rain-sensing Wipers | Yes | — |
| Rear Wiper | Yes | Yes |
| Rear Defogger | Yes | — |
| Infotainment Screen | Yes | Yes |
| Audio System | 17 Front & Rear | 4 Front & Rear |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| Wireless Charger | Yes | Yes |
Colours
| Available Colours | Glacier White Metallic Mythos Black Metallic Sakhir Gold Metallic Samurai Gray Metallic Satellite Silver Metallic Tamarind Brown Metallic Vicuna Beige Metallic Waitomo Blue Metallic Samurai-Gray-Metallic | Enticing Silver Speedy Blue Cafe White With Midnight Black Gaming Grey Sportin Red With Midnight Black Enticing Silver With Midnight Black Speedy Blue With Midnight Black Cave Black Sportin Red Midnight Black Cafe White |
Audi Q8 comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|
| Transmission | 8 | 9 | 9 | 9 | 1 |
| Engine | 2995 cc | 1993 cc - 1950 cc | 1991 cc | 2999 cc - 2925 cc | - |
| Fuel Type | Petrol | Diesel / Petrol | Petrol | Petrol / Diesel | Electric |
| Max Power | 335 bhp | 265.52 bhp - 375.48 bhp | 416 bhp | 375.48 bhp - 362.07 bhp | 355 bhp - 536.40 bhp |
| Mileage | 10 kmpl | 11.17 - 16 kmpl | 10 kmpl | 12 kmpl | - |
| Boot Space | 605 Litres | 630 Litres | 545 Litres | - | - |
| Airbags | 8 | 9 | 6 | 10 | 6 |
Compare Variants of Toyota Urban Cruiser Hyryder
View All Variants- Sunroof
- 6 Airbags
- Wireless Charger
- Ventilated Seats
- CarPlay / Android Auto
Toyota Urban Cruiser Hyryder comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() |
Just Launched
24 Sep 2026
Mahindra Thar OG
Rs. 10.32 Lakh - 18.99 Lakh
Ex-Showroom
Compare![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 5 / 6 | 5 | 7 / 6 | 6 | 6 | 6 |
| Engine | 1490 cc - 1462 cc | 2499 cc | 1498 cc - 999 cc | 1497 cc - 1997 cc | 999 cc - 1333 cc | 999 cc - 1333 cc |
| Fuel Type | Petrol / Cng | Diesel | Petrol | Diesel / Petrol | Petrol | Petrol |
| Max Power | 91.18 bhp - 101.64 bhp | 77.77 bhp | 147.51 bhp - 114 bhp | 116.93 bhp - 159.58 bhp | 99 bhp - 161 bhp | 98.63 bhp - 160.77 bhp |
| Mileage | 19.39 - 27.97 kmpl | - | 18.72 - 19.76 kmpl | 9 kmpl | 17.75 - 19.41 kmpl | 17.8 - 19.4 kmpl |
| Boot Space | 273 Litres | - | 385 Litres | - | 518 Litres | 518 Litres |
| Airbags | 6 | 2 | 6 | 6 | 6 | 6 |
Top Models Comparison












News Latest News & Articles
View All ›
Mahindra XUV 3XO CNG Is Near. What About the Boot Space?

Jeep’s Tata-Based SUV Is Coming, But Likely Not Before 2028

Honda Elevate Facelift CVT: What Rs 1.5 Lakh Extra Buys

Mahindra XUV 3XO CNG Faces One Big Boot Space Test

Skoda’s First-Ever Strong Hybrid Debuts, Skips India for Now

MG Hector STORM Costs More Than the Top Trim: Why?

October’s Car Launches: Only 3 Are Worth Watching













