Audi Q5 VS BMW X1 LWB Comparison, Price, Features, Mileage
The Audi Q5 gets solid reviews from people who actually own it. Same goes for BMW X1 LWB. Both pass the basic real-world test. Now the tiebreaker comes from features, space, mileage and price – check all four below.
| Specification | Audi Q5 | BMW X1 LWB |
|---|---|---|
| Price (Ex-Showroom) | ₹65.55 Lakh | ₹49.90 Lakh |
| Engine | 1984 cc | 1499 cc |
| Max Power | 245.59bhp@5000-6000rpm | 154.21bhp@4900-6000rpm |
| Fuel Type | Petrol | Petrol |
| Transmission | 7-Speed AT Automatic | 7-Speed DCT Automatic |
| Mileage (ARAI) | 13.47 kmpl | 15.5 kmpl |
| Seating Capacity | 5 Seater | 5 Seater |
| Body Type | SUV | SUV |
| Engine | 1984 cc | 1499 cc |
| Engine Type | 4 Cylinder, 4 Valve/Cylinder | 3 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Petrol | Petrol |
| Mileage (ARAI) | 13.47 kmpl | 15.5 kmpl |
| Max Power (bhp@rpm) | 245.59bhp@5000-6000rpm | 154.21bhp@4900-6000rpm |
| Max Torque (Nm@rpm) | 370Nm@1600-4300bhp | 230Nm@1500-4600rpm |
| Emission Standard | BS VI 2.0 | BS VI 2.0 |
| Drivetrain | AWD | FWD |
| Transmission | 7-Speed AT Automatic | 7-Speed DCT Automatic |
| Length *Width *Height | 4682 mm × 1893 mm × 1655 mm | 4616 mm × 2104 mm × 1641 mm |
| Wheelbase | 2827 mm | 2800 mm |
| Seating Capacity | 5 | 5 |
| Fuel Tank Capacity | 70 Litres | — |
| Front Suspension | Multi-link suspension | — |
| Rear Suspension | Multi-link suspension | — |
| Additional Steering Features | Tilt & Telescopic | — |
| Steering | Electric | Electric |
| Tyres | 235/55 R19 Radial Tubeless | Radial Tubeless |
| Front Brake Type | Disc | — |
| Rear Brake Type | Disc | — |
| Wheels | — | 18 Inch |
| Sunroof | Panoramic | — |
| Spoiler | Yes | — |
| Roof Rails | Yes | — |
| Antenna | Shark Fin | Shark Fin |
| Headlights | LED | LED |
| Automatic Headlamps | Yes | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | Yes |
| ADAS | — | Forward Collision Warning, Automatic Emergency Braking, Speed Assist System, Blind Spot Collision Avoidance Assist, Lane Departure Warning, Driver Attention Warning, Adaptive High Beam Assist |
| NCAP Rating | global ncap safety rating: 5 Star | — |
| Airbags | 8 | 8 |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Child Seat Anchor Points | Yes | Yes |
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | 360° Camera | — |
| Parking Sensors | Front & Rear | Front & Rear |
| Steering Adjustment | Height & Reach | — |
| Driver Rear View Monitor (DRVM) | With Guidedlines | — |
| Keyless Start/ Button Start | Yes | Digital Key |
| Drive Modes | 6 | — |
| Charging Ports | Yes | Yes |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | Yes | — |
| Hill Descent Control | Yes | — |
| Engine Immobiliser | Yes | — |
| Central Locking | Yes | — |
| Child Safety Lock | Yes | Yes |
| Power Windows | Front & Rear | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Powered & Folding | Powered & Folding |
| Rain-sensing Wipers | Yes | Yes |
| Rear Wiper | Yes | — |
| Rear Defogger | Yes | — |
| Infotainment Screen | Yes | Yes |
| Audio System | Front & Rear | 12 Front & Rear |
| USB Compatibility | Yes | — |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| GPS Navigation System | — | Yes |
| Wireless Charger | Yes | Yes |
| Seat Upholstery | Leather | Leatherette |
| Driver Seat Adjustment | Yes | Yes |
| Split Rear Seat | — | 40:20:40 Split |
Colours
| Available Colours | Navarra Blue Metallic Glacier White Mythos Black Metallic Manhattan Gray Metallic Glacier White Metallic Manhattan Gray | Skyscraper Grey Metallic Mineral White Metallic M Carbon Black Metallic Night Dusk Blue |
Compare Variants of Audi Q5
View All Variants- Sunroof
- 8 Airbags
- Wireless Charger
- CarPlay / Android Auto
- Push Button Start
Audi Q5 comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 7 | 7 | 1 | 9 | 7 / 8 | 7 |
| Engine | 1984 cc | 1984 cc | - | 1993 cc - 1999 cc | 1332 cc - 1950 cc | 1499 cc |
| Fuel Type | Petrol | Petrol | Electric | Diesel / Petrol | Petrol / Diesel | Petrol |
| Max Power | 245.59 bhp | - | 321 bhp | 194.44 bhp - 254.79 bhp | 160.92 bhp - 187.74 bhp | 154.21 bhp |
| Mileage | 13.47 kmpl | 15 kmpl | - | 12.7 - 18 kmpl | 17.4 - 18.9 kmpl | 15.5 kmpl |
| Boot Space | 520 Litres | 281 Litres | 520 Litres | 620 Litres | 425 Litres | 540 Litres |
| Airbags | 8 | 9 | 8 | 7 | 7 | 8 |
BMW X1 LWB comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() |
New Variant
05 Sep 2026
Kia Sorento
Rs. 27.99 Lakh - 40.39 Lakh
Ex-Showroom
Compare![]() |
|---|---|---|---|---|---|---|
| Transmission | 7 | CVT Automatic | CVT Automatic | 7 / 8 | 7 | 6 / 8 |
| Engine | 1499 cc | 1498 cc | 1993 cc | 1332 cc - 1950 cc | 1984 cc | 1598 cc - 2151 cc |
| Fuel Type | Petrol | Petrol | Petrol | Petrol / Diesel | Petrol | Petrol / Diesel |
| Max Power | 154.21 bhp | 161 bhp | 181 bhp | 160.92 bhp - 187.74 bhp | 201 bhp | 235 bhp - 190 bhp |
| Mileage | 15.5 kmpl | 13.7 kmpl | 22.8 kmpl | 17.4 - 18.9 kmpl | 14.86 kmpl | 18.5 kmpl |
| Boot Space | 540 Litres | 177 Litres | 380 Litres | 425 Litres | 281 Litres | 179 Litres |
| Airbags | 8 | 7 | 8 | 7 | 9 | 7 - 10 |
News Latest News & Articles
View All ›
Kia’s First Factory CNG Car May Not Be the Sonet: Why the Carens Clavis Looks Ready First

Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem

Hyryder Aero Black Edition: Rs 32,000 Blackout Kit Explained

MG Hikes Hector Price, Then Offers Rs 60,000 Discount
















