Audi Q5 Premium Plus VS Audi Q5 Technology Comparison, Price, Features, Mileage
If your budget is fixed and you are choosing between Audi Q5 and Audi Q5 do not just look at ex-showroom price. On-road difference can change things. Compare specs here first then get the on-road quote from your local dealer.
Key Highlights
| Specification | Audi Q5 | Audi Q5 |
|---|---|---|
| Price (Ex-Showroom) | ₹65.55 Lakh | ₹70.73 Lakh |
| Engine | 1984 cc | 1984 cc |
| Max Power | 245.59bhp@5000-6000rpm | 245.59bhp@5000-6000rpm |
| Fuel Type | Petrol | Petrol |
| Transmission | 7-Speed AT Automatic | 7-Speed AT Automatic |
| Mileage (ARAI) | 13.47 kmpl kmpl | 13.47 kmpl kmpl |
| Seating Capacity | 5 Seater | 5 Seater |
| Body Type | SUV | SUV |
VS
VS
Select Car
VS
Select Car
Audi Q5 · Premium Plus
65.55 Lakh
Ex-Showroom Price
EMI: ₹107,589/mo · 5yr · 20% down · 8.5% p.a.
Loan Offers
Audi Q5 · Technology
70.73 Lakh
Ex-Showroom Price
EMI: ₹116,091/mo · 5yr · 20% down · 8.5% p.a.
Loan Offers
Engine & Transmission
8
▲
| Engine | 1984 cc | 1984 cc |
| Engine Type | 4 Cylinder, 4 Valve/Cylinder | 4 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Petrol | Petrol |
| Max Power (bhp@rpm) | 245.59bhp@5000-6000rpm | 245.59bhp@5000-6000rpm |
| Max Torque (Nm@rpm) | 370Nm@1600-4300bhp | 370Nm@1600-4300bhp |
| Emission Standard | BS VI 2.0 | BS VI 2.0 |
| Drivetrain | AWD | AWD |
| Transmission | 7-Speed AT Automatic | 7-Speed AT Automatic |
Dimensions
2
▲
| Length *Width *Height | 4682 mm × 1893 mm × 1655 mm | 4682 mm × 1893 mm × 1653 mm |
| Wheelbase | 2827 mm | 2827 mm |
Capacity
2
▲
| Seating Capacity | 5 | 5 |
| Fuel Tank Capacity | 70 Litres | 70 Litres |
Suspension & Tyres
7
▲
| Front Suspension | Multi-link suspension | Multi-link suspension |
| Rear Suspension | Multi-link suspension | Multi-link suspension |
| Additional Steering Features | Tilt & Telescopic | Tilt & Telescopic |
| Steering | Electric | Electric |
| Tyres | 235/55 R19 Radial Tubeless | 235/55 R19 Radial Tubeless |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Disc |
Exterior
8
▲
| Sunroof | Panoramic | Panoramic |
| Spoiler | Yes | Yes |
| Roof Rails | Yes | Yes |
| Antenna | Shark Fin | Shark Fin |
| Headlights | LED | LED |
| Automatic Headlamps | Yes | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | Yes |
Safety
4
▲
| NCAP Rating | global ncap safety rating: 5 Star | — |
| Airbags | 8 | 8 |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Child Seat Anchor Points | Yes | Yes |
Comfort
10
▲
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | 360° Camera | 360° Camera |
| Parking Sensors | Front & Rear | Front & Rear |
| Steering Adjustment | Height & Reach | Height & Reach |
| Driver Rear View Monitor (DRVM) | With Guidedlines | With Guidedlines |
| Keyless Start/ Button Start | Yes | Yes |
| Drive Modes | 6 | 6 |
| Charging Ports | Yes | Yes |
Braking
7
▲
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | Yes | Yes |
Security
3
▲
| Engine Immobiliser | Yes | Yes |
| Central Locking | Yes | Yes |
| Child Safety Lock | Yes | Yes |
Windows & Mirrors
5
▲
| Power Windows | Front & Rear | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Powered & Folding | Powered & Folding |
| Rain-sensing Wipers | Yes | Yes |
| Rear Wiper | Yes | Yes |
| Rear Defogger | Yes | Yes |
Entertainment
6
▲
| Infotainment Screen | Yes | Yes |
| Audio System | Front & Rear | 19 Front & Rear |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| Wireless Charger | Yes | Yes |
Seats & Upholstery
2
▲
| Seat Upholstery | Leather | Leather |
| Driver Seat Adjustment | Yes | Yes |
Colours
Colours
▲
| Available Colours |
Navarra Blue Metallic Glacier White Mythos Black Metallic Manhattan Gray Metallic Glacier White Metallic Manhattan Gray |
Navarra Blue Metallic Glacier White Mythos Black Metallic Manhattan Gray Metallic Glacier White Metallic Manhattan Gray |
Compare Variants of Audi Q5
View All Variants⭐ Currently Viewing
Premium Plus
65.55 Lakh
Ex-showroom
EMI: ₹1.08L/mo · 20% down · 5yr
13.47 kmpl
automatic
Petrol
Key Features
- Sunroof
- 8 Airbags
- Wireless Charger
- CarPlay / Android Auto
- Push Button Start
Audi Q5 comparison with similar cars
| FEATURE / SPEC |
|
|
|
|---|---|---|---|
| Transmission | 7 | 7 | 1 |
| Engine | 1984 cc | 1984 cc | - |
| Fuel Type | Petrol | Petrol | Electric |
| Max Power | 245.59 bhp | - | 321 bhp |
| Mileage | 13.47 kmpl | 15 kmpl | - |
| Boot Space | 520 Litres | 281 Litres | 520 Litres |
| Airbags | 8 | 9 | 8 |
News Latest News & Articles
View All ›
Upcoming Kia Sorento SUV: Name Confirmed, Bookings Open
Harrier EV Demand is Double Supply – What Tata is Doing
Honda ZR-V Third Batch: Real On-Road Cost Story
Mahindra Aug 14-16 Event: 1 Launch, 2 Previews Explained
Toyota Hilux Gen 9 launches in India: 48V hybrid worth ₹35L+?
KIA Syros EV vs Nexon EV vs XUV 3XO EV: Real TCO Guide
Kia Syros EV on Sale July 30: BaaS vs Buy – Who Wins?
