Audi Q3 Sportback VS MG Motor Astor Comparison, Price, Features, Mileage
Audi Q3 Sportback at ₹54.25 Lakh and MG Motor Astor at ₹9.79 Lakh – both fall in a similar budget. At this price level mileage and features become the tiebreaker. See which one gives you more value in the spec table below.
| Specification | Audi Q3 Sportback | MG Motor Astor |
|---|---|---|
| Price (Ex-Showroom) | ₹54.25 Lakh | ₹9.79 Lakh |
| Engine | 1984 cc | 1498 cc |
| Max Power | 187.74bhp@4200-6000rpm | 108.49bhp@6000rpm |
| Fuel Type | Petrol | Petrol |
| Transmission | 7-Speed Automatic | 5-Speed Manual |
| Mileage (ARAI) | 14.93 kmpl | 15.43 kmpl |
| Seating Capacity | 5 Seater | 5 Seater |
| Body Type | SUV | SUV |
| Engine | 1984 cc | 1498 cc |
| Engine Type | 4 Cylinder, 4 Valve/Cylinder | 4 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Petrol | Petrol |
| Mileage (ARAI) | 14.93 kmpl | 15.43 kmpl |
| Max Power (bhp@rpm) | 187.74bhp@4200-6000rpm | 108.49bhp@6000rpm |
| Max Torque (Nm@rpm) | 320Nm@1500-4100rpm | 144Nm@4400rpm |
| Emission Standard | BS VI 2.0 | BS VI 2.0 |
| Drivetrain | AWD | FWD |
| Transmission | 7-Speed Automatic | 5-Speed Manual |
| Length *Width *Height | 4518 mm × 2022 mm × 1558 mm | 4323 mm × 1809 mm × 1650 mm |
| Wheelbase | 2651 mm | 2585 mm |
| Seating Capacity | 5 | 5 |
| Fuel Tank Capacity | 62 Litres | 48 Litres |
| Front Suspension | — | MacPherson Strut suspension |
| Rear Suspension | — | Rear twist beam |
| Additional Steering Features | — | Tilt |
| Steering | Electric | Electric |
| Tyres | 235/55 R18 Tubeless,Radial | 215/60 R16 Radial Tubeless |
| Front Brake Type | — | Disc |
| Rear Brake Type | — | Disc |
| Wheels | — | 16 Inch |
| Sunroof | — | No |
| Spoiler | Yes | Yes |
| Roof Rails | No | No |
| Antenna | — | Shark Fin |
| Headlights | LED | LED |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | Yes |
| Fog Lights | Yes | Rear |
| ADAS | — | No |
| Airbags | 6 | 2 |
| Tyre Pressure Monitoring System (TPMS) | Yes | No |
| Child Seat Anchor Points | Yes | Yes |
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | Yes | No |
| Parking Assist | — | 360° Camera |
| Parking Sensors | Front & Rear | Rear |
| Steering Adjustment | Yes | — |
| Driver Rear View Monitor (DRVM) | — | No |
| Keyless Start/ Button Start | Yes | Yes |
| Charging Ports | Yes | Yes |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | — | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | — | Yes |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | — | Yes |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Power Windows | — | Front & Rear |
| ORVM (Outside Rear View Mirrors) | — | Powered |
| Rain-sensing Wipers | — | No |
| Rear Wiper | — | Yes |
| Rear Defogger | — | Yes |
| Infotainment Screen | Yes | Yes |
| Audio System | 10 Front & Rear | 4 Front & Rear |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| GPS Navigation System | — | No |
| Wireless Charger | Yes | No |
| Seat Upholstery | — | Fabric |
| Driver Seat Adjustment | Yes | Yes |
| Ventilated Seats | — | No |
| Split Rear Seat | — | 60:40 Split |
Colours
| Available Colours | Progressive-Red-Metallic Mythos Black Metallic Glacier White Metallic Navarra Blue Metallic | Havana Grey Starry Black Aurora Silver CANDY White With Black Roof Glaze Red Candy White |
Compare Variants of Audi Q3 Sportback
View All Variants- 6 Airbags
- Wireless Charger
- CarPlay / Android Auto
- Push Button Start
- Cruise Control
Audi Q3 Sportback comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 7 / Automatic (DCT) | 7 / 8 | 1 | 7 | CVT Automatic | CVT Automatic |
| Engine | 1984 cc | 1332 cc - 1950 cc | - | 1984 cc | 1498 cc | 1993 cc |
| Fuel Type | Petrol | Petrol / Diesel | Electric | Petrol | Petrol | Petrol |
| Max Power | 187.74 bhp - 193 bhp | 160.92 bhp - 187.74 bhp | 321 bhp | - | 161 bhp | 181 bhp |
| Mileage | 14.93 kmpl | 17.4 - 18.9 kmpl | - | 15 kmpl | 13.7 kmpl | 22.8 kmpl |
| Boot Space | 380 Litres | 425 Litres | 520 Litres | 281 Litres | 177 Litres | 380 Litres |
| Airbags | 6 | 7 | 8 | 9 | 7 | 8 |
Compare Variants of MG Motor Astor
View All Variants- 2 Airbags
- CarPlay / Android Auto
- Push Button Start
- Yes Screen
- Parking Sensors
MG Motor Astor comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 5 / CVT Automatic | 6 Speed Automatic / 6 Speed Manual | 6 | 6 | 6 | 7 / 6 |
| Engine | 1498 cc | 1493 cc - 998 cc | 999 cc - 1333 cc | 999 cc - 1333 cc | 1462 cc - 998 cc | 1498 cc - 999 cc |
| Fuel Type | Petrol | Diesel / Petrol | Petrol | Petrol | Petrol / Cng | Petrol |
| Max Power | 108.49 bhp | 114 bhp - 118 bhp | 98.63 bhp - 160.77 bhp | 99 bhp - 161 bhp | 102 bhp - 109 bhp | 147.51 bhp - 114 bhp |
| Mileage | 14.82 - 15.43 kmpl | 18.2 - 20.75 kmpl | 17.8 - 19.4 kmpl | 17.75 - 19.41 kmpl | 19.89 - 26.9 km/kg kmpl | 18.72 - 19.76 kmpl |
| Boot Space | - | 465 Litres | 518 Litres | 518 Litres | - | 385 Litres |
| Airbags | 2 - 6 | 6 | 6 | 6 | 6 | 6 |
News Latest News & Articles
View All ›
Kia’s First Factory CNG Car May Not Be the Sonet: Why the Carens Clavis Looks Ready First

Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem

Hyryder Aero Black Edition: Rs 32,000 Blackout Kit Explained

MG Hikes Hector Price, Then Offers Rs 60,000 Discount


















