Aston Martin Vanquish VS Vinfast VF7 Comparison, Price, Features, Mileage
Aston Martin Vanquish comes with Petrol and Vinfast VF7 runs on Electric. If you already have a fuel preference that alone can narrow things down. Otherwise the full spec comparison below will help you decide properly.
| Specification | Aston Martin Vanquish | Vinfast VF7 |
|---|---|---|
| Price (Ex-Showroom) | ₹Rs. 9.70 Crore | ₹22.99 Lakh |
| Engine | 5203 cc, 12 Cylinders In V Shape | — |
| Max Power | 835 bhp @ 6500 rpm | 174.33bhp |
| Fuel Type | Petrol | Electric |
| Transmission | Automatic (TC) - 8 Gears, Paddle Shift, Sport Mode | Automatic 1 Gear Automatic |
| Mileage (ARAI) | 7.5 kmpl | — |
| Seating Capacity | 2 Seats and 1 Rows Seater | 5 Seater |
| Body Type | Sports | SUV |
| Engine | 5203 cc, 12 Cylinders In V Shape | — |
| Engine Type | Twin-Turbo | — |
| Fuel Type | Petrol | Electric |
| Mileage (ARAI) | 7.5 | — |
| Max Power (bhp@rpm) | 835 bhp @ 6500 rpm | 174.33bhp |
| Max Torque (Nm@rpm) | 1000 Nm @ 2500 rpm | 250Nm |
| Emission Standard | BS6 Phase 2 | -1 |
| Idle Start/Stop | Yes | — |
| Drivetrain | — | FWD |
| Transmission | Automatic (TC) - 8 Gears, Paddle Shift, Sport Mode | Automatic 1 Gear Automatic |
| Regenerative Braking | — | Yes |
| Length *Width *Height | 4850 mm * 2044 mm * 1290 mm | 4550 mm × 1893 mm × 1596 mm |
| Wheelbase | 2885 | 2840 mm |
| Seating Capacity | 2 Seats and 1 Rows | 5 |
| Doors | 2 | — |
| Fuel Tank Capacity | 82 | — |
| Front Suspension | Independent double wishbone, coil springs, anti-roll bar and adaptive dampers | MacPherson Strut suspension |
| Rear Suspension | Multi-link, coil springs, anti-roll bar and adaptive dampers | Rear twist beam |
| Additional Steering Features | — | Tilt & Telescopic |
| Steering | Power assisted (Electric) steering | Electric |
| Tyres | — | Tubeless |
| Front Brake Type | — | Disc |
| Rear Brake Type | — | Disc |
| Front Tyres | 275 / 35 R21 | — |
| Rear Tyres | 325 / 30 R21 | — |
| Wheels | — | 19 Inch |
| Regenerative Braking | — | Yes |
| Sunroof | — | Panoramic |
| Spoiler | — | Yes |
| Roof Rails | — | No |
| Body-coloured Bumpers | Yes | — |
| Body Kit | No | — |
| Antenna | — | Shark Fin |
| Headlights | LED | LED |
| Automatic Headlamps | Yes | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | LED | Yes |
| Fog Lights | LED - Front | Yes |
| ADAS | — | Automatic Emergency Braking, Oncoming Lane Mitigation, Speed Assist System, Traffic Sign Recognition, Blind Spot Collision Avoidance Assist, Road Departure Mitigation System, Adaptive Cruise Control, Leading Vehicle Departure Alert, Rear Cross Traffic Collision-avoidance Assist, Blind Spot Monitor |
| NCAP Rating | Not Tested | bharat ncap safety rating: 5 Star; bharat ncap child safety rating: 5 Star |
| Airbags | 4 Airbags (Driver, Front Passenger, 2 Curtain) | 7 |
| Forward Collision Warning | Yes | — |
| Lane Departure Warning | Yes | — |
| High-beam Assist | Yes | — |
| Tyre Pressure Monitoring System (TPMS) | — | Yes |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | — |
| Child Seat Anchor Points | — | Yes |
| Seat Belt Warning | Yes | — |
| Air Conditioner | Automatic Climate Control: Dual Zone (Front AC: Two Zones with Fan speed control) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | Adaptive | Yes |
| Parking Assist | 360 Degree Camera | 360° Camera |
| Parking Sensors | Rear | Yes |
| Steering Adjustment | Electric Tilt & Telescopic | Powered Adjustment |
| Driver Rear View Monitor (DRVM) | — | With Guidedlines |
| Keyless Start/ Button Start | Yes | Yes |
| Drive Modes | — | Normal | Eco | Sport |
| Charging Ports | 12V Power Outlet | — |
| Electronic Parking Brake | Auto Hold | — |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | — | Yes |
| Hill Descent Control | — | Yes |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Keyless | Yes |
| Child Safety Lock | Yes | Yes |
| Power Windows | Front & Rear Power Windows, All One-touch up/down | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Black finish, Turn Indicators on ORVMs | Powered,Powered & Folding |
| Rain-sensing Wipers | Yes | Yes |
| Rear Wiper | — | Yes |
| Rear Defogger | — | Yes |
| Infotainment Screen | 10.25" Touch-screen Display | Yes |
| Audio System | — | 6 Front & Rear |
| AM/FM Radio | Yes | — |
| Steering-mounted controls | Yes | — |
| USB Compatibility | Yes | Type-A: 2, Type-C: 1 |
| Bluetooth Compatibility | Phone Calls & Audio Streaming | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| Voice Command | Yes | — |
| Wireless Charger | Yes | No |
| Seat Upholstery | Leather | Leather |
| Driver Seat Adjustment | 16 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down, extended thigh support: forward / back, backrest bolsters: in / out) | Yes |
| Front Passenger Seat Adjustment | 16 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down, extended thigh support: forward / back, backrest bolsters: in / out) | — |
| Ventilated Seats | Front only | Yes |
| Split Rear Seat | — | 60:40 Split |
| Trip Meter | 2 Trips | — |
| Trip Meter | 2 Trips | — |
| Door Ajar Warning | Yes | — |
Colours
| Available Colours | Supernova Red Cosmos Orange Cosmopolitan Yellow Helios Yellow | Crimson Red Zenith Grey Urban Mint Jet Black Desat Silver Infinity Blanc |
Aston Martin Vanquish comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() |
|---|---|---|---|
| Transmission | Automatic (TC) | Automatic (AMT) | 1 / Automatic |
| Engine | 5203 cc | 6498 cc | - |
| Fuel Type | Petrol | Hybrid (electric + petrol) | Electric |
| Max Power | 835 bhp | 814 bhp | 522.99 bhp |
| Mileage | 7.5 kmpl | 8 kmpl | - |
| Boot Space | 240 Litres | 220 Litres | 405 Litres |
| Airbags | 4 | 6 | 7 |
Compare Variants of Vinfast VF7
View All Variants- Sunroof
- ADAS
- 7 Airbags
- Ventilated Seats
- CarPlay / Android Auto
Vinfast VF7 comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | Automatic 1 Gear Automatic | 6 | 6 / 7 | 7 / 6 | 6 | 6 |
| Engine | - | 1898 cc | 1493 cc - 1497 cc | 1498 cc - 999 cc | 999 cc - 1333 cc | 999 cc - 1333 cc |
| Fuel Type | Electric | Diesel | Diesel / Petrol | Petrol | Petrol | Petrol |
| Max Power | 174.33 bhp - 201.15 bhp | 160.92 bhp | 114 bhp - 113 bhp | 147.51 bhp - 114 bhp | 99 bhp - 161 bhp | 98.63 bhp - 160.77 bhp |
| Mileage | - | 12.4 kmpl | 15.34 - 19.54 kmpl | 18.72 - 19.76 kmpl | 17.75 - 19.41 kmpl | 17.8 - 19.4 kmpl |
| Boot Space | 537 Litres | - | - | 385 Litres | 518 Litres | 518 Litres |
| Airbags | 7 | 2 | 6 | 6 | 6 | 6 |
News Latest News & Articles
View All ›
Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem

Hyryder Aero Black Edition: Rs 32,000 Blackout Kit Explained

MG Hikes Hector Price, Then Offers Rs 60,000 Discount

Innova Hycross Facelift Borrows Hilux’s Tough Truck Face















