Aston Martin Vanquish VS Tata Tigor Comparison, Price, Features, Mileage
The Aston Martin Vanquish gives good kmpl and Tata Tigor gives 19.28 kmpl officially. If you drive around 1200 to 1500 km a month that mileage gap means real extra money spent or saved every month. Do the math for your own usage.
| Specification | Aston Martin Vanquish | Tata Tigor |
|---|---|---|
| Price (Ex-Showroom) | ₹640.00 Lakh | ₹5.55 Lakh |
| Engine | 5203 cc | 1199 cc |
| Max Power | 824bhp@6500rpm | 85bhp@6000rpm |
| Fuel Type | Petrol | Petrol |
| Transmission | Automatic | 5-Speed Manual |
| Mileage (ARAI) | — | 19.28 kmpl |
| Seating Capacity | 2 Seater | 5 Seater |
| Body Type | Sports | Sedan |
| Engine | 5203 cc | 1199 cc |
| Engine Type | 12 Cylinder, 4 Valve/Cylinder | 3 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Petrol | Petrol |
| Mileage (ARAI) | — | 19.28 kmpl |
| Max Power (bhp@rpm) | 824bhp@6500rpm | 85bhp@6000rpm |
| Max Torque (Nm@rpm) | 1000Nm@2500-5000rpm | 113Nm@3300rpm |
| Emission Standard | — | BS VI 2.0 |
| Drivetrain | rear-wheel drive | FWD |
| Transmission | Automatic | 5-Speed Manual |
| Length *Width *Height | 4850 mm × 2044 mm × 1290 mm | 3995 mm × 1677 mm × 1532 mm |
| Wheelbase | 2885 mm | 2450 mm |
| Seating Capacity | 2 | 5 |
| Fuel Tank Capacity | 82 Litres | 35 Litres |
| Front Suspension | Double wishbone suspension | MacPherson Strut suspension |
| Rear Suspension | Multi-link suspension | Rear twist beam |
| Additional Steering Features | — | Tilt |
| Steering | Electric | Electric |
| Tyres | — | 175/65 R14 Radial Tubeless |
| Front Brake Type | — | Disc |
| Rear Brake Type | — | Drum |
| Wheels | 21 Inch | 14 Inch |
| Spoiler | — | Yes |
| Antenna | — | Pole Type |
| Headlights | LED | LED |
| Automatic Headlamps | — | No |
| Taillights | LED | — |
| Daytime Running Lights | Yes | No |
| Fog Lights | — | No |
| ADAS | Forward Collision Warning, Automatic Emergency Braking, Traffic Sign Recognition, Lane Departure Warning, Lane Keep Assist, Adaptive Cruise Control, Adaptive High Beam Assist, Rear Cross Traffic Alert, Rear Cross Traffic Collision-avoidance Assist | No |
| NCAP Rating | — | global ncap safety rating: 4 Star; global ncap child safety rating: 3 Star |
| Airbags | 4 | 2 |
| Tyre Pressure Monitoring System (TPMS) | — | No |
| Child Seat Anchor Points | — | Yes |
| Air Conditioner | — | Yes |
| Heater | — | Yes |
| Cruise Control | — | No |
| Parking Assist | 360° Camera | — |
| Parking Sensors | Front & Rear | Rear |
| Steering Adjustment | — | Height only |
| Driver Rear View Monitor (DRVM) | — | No |
| Keyless Start/ Button Start | Yes | No |
| Charging Ports | — | Yes |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | — |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | No |
| Traction Control System (TC/TCS) | Yes | — |
| Hill Descent Control | — | No |
| Engine Immobiliser | — | Yes |
| Central Locking | Yes | No |
| Child Safety Lock | — | Yes |
| Power Windows | Front Only | Front Only |
| ORVM (Outside Rear View Mirrors) | — | Manual |
| Rain-sensing Wipers | Yes | No |
| Rear Defogger | — | No |
| Infotainment Screen | Yes | No |
| Audio System | 15 | No |
| USB Compatibility | — | No |
| Bluetooth Compatibility | Yes | No |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| GPS Navigation System | — | No |
| Seat Upholstery | — | Fabric |
| Driver Seat Adjustment | — | No |
Colours
| Available Colours | Plasma Blue Casino Royale Satin Ion Blue Satin Iridescent Jet Black Concours Blue Satin Digital Titanium Grey Volans Black Apex Grey Satin Cetus Blue | Tornado Blue Supernova Copper Ocena Blue Arizona Blue Daytona Grey Pristine White Meteor Bronze Supernova Coper |
Compare Variants of Aston Martin Vanquish
View All Variants- ADAS
- 4 Airbags
- CarPlay / Android Auto
- Push Button Start
- Yes Screen
Aston Martin Vanquish comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() |
|---|---|---|---|
| Transmission | Automatic / Automatic (TC) | 9 | 9 |
| Engine | 5203 cc | 3982 cc | 3982 cc |
| Fuel Type | Petrol | Petrol | Petrol |
| Max Power | 824 bhp - 835 bhp | 630.28 bhp | 577 bhp |
| Mileage | 7.5 kmpl | 7 kmpl | - |
| Boot Space | 240 Litres | 461 Litres | - |
| Airbags | 4 | 7 | 7 |
Compare Variants of Tata Tigor
View All Variants- 2 Airbags
- CarPlay / Android Auto
- Parking Sensors
Tata Tigor comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 5 | 5 | 5 | 5 | 5 | 7 / 5 |
| Engine | 1199 cc | 1197 cc | 1197 cc | 1197 cc | 1199 cc | 1199 cc |
| Fuel Type | Petrol / Cng | Cng | Petrol / Cng | Petrol / Cng | Petrol / Cng | Petrol |
| Max Power | 85 bhp - 74.47 bhp | 67.72 bhp | 80 bhp - 69 bhp | 80 bhp - 69 bhp | 74.46 bhp - 84.82 bhp | 89 bhp |
| Mileage | 19.28 - 28.06 km/kg kmpl | 28.5 kmpl | 26.06 - 34.3 km/kg kmpl | 24.79 - 33.73 km/kg kmpl | 19.2 - 25.68 kmpl | 18.65 - 19.46 kmpl |
| Boot Space | 419 Litres | 207 Litres | 382 Litres | 382 Litres | 227 Litres | 416 Litres |
| Airbags | 2 | 6 | 6 | 6 | 2 | 6 |
News Latest News & Articles
View All ›
Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem

Hyryder Aero Black Edition: Rs 32,000 Blackout Kit Explained

MG Hikes Hector Price, Then Offers Rs 60,000 Discount

Innova Hycross Facelift Borrows Hilux’s Tough Truck Face














