Aston Martin Vanquish VS Hyundai Venue Comparison, Price, Features, Mileage
Aston Martin Vanquish vs Hyundai Venue is one of the more searched comparisons and for a good reason – both are similarly priced and aimed at the same kind of buyer. The differences show up when you check the specs side by side below.
| Specification | Aston Martin Vanquish | Hyundai Venue |
|---|---|---|
| Price (Ex-Showroom) | ₹640.00 Lakh | ₹15.65 Lakh |
| Engine | 5203 cc | 1493 cc |
| Max Power | 824bhp@6500rpm | 114bhp@4000rpm |
| Fuel Type | Petrol | Diesel |
| Transmission | Automatic | 6 -Speed AT Automatic |
| Mileage (ARAI) | — | 17.9 kmpl |
| Seating Capacity | 2 Seater | 5 Seater |
| Body Type | Sports | SUV |
| Engine | 5203 cc | 1493 cc |
| Engine Type | 12 Cylinder, 4 Valve/Cylinder | 4 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Petrol | Diesel |
| Mileage (ARAI) | — | 17.9 kmpl |
| Max Power (bhp@rpm) | 824bhp@6500rpm | 114bhp@4000rpm |
| Max Torque (Nm@rpm) | 1000Nm@2500-5000rpm | 250Nm@1500-2750rpm |
| Emission Standard | — | BS VI 2.0 |
| Drivetrain | rear-wheel drive | FWD |
| Transmission | Automatic | 6 -Speed AT Automatic |
| Length *Width *Height | 4850 mm × 2044 mm × 1290 mm | 3995 mm × 1800 mm × 1665 mm |
| Wheelbase | 2885 mm | 2520 mm |
| Seating Capacity | 2 | 5 |
| Fuel Tank Capacity | 82 Litres | 45 Litres |
| Front Suspension | Double wishbone suspension | MacPherson Strut suspension |
| Rear Suspension | Multi-link suspension | Rear twist beam |
| Additional Steering Features | — | Tilt |
| Steering | Electric | Electric |
| Tyres | — | 215/60 R16 Tubeless Radial |
| Front Brake Type | — | Disc |
| Rear Brake Type | — | Disc |
| Wheels | 21 Inch | — |
| Sunroof | — | Single Pane |
| Spoiler | — | Yes |
| Roof Rails | — | Yes |
| Antenna | — | Shark Fin |
| Headlights | LED | LED |
| Automatic Headlamps | — | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | Yes |
| ADAS | Forward Collision Warning, Automatic Emergency Braking, Traffic Sign Recognition, Lane Departure Warning, Lane Keep Assist, Adaptive Cruise Control, Adaptive High Beam Assist, Rear Cross Traffic Alert, Rear Cross Traffic Collision-avoidance Assist | Forward Collision Warning, Lane Departure Warning, Lane Keep Assist, Driver Attention Warning, Adaptive Cruise Control, Leading Vehicle Departure Alert, Adaptive High Beam Assist, Rear Cross Traffic Collision-avoidance Assist, Blind Spot Monitor |
| NCAP Rating | — | bharat ncap safety rating: 5 Star; bharat ncap child safety rating: 5 Star |
| Airbags | 4 | 6 |
| Tyre Pressure Monitoring System (TPMS) | — | Yes |
| Child Seat Anchor Points | — | Yes |
| Air Conditioner | — | Yes (with Rear Vents) |
| Heater | — | Yes |
| Cruise Control | — | Yes |
| Parking Assist | 360° Camera | 360° Camera |
| Parking Sensors | Front & Rear | Front & Rear |
| Steering Adjustment | — | Height only |
| Driver Rear View Monitor (DRVM) | — | With Guidedlines |
| Keyless Start/ Button Start | Yes | Yes |
| Drive Modes | — | Normal | Eco | Sport |
| Charging Ports | — | Yes |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | — |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | — | Yes |
| Engine Immobiliser | — | Yes |
| Central Locking | Yes | Yes |
| Child Safety Lock | — | Yes |
| Power Windows | Front Only | Front & Rear |
| ORVM (Outside Rear View Mirrors) | — | Powered & Folding |
| Rain-sensing Wipers | Yes | — |
| Rear Wiper | — | Yes |
| Rear Defogger | — | Yes |
| Infotainment Screen | Yes | Yes |
| Audio System | 15 | 8 Front & Rear |
| USB Compatibility | — | Yes |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| Wireless Charger | — | Yes |
| Seat Upholstery | — | Leatherette |
| Driver Seat Adjustment | — | Yes |
| Ventilated Seats | — | Yes |
| Split Rear Seat | — | 60:40 Split |
Colours
| Available Colours | Plasma Blue Casino Royale Satin Ion Blue Satin Iridescent Jet Black Concours Blue Satin Digital Titanium Grey Volans Black Apex Grey Satin Cetus Blue | Dragon Red Atlas White Titan Grey Hazel Blue Hazel Blue Matte Atlas White With Black Roof Mystic Sapphire Hazel Blue With Black Roof Titanium Black Mystic Sapphire Matte |
Compare Variants of Aston Martin Vanquish
View All Variants- ADAS
- 4 Airbags
- CarPlay / Android Auto
- Push Button Start
- Yes Screen
Aston Martin Vanquish comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() |
|---|---|---|---|
| Transmission | Automatic / Automatic (TC) | 9 | 9 |
| Engine | 5203 cc | 3982 cc | 3982 cc |
| Fuel Type | Petrol | Petrol | Petrol |
| Max Power | 824 bhp - 835 bhp | 630.28 bhp | 577 bhp |
| Mileage | 7.5 kmpl | 7 kmpl | - |
| Boot Space | 240 Litres | 461 Litres | - |
| Airbags | 4 | 7 | 7 |
Compare Variants of Hyundai Venue
View All Variants- Sunroof
- ADAS
- 6 Airbags
- Wireless Charger
- Ventilated Seats
Hyundai Venue comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 6 / 5 | 6 Speed Automatic / 6 Speed Manual | 6 | 6 | 6 | 7 / 6 |
| Engine | 1493 cc - 1197 cc | 1493 cc - 998 cc | 1462 cc - 998 cc | 999 cc - 1333 cc | 999 cc - 1333 cc | 1498 cc - 999 cc |
| Fuel Type | Diesel / Petrol | Diesel / Petrol | Petrol / Cng | Petrol | Petrol | Petrol |
| Max Power | 114 bhp - 82 bhp | 114 bhp - 118 bhp | 102 bhp - 109 bhp | 98.63 bhp - 160.77 bhp | 99 bhp - 161 bhp | 147.51 bhp - 114 bhp |
| Mileage | 17.9 - 20.99 kmpl | 18.2 - 20.75 kmpl | 19.89 - 26.9 km/kg kmpl | 17.8 - 19.4 kmpl | 17.75 - 19.41 kmpl | 18.72 - 19.76 kmpl |
| Boot Space | 350 Litres | 465 Litres | - | 518 Litres | 518 Litres | 385 Litres |
| Airbags | 6 | 6 | 6 | 6 | 6 | 6 |
News Latest News & Articles
View All ›
Hyundai Venue Diesel AT: What Its Real Mileage Costs You Monthly

Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem

Hyryder Aero Black Edition: Rs 32,000 Blackout Kit Explained

MG Hikes Hector Price, Then Offers Rs 60,000 Discount













