Aston Martin DB11 VS Mercedes-Benz CLE Cabriolet Comparison, Price, Features, Mileage
The Aston Martin DB11 gives 8.9 kmpl kmpl and Mercedes-Benz CLE Cabriolet gives 12 kmpl kmpl officially. If you drive around 1200 to 1500 km a month that mileage gap means real extra money spent or saved every month. Do the math for your own usage.
Key Highlights
| Specification | Aston Martin DB11 | Mercedes-Benz CLE Cabriolet |
|---|---|---|
| Price (Ex-Showroom) | ₹Rs. 3.61 Crore | ₹115.00 Lakh |
| Engine | 5198 cc, 12 Cylinders In V Shape, 4 Valves/Cylinder, DOHC | 1999 cc |
| Max Power | 503 bhp @ 6000 rpmn | 255bhp@5800rpm |
| Fuel Type | Petrol | Petrol |
| Transmission | Automatic (DCT) - 8 Gears, Paddle Shift, Sport Mode | 9-Speed Automatic |
| Mileage (ARAI) | 8.9 kmpl kmpl | 12 kmpl kmpl |
| Seating Capacity | 4 Seats and 2 Rows Seater | 4 Seater |
| Body Type | Sports | Sports |
VS
VS
Select Car
VS
Select Car
Aston Martin DB11 · Evolution
Rs. 3.61 Crore
Ex-Showroom Price
EMI: ₹592,517/mo · 5yr · 20% down · 8.5% p.a.
Loan Offers
Mercedes-Benz CLE Cabriolet · 300 4Matic AMG Line
115.00 Lakh
Ex-Showroom Price
EMI: ₹188,752/mo · 5yr · 20% down · 8.5% p.a.
Loan Offers
Engine & Transmission
10
▲
| Engine | 5198 cc, 12 Cylinders In V Shape, 4 Valves/Cylinder, DOHC | 1999 cc |
| Engine Type | 4.0L M177 Twin-turbocharged V8 | 4 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Petrol | Petrol |
| Max Power (bhp@rpm) | 503 bhp @ 6000 rpmn | 255bhp@5800rpm |
| Max Torque (Nm@rpm) | 675 Nm @ 2000 rpm | 400Nm@2000-3200rpm |
| Emission Standard | BS 6 | BS VI 2.0 |
| Idle Start/Stop | No | — |
| Drivetrain | RWD | AWD |
| Transmission | Automatic (DCT) - 8 Gears, Paddle Shift, Sport Mode | 9-Speed Automatic |
| Pure Electric Driving Mode | No | — |
Dimensions
2
▲
| Length *Width *Height | 4739 mm * 1940 mm * 1279 mm | 4850 mm × 2042 mm × 1424 mm |
| Wheelbase | 2805 | 2865 mm |
Capacity
3
▲
| Seating Capacity | 4 Seats and 2 Rows | 4 |
| Doors | 2 | — |
| Fuel Tank Capacity | 78 | 66 Litres |
Suspension & Tyres
10
▲
| Front Suspension | Independent double wishbone, coil springs, anti-roll bar and adaptive dampers | Double wishbone suspension |
| Rear Suspension | Multi-link, coil springs, anti-roll bar and adaptive dampers | Double wishbone suspension |
| Steering | Power assisted (Electric) steering | Electric |
| Tyres | Radial - With Tube Tyres | — |
| Front Brake Type | — | Disc |
| Rear Brake Type | — | Disc |
| Spare Wheel & Tyre | Alloy | — |
| Front Tyres | 255 / 40 R20 | — |
| Rear Tyres | 295 / 35 R20 | — |
| Wheels | Alloy Wheels | — |
Exterior
11
▲
| Spoiler | Yes | — |
| Body-coloured Bumpers | Yes | — |
| Rub-strips | No | — |
| Body Kit | No | — |
| Chrome Finish Exhaust Pipe | Yes | — |
| Antenna | Roof-Mounted Antenna | — |
| Headlights | LED Projector | LED |
| Automatic Headlamps | Yes | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | LED | Yes |
| Fog Lights | LED - Front & Halogen - Rear | — |
Safety
13
▲
| ADAS | — | Blind Spot Monitor |
| NCAP Rating | Not Tested | — |
| Airbags | 2 Airbags (Driver, Front Passenger) | 11 |
| Forward Collision Warning | No | — |
| Lane Departure Warning | No | — |
| Blind Spot Detection | No | — |
| High-beam Assist | No | — |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | — |
| Second Row Middle Seat Safety | No | — |
| Child Seat Anchor Points | Yes | Yes |
| Puncture Repair Kit | Yes | — |
| Seat Belt Warning | Yes | — |
Comfort
11
▲
| Air Conditioner | Automatic Climate Control: Dual Zone (Front AC: Two Zones with Fan speed control) | Yes (with Rear Vents) |
| Air Purifier | No | — |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | Reverse Camera with Guidance | 360° Camera |
| Parking Sensors | Rear | Front & Rear |
| Steering Adjustment | Electric Tilt & Telescopic | Height & Reach |
| Driver Rear View Monitor (DRVM) | — | With Guidedlines |
| Keyless Start/ Button Start | Yes | Yes |
| Charging Ports | 1 x 12V Power Outlet | Yes |
| Electronic Parking Brake | Auto Hold | — |
Braking
7
▲
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | — | Yes |
Security
3
▲
| Engine Immobiliser | Yes | Yes |
| Central Locking | Remote with Boot Opener | Yes |
| Child Safety Lock | Yes | Yes |
Windows & Mirrors
5
▲
| Power Windows | Front Only Power Windows, All One-touch up/down | — |
| ORVM (Outside Rear View Mirrors) | Body Coloured finish, Turn Indicators on ORVMs | Powered & Folding |
| Rain-sensing Wipers | No | Yes |
| Rear Wiper | — | Yes |
| Rear Defogger | No | Yes |
Entertainment
10
▲
| Infotainment Screen | Touch-screen Display | Yes |
| Audio System | 2 Speakers | Front & Rear |
| AM/FM Radio | Yes | — |
| Steering-mounted controls | Yes | — |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Phone Calls | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| Voice Command | Yes | — |
| GPS Navigation System | Yes | — |
| Wireless Charger | No | Yes |
Seats & Upholstery
6
▲
| Seat Upholstery | Leather | Leather |
| Driver Seat Adjustment | 12 way electrically adjustable with 3 memory presets (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, backrest bolsters: in / out) | Yes |
| Front Passenger Seat Adjustment | 12 way electrically adjustable with 3 memory presets (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, backrest bolsters: in / out) | — |
| Ventilated Seats | Front only | Yes |
| Split Rear Seat | No | — |
| Folding Rear Seat | No | — |
Instrumentation
3
▲
| Trip Meter | Multi-Function Display | — |
| Trip Meter | Multi-Function Display | — |
| Door Ajar Warning | Yes | — |
Manufacturer Warranty
1
▲
| Vehicle Warranty | 3 Years / Unlimited Km | — |
Colours
Colours
▲
| Available Colours | Magnetic Silver Hammerhead Silver Cinnabar Orange Arden Green Lime Essence Midnight Blue Intense Blue Divine Red Kopi Bronze Lunar White | Spectral Blue High Tech Silver Graphite Grey Obsidian Black |
Aston Martin DB11 comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() |
|---|---|---|
| Transmission | Automatic (DCT) | 1 / Automatic |
| Engine | 5198 cc | - |
| Fuel Type | Petrol | Electric |
| Max Power | 503 bhp | 522.99 bhp |
| Mileage | 8.9 kmpl | - |
| Boot Space | - | 405 Litres |
| Airbags | 2 | 7 |
Mercedes-Benz CLE Cabriolet comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|
| Transmission | 9 | 6 / 8 | 8 | 6 / 8 | 1 / Automatic |
| Engine | 1999 cc | 2993 cc - 1995 cc | 2998 cc | 2998 cc | - |
| Fuel Type | Petrol | Petrol / Diesel | Petrol | Petrol | Electric |
| Max Power | 255 bhp | 473 bhp - 523 bhp | 369 bhp | 335 bhp | 522.99 bhp |
| Mileage | 12 kmpl | 10.19 - 17.86 kmpl | 10.2 kmpl | 12.09 kmpl | - |
| Boot Space | 295 Litres | 390 Litres | 385 Litres | 281 Litres | 405 Litres |
| Airbags | 11 | 6 | 6 | 4 | 7 |
News Latest News & Articles
View All ›
Hyundai India Share Price Rises Despite Q1 Profit Drop

Maruti Brezza Facelift LXi Base Variant Gets Turbo Engine

Maruti Suzuki XL7 Facelift Revealed: New Look, Bigger Screen

Upcoming Kia Sorento SUV: Name Confirmed, Bookings Open

Harrier EV Demand is Double Supply – What Tata is Doing

Honda ZR-V Third Batch: Real On-Road Cost Story

Mahindra Aug 14-16 Event: 1 Launch, 2 Previews Explained













