Aston Martin DB11 VS Audi RS5 Comparison, Price, Features, Mileage
You are already doing the right thing by comparing Aston Martin DB11 and Audi RS5 online before visiting the showroom. Check the key table below and walk in knowing which specs to ask about instead of just trusting the salesman.
Difference between Aston Martin DB11 vs Audi RS5
Comparing top models: Evolution vs Sportback. Aston Martin DB11's top variant is priced ₹0.20 Lakh higher. Key differences are in Mileage (ARAI), Airbags, Infotainment Screen and Smart Connectivity.
| Specification | Aston Martin DB11 | Audi RS5 |
|---|---|---|
| Price (Ex-Showroom) | ₹Rs. 3.61 Crore | ₹Rs. 1.24 Crore |
| Engine | 5198 cc, 12 Cylinders In V Shape, 4 Valves/Cylinder, DOHC | 2894 cc, 6 Cylinders In V Shape, 4 Valves/Cylinder, DOHC |
| Max Power | 503 bhp @ 6000 rpmn | 444 bhp @ 5700 rpmn |
| Fuel Type | Petrol | Petrol |
| Transmission | Automatic (DCT) - 8 Gears, Paddle Shift, Sport Mode | Automatic (TC) - 8 Gears, Manual Override & Paddle Shift, Sport Mode |
| Mileage (ARAI) | 8.9 kmpl | 10.8 kmpl |
| Seating Capacity | 4 Seats and 2 Rows Seater | 5 Seats and 2 Rows Seater |
| Body Type | Sports | Sedan |
Aston Martin DB11 vs Audi RS5 EMI
If you go for a bank loan, Aston Martin DB11 will need ₹592,517 per month and Audi RS5 will need ₹203,524 per month monthly.
| Engine | 5198 cc, 12 Cylinders In V Shape, 4 Valves/Cylinder, DOHC | 2894 cc, 6 Cylinders In V Shape, 4 Valves/Cylinder, DOHC |
| Engine Type | 4.0L M177 Twin-turbocharged V8 | 2.9L Bi-Turbo TFSI V6 |
| Fuel Type | Petrol | Petrol |
| Mileage (ARAI) | 8.9 kmpl | 10.8 kmpl |
| Max Power (bhp@rpm) | 503 bhp @ 6000 rpmn | 444 bhp @ 5700 rpmn |
| Max Torque (Nm@rpm) | 675 Nm @ 2000 rpm | 600 Nm @ 2000 rpm |
| Emission Standard | BS 6 | BS6 Phase 2 |
| Idle Start/Stop | No | Yes |
| Drivetrain | RWD | AWD |
| Transmission | Automatic (DCT) - 8 Gears, Paddle Shift, Sport Mode | Automatic (TC) - 8 Gears, Manual Override & Paddle Shift, Sport Mode |
| Pure Electric Driving Mode | No | — |
| Length *Width *Height | 4739 mm * 1940 mm * 1279 mm | 4783 mm * 1866 mm * 1409 mm |
| Wheelbase | 2805 | 2832 |
| Seating Capacity | 4 Seats and 2 Rows | 5 Seats and 2 Rows |
| Doors | 2 | 4 |
| Fuel Tank Capacity | 78 | 58 |
| Front Suspension | Independent double wishbone, coil springs, anti-roll bar and adaptive dampers | 5-link Axle with Tubular Anti-roll Bar |
| Rear Suspension | Multi-link, coil springs, anti-roll bar and adaptive dampers | 5-link Axle with Tubular Anti-roll Bar |
| Steering | Power assisted (Electric) steering | Power assisted (Electric) steering |
| Tyres | Radial - With Tube Tyres | Radial - Tubeless Tyres |
| Front Tyres | 255 / 40 R20 | 265 / 35 R19 |
| Rear Tyres | 295 / 35 R20 | 265 / 35 R19 |
| Wheels | Alloy Wheels | Alloy Wheels |
| Spare Wheel & Tyre | Alloy | Alloy |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| Spoiler | Yes | Yes |
| Body-coloured Bumpers | Yes | Yes |
| Rub-strips | No | — |
| Body Kit | No | Yes |
| Chrome Finish Exhaust Pipe | Yes | Yes |
| Antenna | Roof-Mounted Antenna | Roof-Mounted Antenna |
| Headlights | LED Projector | LED |
| Automatic Headlamps | Yes | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | LED | LED |
| Fog Lights | LED - Front & Halogen - Rear | LED - Front & LED - Rear |
| NCAP Rating | Not Tested | 5 Star (Euro NCAP) |
| Airbags | 2 Airbags (Driver, Front Passenger) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| Forward Collision Warning | No | No |
| Lane Departure Warning | No | — |
| Blind Spot Detection | No | No |
| High-beam Assist | No | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Second Row Middle Seat Safety | No | Rear Middle Head Rest & Rear Middle Three Point Seatbelt |
| Child Seat Anchor Points | Yes | Yes |
| Puncture Repair Kit | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Remote with Boot Opener | Remote |
| Child Safety Lock | Yes | Yes |
| Air Conditioner | Automatic Climate Control: Dual Zone (Front AC: Two Zones with Fan speed control) | Automatic Climate Control: Three Zone (Front AC: Two Zones with Fan speed control, Second row AC: Separate Zone with Fan speed control with Vents Behind Front Armrest) |
| Air Purifier | No | — |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | Reverse Camera with Guidance | Reverse Camera |
| Parking Sensors | Rear | Rear |
| Steering Adjustment | Electric Tilt & Telescopic | Tilt & Telescopic |
| Keyless Start/ Button Start | Yes | Yes |
| Charging Ports | 1 x 12V Power Outlet | 1 x 12V Power Outlet |
| Electronic Parking Brake | Auto Hold | Auto Hold |
| Seat Upholstery | Leather | Leather |
| Driver Seat Adjustment | 12 way electrically adjustable with 3 memory presets (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, backrest bolsters: in / out) | 12 way electrically adjustable with 2 memory presets (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down) |
| Front Passenger Seat Adjustment | 12 way electrically adjustable with 3 memory presets (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, backrest bolsters: in / out) | 12 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down) |
| Ventilated Seats | Front only | Front only |
| Split Rear Seat | No | No |
| Folding Rear Seat | No | Flat |
| Power Windows | Front Only Power Windows, All One-touch up/down | Front Only Power Windows, All One-touch up/down |
| ORVM (Outside Rear View Mirrors) | Body Coloured finish, Turn Indicators on ORVMs | Black finish, Turn Indicators on ORVMs |
| Rain-sensing Wipers | No | Yes |
| Rear Defogger | No | Yes |
| Infotainment Screen | Touch-screen Display | 10.1"Touch-screen Display |
| Audio System | 2 Speakers | 6 Speakers |
| AM/FM Radio | Yes | Yes |
| Steering-mounted controls | Yes | Yes |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Phone Calls | Phone Calls & Audio Streaming |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto (Wired) & Apple CarPlay (Wired) |
| Voice Command | Yes | Yes |
| GPS Navigation System | Yes | Yes |
| Wireless Charger | No | Yes |
| Trip Meter | Multi-Function Display | 2 Trips Electronic |
| Door Ajar Warning | Yes | Yes |
| Vehicle Warranty | 3 Years / Unlimited Km | 2 Years / Unlimited Km |
Colours
| Available Colours |
Magnetic Silver Hammerhead Silver Cinnabar Orange Arden Green Lime Essence Midnight Blue Intense Blue Divine Red Kopi Bronze Lunar White |
— |
Aston Martin DB11 comparison with similar cars
| FEATURE / SPEC |
|
|
|---|---|---|
| Transmission | Automatic (DCT) | 1 / Automatic |
| Engine | 5198 cc | - |
| Fuel Type | Petrol | Electric |
| Max Power | 503 bhp | 522.99 bhp |
| Mileage | 8.9 kmpl | - |
| Boot Space | - | 405 Litres |
| Airbags | 2 | 7 |
Top Models Comparison












News Latest News & Articles
View All ›
Mahindra XUV 3XO CNG Is Near. What About the Boot Space?
Jeep’s Tata-Based SUV Is Coming, But Likely Not Before 2028
Honda Elevate Facelift CVT: What Rs 1.5 Lakh Extra Buys
Mahindra XUV 3XO CNG Faces One Big Boot Space Test
Skoda’s First-Ever Strong Hybrid Debuts, Skips India for Now
MG Hector STORM Costs More Than the Top Trim: Why?
October’s Car Launches: Only 3 Are Worth Watching