Tata Punch EV Variants 2026: All 26 Variants Price, Specs & Features

Tata Punch EV Variants
26 variants · Electric · ₹9.69 – ₹15.31 Lakh ex-showroom · Updated 2026
The Tata Punch EV is a well-known name. In 2026 it comes with 26 variants, Electric powered, from 9.69 Lakh to Rs. 15.31 Lakh. If you are torn between two variants, focus on the features that matter to you like sunroof, airbags and cruise control.
All Tata Punch EV Variants & Prices
*Ex-showroom price. Prices may vary by city. Click a variant for full specs.
| # | Variant | Ex-Showroom Price | Fuel | Transmission | Engine | Mileage | Airbags | |
|---|---|---|---|---|---|---|---|---|
| 1 |
Smart 30
Base | 9.69 Lakh | Electric | Automatic | — | — | 6 | View › |
| 2 | 10.29 Lakh | Electric | Automatic | — | — | 6 | View › | |
| 3 | Rs. 10.50 Lakh | Electric | Automatic | — | — | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | View › | |
| 4 | 10.89 Lakh | Electric | Automatic | — | — | 6 | View › | |
| 5 | 11.59 Lakh | Electric | Automatic | — | — | 6 | View › | |
| 6 | Rs. 11.80 Lakh | Electric | Automatic | — | — | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | View › | |
| 7 | 12.29 Lakh | Electric | Automatic | — | — | 6 | View › | |
| 8 | Rs. 12.53 Lakh | Electric | Automatic | — | — | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | View › | |
| 9 | 12.59 Lakh | Electric | Automatic | — | — | 6 | View › | |
| 10 | Rs. 12.84 Lakh | Electric | Automatic | — | — | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | View › | |
| 11 | Rs. 13.36 Lakh | Electric | Automatic | — | — | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | View › | |
| 12 | Rs. 13.57 Lakh | Electric | Automatic | — | — | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | View › | |
| 13 | Rs. 13.57 Lakh | Electric | Automatic | — | — | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | View › | |
| 14 |
Adventure Long Range 3.3
Best Value | Rs. 13.64 Lakh | Electric | Automatic | — | — | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | View › |
| 15 | Rs. 13.88 Lakh | Electric | Automatic | — | — | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | View › | |
| 16 | Rs. 13.95 Lakh | Electric | Automatic | — | — | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | View › | |
| 17 | Rs. 14.16 Lakh | Electric | Automatic | — | — | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | View › | |
| 18 | Rs. 14.26 Lakh | Electric | Automatic | — | — | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | View › | |
| 19 | Rs. 14.47 Lakh | Electric | Automatic | — | — | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | View › | |
| 20 | Rs. 14.47 Lakh | Electric | Automatic | — | — | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | View › | |
| 21 | Rs. 14.47 Lakh | Electric | Automatic | — | — | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | View › | |
| 22 | Rs. 14.79 Lakh | Electric | Automatic | — | — | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | View › | |
| 23 | Rs. 14.79 Lakh | Electric | Automatic | — | — | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | View › | |
| 24 | Rs. 15.00 Lakh | Electric | Automatic | — | — | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | View › | |
| 25 | Rs. 15.00 Lakh | Electric | Automatic | — | — | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | View › | |
| 26 | Rs. 15.31 Lakh | Electric | Automatic | — | — | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | View › |
Compare Tata Punch EV Variants Side-by-Side
Full spec comparison across all 26 variants. Scroll right to see more.
| SPEC | Smart 30 Electric · Automatic | Smart Plus 30 Electric · Automatic | Smart 3.3 Electric · Automatic | Smart Plus 40 Electric · Automatic | Adventure 40 Electric · Automatic | Smart Plus 3.3 Electric · Automatic | Empowered 40 Electric · Automatic | Adventure 3.3 Electric · Automatic | Empowered Plus S 40 Electric · Automatic | Adventure (S) 3.3 Electric · Automatic | Empowered 3.3 Electric · Automatic | Empowered (S) 3.3 Electric · Automatic | Empowered Plus 3.3 Electric · Automatic | Adventure Long Range 3.3 Electric · Automatic | Empowered Plus S 3.3 Electric · Automatic | Adventure (S) Long Range 3.3 Electric · Automatic | Adventure Long Range 7.2 Fast Charger Electric · Automatic | Empowered Long Range 3.3 Electric · Automatic | Empowered S Long Range 3.3 Electric · Automatic | Empowered Plus Long Range 3.3 Electric · Automatic | Adventure (S) Long Range 7.2 Fast Charger Electric · Automatic | Empowered Long Range 7.2 Fast Charger Electric · Automatic | Empowered Plus S Long Range 3.3 Electric · Automatic | Empowered S Long Range 7.2 Fast Charger Electric · Automatic | Empowered Plus Long Range 7.2 Fast Charger Electric · Automatic | Empowered Plus S long Range 7.2 Fast Charger Electric · Automatic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | 9.69 Lakh | 10.29 Lakh | Rs. 10.50 Lakh | 10.89 Lakh | 11.59 Lakh | Rs. 11.80 Lakh | 12.29 Lakh | Rs. 12.53 Lakh | 12.59 Lakh | Rs. 12.84 Lakh | Rs. 13.36 Lakh | Rs. 13.57 Lakh | Rs. 13.57 Lakh | Rs. 13.64 Lakh | Rs. 13.88 Lakh | Rs. 13.95 Lakh | Rs. 14.16 Lakh | Rs. 14.26 Lakh | Rs. 14.47 Lakh | Rs. 14.47 Lakh | Rs. 14.47 Lakh | Rs. 14.79 Lakh | Rs. 14.79 Lakh | Rs. 15.00 Lakh | Rs. 15.00 Lakh | Rs. 15.31 Lakh |
| Engine | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Power | 87bhp | 87bhp | — | 127bhp | 127bhp | — | 127bhp | — | 127bhp | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Torque | 153.8Nm | 153.8Nm | — | 153.8Nm | 153.8Nm | — | 153.8Nm | — | 153.8Nm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Transmission | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
| Mileage (ARAI) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Fuel Type | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric |
| Seating | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Boot Space | 366 Litres | 366 Litres | — | 366 Litres | 366 Litres | — | 366 Litres | — | 366 Litres | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Airbags | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Sunroof | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| ADAS (Auto Safety) | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Cruise Control | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Keyless Entry | ✗ | ✓ | ✗ | ✓ | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Ventilated Seats | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✓ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✓ | ✗ | ✓ | ✓ |
| 360° Camera | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Bose Audio | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
Which Tata Punch EV Variant Should You Buy?
Quick recommendation based on your needs and budget.
Best for Budget Buyers
Smart 30
9.69 Lakh
The Smart 30 has all the basic safety and comfort features at a good price. Good choice if you just need a car for daily use.
Check This VariantBest Value for Money
Adventure Long Range 3.3
Rs. 13.64 Lakh
The Adventure Long Range 3.3 gives you good features without paying too much. Most buyers go with this one.
Check This VariantBest for Feature Seekers
Empowered Plus S long Range 7.2 Fast Charger
Rs. 15.31 Lakh
The Empowered Plus S long Range 7.2 Fast Charger is fully loaded with every feature available. Pick this if you want the top version of the Tata Punch EV.
Check This VariantWhat Do You Get in Each Step-Up?
Price premium & additional features as you move from one variant to the next.
| From | To | Price Jump | Notable Additions |
|---|---|---|---|
| Smart 30 9.69 Lakh | Smart Plus 30 10.29 Lakh | +₹0.60 L | Minor interior/equipment updates |
| Smart Plus 30 10.29 Lakh | Smart 3.3 Rs. 10.50 Lakh | +₹0.21 L | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) Airbags |
| Smart 3.3 Rs. 10.50 Lakh | Smart Plus 40 10.89 Lakh | +₹0.39 L | Sunroof 6 Airbags |
| Smart Plus 40 10.89 Lakh | Adventure 40 11.59 Lakh | +₹0.70 L | Minor interior/equipment updates |
| Adventure 40 11.59 Lakh | Smart Plus 3.3 Rs. 11.80 Lakh | +₹0.21 L | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) Airbags |
| Smart Plus 3.3 Rs. 11.80 Lakh | Empowered 40 12.29 Lakh | +₹0.49 L | Sunroof 6 Airbags |
| Empowered 40 12.29 Lakh | Adventure 3.3 Rs. 12.53 Lakh | +₹0.24 L | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) Airbags |
| Adventure 3.3 Rs. 12.53 Lakh | Empowered Plus S 40 12.59 Lakh | +₹0.06 L | Sunroof 6 Airbags |
| Empowered Plus S 40 12.59 Lakh | Adventure (S) 3.3 Rs. 12.84 Lakh | +₹0.25 L | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) Airbags |
| Adventure (S) 3.3 Rs. 12.84 Lakh | Empowered 3.3 Rs. 13.36 Lakh | +₹0.52 L | Minor interior/equipment updates |
| Empowered 3.3 Rs. 13.36 Lakh | Empowered (S) 3.3 Rs. 13.57 Lakh | +₹0.21 L | Minor interior/equipment updates |
| Empowered (S) 3.3 Rs. 13.57 Lakh | Empowered Plus 3.3 Rs. 13.57 Lakh | — | Minor interior/equipment updates |
| Empowered Plus 3.3 Rs. 13.57 Lakh | Adventure Long Range 3.3 Rs. 13.64 Lakh | +₹0.07 L | Minor interior/equipment updates |
| Adventure Long Range 3.3 Rs. 13.64 Lakh | Empowered Plus S 3.3 Rs. 13.88 Lakh | +₹0.24 L | Minor interior/equipment updates |
| Empowered Plus S 3.3 Rs. 13.88 Lakh | Adventure (S) Long Range 3.3 Rs. 13.95 Lakh | +₹0.07 L | Minor interior/equipment updates |
| Adventure (S) Long Range 3.3 Rs. 13.95 Lakh | Adventure Long Range 7.2 Fast Charger Rs. 14.16 Lakh | +₹0.21 L | Minor interior/equipment updates |
| Adventure Long Range 7.2 Fast Charger Rs. 14.16 Lakh | Empowered Long Range 3.3 Rs. 14.26 Lakh | +₹0.10 L | Minor interior/equipment updates |
| Empowered Long Range 3.3 Rs. 14.26 Lakh | Empowered S Long Range 3.3 Rs. 14.47 Lakh | +₹0.21 L | Minor interior/equipment updates |
| Empowered S Long Range 3.3 Rs. 14.47 Lakh | Empowered Plus Long Range 3.3 Rs. 14.47 Lakh | — | Minor interior/equipment updates |
| Empowered Plus Long Range 3.3 Rs. 14.47 Lakh | Adventure (S) Long Range 7.2 Fast Charger Rs. 14.47 Lakh | — | Minor interior/equipment updates |
| Adventure (S) Long Range 7.2 Fast Charger Rs. 14.47 Lakh | Empowered Long Range 7.2 Fast Charger Rs. 14.79 Lakh | +₹0.32 L | Minor interior/equipment updates |
| Empowered Long Range 7.2 Fast Charger Rs. 14.79 Lakh | Empowered Plus S Long Range 3.3 Rs. 14.79 Lakh | — | Minor interior/equipment updates |
| Empowered Plus S Long Range 3.3 Rs. 14.79 Lakh | Empowered S Long Range 7.2 Fast Charger Rs. 15.00 Lakh | +₹0.21 L | Minor interior/equipment updates |
| Empowered S Long Range 7.2 Fast Charger Rs. 15.00 Lakh | Empowered Plus Long Range 7.2 Fast Charger Rs. 15.00 Lakh | — | Minor interior/equipment updates |
| Empowered Plus Long Range 7.2 Fast Charger Rs. 15.00 Lakh | Empowered Plus S long Range 7.2 Fast Charger Rs. 15.31 Lakh | +₹0.31 L | Minor interior/equipment updates |
Tata Punch EV Price in India
Estimated on-road prices across major cities (ex-showroom + RTO + insurance).
*Estimated on-road price. Includes RTO & insurance. Actual prices may vary.
Tata Car Videos
Watch latest Tata Punch EV videos — reviews, comparisons & walkarounds.
Tata News & Reviews
Latest news, expert reviews & updates for Tata Punch EV.




