Honda Elevate Facelift VS Volvo EC40 Comparison, Price, Features, Mileage
Stuck between Honda Elevate Facelift and Volvo EC40? Both are genuinely good cars so the confusion is understandable. Check the price and mileage in the table below – those two numbers usually settle the debate fast.
Difference between Honda Elevate Facelift vs Volvo EC40
Comparing top models: ZX Plus Black CVT vs E80. Volvo EC40's top variant is priced ₹40.60 Lakh higher. Key differences are in Max Power, Sunroof, Airbags and Parking Sensors.
| Specification | Honda Elevate Facelift | Volvo EC40 |
|---|---|---|
| Price (Ex-Showroom) | ₹16.57 Lakh | ₹59.00 Lakh |
| Engine | 1498 cc | |
| Max Power | 119bhp@6600rpm | 402.30bhp |
| Fuel Type | Petrol | Electric |
| Transmission | CVT Automatic | 1-Speed Automatic |
| Mileage (ARAI) | 16.92 kmpl | |
| Seating Capacity | 5 Seater | 5 Seater |
| Body Type | SUV | SUV |
Honda Elevate Facelift vs Volvo EC40 EMI
EMI of Honda Elevate Facelift will be ₹27,197 per month and for Volvo EC40 it will be ₹96,838 per month.
| Engine | 1498 cc | — |
| Engine Type | 4 Cylinder, 4 Valve/Cylinder | — |
| Fuel Type | Petrol | Electric |
| Mileage (ARAI) | 16.92 kmpl | — |
| Max Power (bhp@rpm) | 119bhp@6600rpm | 402.30bhp |
| Max Torque (Nm@rpm) | 145Nm@4300rpm | 660Nm |
| Emission Standard | BS VI 2.0 | ZEV |
| Drivetrain | FWD | AWD |
| Transmission | CVT Automatic | 1-Speed Automatic |
| Regenerative Braking | — | Yes |
| Length *Width *Height | 4312 mm × 1790 mm × 1650 mm | 4440 mm × 1873 mm × 1591 mm |
| Wheelbase | 2650 mm | 2080 mm |
| Seating Capacity | 5 | 5 |
| Fuel Tank Capacity | 40 Litres | — |
| Front Suspension | MacPherson Strut suspension | — |
| Rear Suspension | Rear twist beam | — |
| Steering | Electric | Electric |
| Additional Steering Features | Tilt & Telescopic | — |
| Tyres | 215/55 R17 Radial Tubeless | 235/50 R19 Tubeless, Radial |
| Front Brake Type | Ventilated Disc | Disc |
| Rear Brake Type | Drum | Disc |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | — | Yes |
| Sunroof | Single Pane | Panoramic |
| Spoiler | Yes | Yes |
| Roof Rails | Yes | No |
| Antenna | Shark Fin | Shark Fin |
| Headlights | LED | LED |
| Automatic Headlamps | Yes | — |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | Yes |
| Fog Lights | Yes | Yes |
| ADAS | Lane Keep Assist, Road Departure Mitigation System, Adaptive Cruise Control, Leading Vehicle Departure Alert, Adaptive High Beam Assist | Forward Collision Warning, Automatic Emergency Braking, Oncoming Lane Mitigation, Speed Assist System, Traffic Sign Recognition, Blind Spot Collision Avoidance Assist, Lane Departure Warning, Lane Keep Assist, Driver Attention Warning, Adaptive Cruise Control, Leading Vehicle Departure Alert, Blind Spot Monitor |
| Airbags | 6 | 7 |
| Tyre Pressure Monitoring System (TPMS) | — | Yes |
| Child Seat Anchor Points | Yes | Yes |
| Engine Immobiliser | Yes | — |
| Central Locking | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | — | Yes |
| Parking Assist | 360° Camera | 360° Camera |
| Parking Sensors | Rear | Front & Rear |
| Steering Adjustment | Height & Reach | Yes |
| Driver Rear View Monitor (DRVM) | With Guidedlines | With Guidedlines |
| Keyless Start/ Button Start | Yes | Yes |
| Charging Ports | Yes | Yes |
| Seat Upholstery | Leatherette | Fabric |
| Driver Seat Adjustment | Yes | Yes |
| Split Rear Seat | 60:40 Split | 60:40 Split |
| Power Windows | Front & Rear | — |
| Rear Wiper | Yes | — |
| Rear Defogger | Yes | — |
| Infotainment Screen | Yes | Yes |
| Audio System | 4 Front & Rear | Front & Rear |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| GPS Navigation System | — | Yes |
| Wireless Charger | Yes | Yes |
Colours
| Available Colours | Obsidian Blue Pearl Radiant Red Metallic Platinum White Pearl Golden Brown Metallic Lunar Silver Metallic Meteoroid Gray Metallic Platinum White Pearl With Crystal Black Pearl Meteor Grey Metallic Radiant Red Metallic With Crystal Black Pearl Crystal Black Pearl Meteoroid Grey Metallic Nordic Forest Pearl With Crystal Black Pearl Nordic Forest Pearl | Sand Dune Onyx Black Fjord Blue Silver Dawn Crystal White Vapour Grey Sage Green Cloud Blue |
Compare Variants of Honda Elevate Facelift
View All Variants- Sunroof
- ADAS
- 6 Airbags
- Wireless Charger
- CarPlay / Android Auto
Honda Elevate Facelift comparison with similar cars
| FEATURE / SPEC |
Re-Launched
06 Oct 2026
Honda Elevate Facelift
Rs. 11.80 Lakh - 18.40 Lakh
Ex-Showroom![]() | ![]() |
Just Launched
24 Sep 2026
Mahindra Thar OG
Rs. 10.32 Lakh - 18.99 Lakh
Ex-Showroom
Compare![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | CVT Automatic / 6 | 7 / 6 | 6 | 6 | 6 | 5 |
| Engine | 1498 cc | 1498 cc - 999 cc | 1497 cc - 1997 cc | 999 cc - 1333 cc | 999 cc - 1333 cc | 2499 cc |
| Fuel Type | Petrol | Petrol | Diesel / Petrol | Petrol | Petrol | Diesel |
| Max Power | 119 bhp | 147.51 bhp - 114 bhp | 116.93 bhp - 159.58 bhp | 99 bhp - 161 bhp | 98.63 bhp - 160.77 bhp | 77.77 bhp |
| Mileage | 15.31 - 16.92 kmpl | 18.72 - 19.76 kmpl | 9 kmpl | 17.75 - 19.41 kmpl | 17.8 - 19.4 kmpl | - |
| Boot Space | 458 Litres | 385 Litres | - | 518 Litres | 518 Litres | - |
| Airbags | 6 | 6 | 6 | 6 | 6 | 2 |
Volvo EC40 comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 1 | 7 / 8 | 7 | 7 | CVT Automatic | CVT Automatic |
| Engine | - | 1332 cc - 1950 cc | 1984 cc | 1499 cc | 1498 cc | 1993 cc |
| Fuel Type | Electric | Petrol / Diesel | Petrol | Petrol | Petrol | Petrol |
| Max Power | 402.30 bhp | 160.92 bhp - 187.74 bhp | - | 154.21 bhp | 161 bhp | 181 bhp |
| Mileage | - | 17.4 - 18.9 kmpl | 15 kmpl | 15.5 kmpl | 13.7 kmpl | 22.8 kmpl |
| Boot Space | 413 Litres | 425 Litres | 281 Litres | 540 Litres | 177 Litres | 380 Litres |
| Airbags | 7 | 7 | 9 | 8 | 7 | 8 |
Top Models Comparison












News Latest News & Articles
View All ›
Honda Elevate Facelift CVT: What Rs 1.5 Lakh Extra Buys

Mahindra XUV 3XO CNG Is Near. What About the Boot Space?

Jeep’s Tata-Based SUV Is Coming, But Likely Not Before 2028

Mahindra XUV 3XO CNG Faces One Big Boot Space Test

Skoda’s First-Ever Strong Hybrid Debuts, Skips India for Now

MG Hector STORM Costs More Than the Top Trim: Why?

October’s Car Launches: Only 3 Are Worth Watching















