Volkswagen Taigun VS Volkswagen Tayron Comparison, Price, Features, Mileage
The main reason people land on this comparison – price of Volkswagen Taigun and Volkswagen Tayron is similar, looks are similar, but they are not sure which is better on the inside. The spec table below clears that up quickly.
| Specification | Volkswagen Taigun | Volkswagen Tayron |
|---|---|---|
| Price (Ex-Showroom) | ₹19.30 Lakh | ₹41.99 Lakh |
| Engine | 1498 cc | 1984 cc |
| Max Power | 148bhp@5000-6000rpm | 201.2bhp@4500-6000rpm |
| Fuel Type | Petrol | Petrol |
| Transmission | 7-Speed DSG Automatic | 7-speed DSG Automatic |
| Mileage (ARAI) | 18.85 kmpl | 14.86 kmpl |
| Seating Capacity | 5 Seater | 5 Seater |
| Body Type | SUV | SUV |
| Engine | 1498 cc | 1984 cc |
| Engine Type | 4 Cylinder, 4 Valve/Cylinder | 4 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Petrol | Petrol |
| Mileage (ARAI) | 18.85 kmpl | 14.86 |
| Max Power (bhp@rpm) | 148bhp@5000-6000rpm | 201.2bhp@4500-6000rpm |
| Max Torque (Nm@rpm) | 250Nm@1600-3500rpm | 320Nm@1500-4400rpm |
| Emission Standard | BS VI 2.0 | BS VI 2.0 |
| Drivetrain | FWD | AWD |
| Transmission | 7-Speed DSG Automatic | 7-speed DSG Automatic |
| Length *Width *Height | 4221 mm × 1760 mm × 1612 mm | 4792 mm × 1853 mm × 1666 mm |
| Wheelbase | 2651 mm | 2789 mm |
| Seating Capacity | 5 | 5 |
| Fuel Tank Capacity | 50 Litres | 61 Litres |
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Multi-link suspension |
| Additional Steering Features | Tilt & Telescopic | — |
| Steering | Electric | Electric |
| Tyres | 205/55 R17 Radial Tubeless | 235/55 R18 Radial Tubeless |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Disc |
| Sunroof | Panoramic | Panoramic |
| Spoiler | Yes | Yes |
| Roof Rails | Yes | Yes |
| Antenna | Shark Fin | — |
| Headlights | LED | LED |
| Automatic Headlamps | Yes | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | Yes |
| Fog Lights | Rear | Yes |
| ADAS | — | Automatic Emergency Braking, Lane Keep Assist, Driver Attention Warning, Adaptive Cruise Control, Adaptive High Beam Assist, Rear Cross Traffic Alert, Blind Spot Monitor |
| NCAP Rating | — | euro ncap safety rating: 5 Star |
| Airbags | 6 | 9 |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Child Seat Anchor Points | Yes | Yes |
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | — | 360° Camera |
| Parking Sensors | Front & Rear | Front & Rear |
| Steering Adjustment | Height & Reach | — |
| Driver Rear View Monitor (DRVM) | With Guidedlines | With Guidedlines |
| Keyless Start/ Button Start | Yes | Yes |
| Drive Modes | — | Eco, Comfort, Sport, Individual, Offroad, Snow driving modes |
| Charging Ports | Yes | Yes |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | — |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | — | Yes |
| Engine Immobiliser | Yes | — |
| Central Locking | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Power Windows | Front & Rear | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Powered & Folding | Powered & Folding |
| Rain-sensing Wipers | Yes | Yes |
| Rear Wiper | Yes | — |
| Rear Defogger | Yes | — |
| Infotainment Screen | Yes | Yes |
| Audio System | 6 Front & Rear | 8 Front & Rear |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| GPS Navigation System | — | Yes |
| Wireless Charger | Yes | Yes |
| Seat Upholstery | Leatherette | Leatherette |
| Driver Seat Adjustment | Yes | Yes |
| Ventilated Seats | Yes | Yes |
| Split Rear Seat | 60:40 Split | 40:20:40 Split |
Colours
| Available Colours | Wild Cherry Red Candy White Reflex Silver Carbon Steel Grey Rising Blue Metallic Wild Cherry Red Metallic Lava Blue Metallic Carban Steel Matte Carbon Steel Grey Metallic Deep Black Pearl Steel Grey Avocado Pearl Effect Reflex Silver Metallic | Nightshade Blue Metallic Ultra Violet Metallic Oryx White Mother Of Pearl Effect Grenadilla Black Metallic Oyster Silver Metallic Dolphin Grey Metallic Cipressino Green Metallic |
Compare Variants of Volkswagen Taigun
View All Variants- Sunroof
- 6 Airbags
- Wireless Charger
- Ventilated Seats
- CarPlay / Android Auto
Volkswagen Taigun comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 7 / 6 | 7 / 6 | 6 | 6 | 5 | 1 |
| Engine | 1498 cc - 999 cc | 1498 cc - 999 cc | 999 cc - 1333 cc | 999 cc - 1333 cc | 2499 cc | - |
| Fuel Type | Petrol | Petrol | Petrol | Petrol | Diesel | Electric |
| Max Power | 148 bhp - 114 bhp | 147.51 bhp - 114 bhp | 99 bhp - 161 bhp | 98.63 bhp - 160.77 bhp | 77.77 bhp | 169 bhp |
| Mileage | 18.85 - 19.98 kmpl | 18.72 - 19.76 kmpl | 17.75 - 19.41 kmpl | 17.8 - 19.4 kmpl | - | - |
| Boot Space | 385 Litres | 385 Litres | 518 Litres | 518 Litres | - | - |
| Airbags | 6 | 6 | 6 | 6 | 2 | 6 |
Compare Variants of Volkswagen Tayron
View All Variants- Sunroof
- ADAS
- 9 Airbags
- Wireless Charger
- Ventilated Seats
Volkswagen Tayron comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 7 | 7 | CVT Automatic | CVT Automatic | 7 | 7 / 8 |
| Engine | 1984 cc | 1984 cc | 1993 cc | 1498 cc | 1499 cc | 1332 cc - 1950 cc |
| Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol / Diesel |
| Max Power | 201.2 bhp | 201 bhp | 181 bhp | 161 bhp | 154.21 bhp | 160.92 bhp - 187.74 bhp |
| Mileage | 14.86 kmpl | 14.86 kmpl | 22.8 kmpl | 13.7 kmpl | 15.5 kmpl | 17.4 - 18.9 kmpl |
| Boot Space | 345 Litres | 281 Litres | 380 Litres | 177 Litres | 540 Litres | 425 Litres |
| Airbags | 9 | 9 | 8 | 7 | 8 | 7 |
News Latest News & Articles
View All ›
Kia’s First Factory CNG Car May Not Be the Sonet: Why the Carens Clavis Looks Ready First

Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem

Hyryder Aero Black Edition: Rs 32,000 Blackout Kit Explained

MG Hikes Hector Price, Then Offers Rs 60,000 Discount


















