Tata Sierra VS Vinfast Limo Green Comparison, Price, Features, Mileage
Tata Sierra and Vinfast Limo Green – a lot of EMI calculators are being opened today for these two. Prices are close but on-road price and insurance can change things. Check the specs here first, then go get an actual quote from the dealer.
Difference between Tata Sierra vs Vinfast Limo Green
Comparing top models: Accomplished Plus Diesel AT vs Electric. Vinfast Limo Green's top variant is priced ₹1.70 Lakh higher. Key differences are in Max Power, Airbags, Infotainment Screen and Smart Connectivity.
| Specification | Tata Sierra | Vinfast Limo Green |
|---|---|---|
| Price (Ex-Showroom) | ₹11.49 Lakh | ₹22.99 Lakh |
| Engine | 1498 cc, 4 Cylinder Inline, 4 Valves/Cylinder, DOHC, Naturally Aspirated | |
| Max Power | 106 PS (104.5 bhp) @ 6000 rpm | 201.15bhp |
| Fuel Type | Petrol | Electric |
| Transmission | 6-Speed Manual | Single Speed Automatic |
| Mileage (ARAI) | 17.4 kmpl | |
| Seating Capacity | 5 Seater | 7 Seater |
| Body Type | SUV | SUV |
Tata Sierra vs Vinfast Limo Green EMI
Put 20% down and your monthly payment will be ₹18,859 per month for Tata Sierra and ₹37,734 per month for Vinfast Limo Green.
| Engine | 1498 cc, 4 Cylinder Inline, 4 Valves/Cylinder, DOHC, Naturally Aspirated | — |
| Fuel Type | Petrol | Electric |
| Mileage (ARAI) | 17.4 kmpl | — |
| Max Power (bhp@rpm) | 106 PS (104.5 bhp) @ 6000 rpm | 201.15bhp |
| Max Torque (Nm@rpm) | 145 Nm @ 2100 rpm | 280Nm |
| Emission Standard | BS6 Phase 2 | ZEV |
| Drivetrain | FWD | FWD |
| Transmission | 6-Speed Manual | Single Speed Automatic |
| Regenerative Braking | — | Yes |
| Length *Width *Height | 4340 mm × 1841 mm × 1720 mm | 4740 mm × 1872 mm × 1729 mm |
| Wheelbase | 2730 mm | 2840 mm |
| Seating Capacity | 5 | 7 |
| Doors | 5 | — |
| Fuel Tank Capacity | 50 litres | — |
| Front Suspension | McPherson Strut (Frequency Dependent Damping on higher variants) | MacPherson Strut suspension |
| Rear Suspension | Twist Beam | Multi-link suspension |
| Steering | Electric Power-assisted | Electric |
| Additional Steering Features | — | Tilt & Telescopic |
| Tyres | — | 235/55 R18 Radial Tubeless |
| Wheels | — | 18 Inch |
| Front Brake Type | Disc | Ventilated Disc |
| Rear Brake Type | Disc | Disc |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | — | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | — | Yes |
| Spoiler | — | Yes |
| Antenna | — | Shark Fin |
| Headlights | — | LED |
| Automatic Headlamps | Yes | Yes |
| Taillights | — | LED |
| Daytime Running Lights | — | Yes |
| ADAS | No | — |
| NCAP Rating | 5-star Bharat NCAP (Adult & Child Occupant) | — |
| Airbags | 6 (Driver, Front Passenger, 2 Curtain, 2 Side) | 4 |
| Tyre Pressure Monitoring System (TPMS) | — | Yes |
| Child Seat Anchor Points | Yes (ISOFIX) | Yes |
| Seat Belt Warning | Yes | — |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Air Conditioner | Automatic Climate Control | Yes (with Rear Vents) |
| Heater | — | Yes |
| Parking Sensors | — | Rear |
| Steering Adjustment | — | Height & Reach |
| Driver Rear View Monitor (DRVM) | — | With Guidedlines |
| Keyless Start/ Button Start | Yes | Yes |
| Drive Modes | — | Eco & Normal |
| Charging Ports | — | Yes |
| Electronic Parking Brake | Yes (with Auto Hold) | — |
| Seat Upholstery | Fabric | Fabric |
| Driver Seat Adjustment | — | Yes |
| Power Windows | Front & Rear | Front & Rear |
| ORVM (Outside Rear View Mirrors) | — | Powered & Folding |
| Rain-sensing Wipers | Yes | — |
| Infotainment Screen | Yes | Yes |
| Audio System | 8-speaker Sound System | 4 Front & Rear |
| USB Compatibility | — | Yes |
| Bluetooth Compatibility | — | Yes |
| Smart Connectivity | Yes (Wireless Android Auto & Apple CarPlay) | Android Auto & Apple CarPlay |
Colours
| Available Colours | Coorg Clouds Pristine White Pure Grey Bengal Rouge Munnar Mist Andaman Adventure | Solar Ruby Desat-Silver Jet Black Infinity Blanc |
Compare Variants of Tata Sierra
View All Variants- Airbags
- CarPlay / Android Auto
- Push Button Start
- Yes Screen
Tata Sierra comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() |
Just Launched
24 Sep 2026
Mahindra Thar OG
Rs. 10.32 Lakh - 18.99 Lakh
Ex-Showroom
Compare![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 6 / 7 | 5 | 7 / 6 | 1 | 6 | 6 |
| Engine | 1498 cc - 1497 cc | 2499 cc | 1498 cc - 999 cc | - | 1497 cc - 1997 cc | 999 cc - 1333 cc |
| Fuel Type | Petrol / Diesel | Diesel | Petrol | Electric | Diesel / Petrol | Petrol |
| Max Power | 104.5 bhp - 116 bhp | 77.77 bhp | 147.51 bhp - 114 bhp | 169 bhp | 116.93 bhp - 159.58 bhp | 99 bhp - 161 bhp |
| Mileage | 16 - 8-16 kmpl | - | 18.72 - 19.76 kmpl | - | 9 kmpl | 17.75 - 19.41 kmpl |
| Boot Space | - | - | 385 Litres | - | - | 518 Litres |
| Airbags | 6 | 2 | 6 | 6 | 6 | 6 |
Vinfast Limo Green comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() |
Just Launched
24 Sep 2026
Mahindra Thar OG
Rs. 10.32 Lakh - 18.99 Lakh
Ex-Showroom
Compare![]() |
|---|---|---|---|---|---|---|
| Transmission | Single Speed Automatic | 6 | Automatic | 1 | 7 / 6 | 6 |
| Engine | - | 1898 cc | 1498 cc | - | 1498 cc - 999 cc | 1497 cc - 1997 cc |
| Fuel Type | Electric | Diesel | Petrol | Electric | Petrol | Diesel / Petrol |
| Max Power | 201.15 bhp | 160.92 bhp | 198 bhp | 169 bhp | 147.51 bhp - 114 bhp | 116.93 bhp - 159.58 bhp |
| Mileage | - | 12.4 kmpl | - | - | 18.72 - 19.76 kmpl | 9 kmpl |
| Boot Space | 126 Litres | - | 192 Litres | - | 385 Litres | - |
| Airbags | 4 | 2 | 6 | 6 | 6 | 6 |
Top Models Comparison












News Latest News & Articles
View All ›
Tata Sierra EV vs Mahindra BE 6: Can Tata’s Iconic SUV Make a Strong EV Comeback

Mahindra XUV 3XO CNG Is Near. What About the Boot Space?

Jeep’s Tata-Based SUV Is Coming, But Likely Not Before 2028

Honda Elevate Facelift CVT: What Rs 1.5 Lakh Extra Buys

Mahindra XUV 3XO CNG Faces One Big Boot Space Test

Skoda’s First-Ever Strong Hybrid Debuts, Skips India for Now

MG Hector STORM Costs More Than the Top Trim: Why?













