Toyota Vellfire VS Volkswagen Virtus Comparison, Price, Features, Mileage
Many car buyers in India shortlist three or four cars and slowly narrow it down. If Toyota Vellfire and Volkswagen Virtus are your final two then this comparison will help you pick the one that wins more rounds for your needs.
| Specification | Toyota Vellfire | Volkswagen Virtus |
|---|---|---|
| Price (Ex-Showroom) | ₹119.73 Lakh | ₹19.00 Lakh |
| Engine | 2487 cc | 1498 cc |
| Max Power | 190.42bhp@6000rpm | 147.51bhp@5000-6000rpm |
| Fuel Type | Petrol | Petrol |
| Transmission | CVT Automatic | 7-Speed DSG Automatic |
| Mileage (ARAI) | 18.28 kmpl | 19.62 kmpl |
| Seating Capacity | 7 Seater | 5 Seater |
| Body Type | — | Sedan |
| Engine | 2487 cc | 1498 cc |
| Engine Type | 4 Cylinder, 4 Valve/Cylinder | 4 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Petrol | Petrol |
| Mileage (ARAI) | 18.28 kmpl | 19.62 kmpl |
| Max Power (bhp@rpm) | 190.42bhp@6000rpm | 147.51bhp@5000-6000rpm |
| Max Torque (Nm@rpm) | 240Nm@4296-4500rpm | 250Nm@1600-3500rpm |
| Emission Standard | BS VI 2.0 | BS VI 2.0 |
| Drivetrain | AWD | FWD |
| Transmission | CVT Automatic | 7-Speed DSG Automatic |
| Length *Width *Height | 5005 mm × 1850 mm × 1950 mm | 4561 mm × 1752 mm × 1507 mm |
| Wheelbase | 3000 mm | 2651 mm |
| Seating Capacity | 7 | 5 |
| Fuel Tank Capacity | 60 Litres | 45 Litres |
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Double wishbone suspension | Rear twist beam |
| Additional Steering Features | Tilt & Telescopic | Tilt & Telescopic |
| Steering | Electric | Electric |
| Tyres | 225/55 R19 Radial Tubeless | 205/55 R16 Radial & Tubeless |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Drum |
| Sunroof | Dual Pane | Single Pane |
| Spoiler | Yes | Yes |
| Antenna | Shark fin | Shark Fin |
| Headlights | LED | LED |
| Automatic Headlamps | Yes | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | Yes |
| Fog Lights | — | Yes |
| ADAS | Lane Keep Assist, Adaptive Cruise Control, Adaptive High Beam Assist, Blind Spot Monitor | — |
| NCAP Rating | — | global ncap safety rating: 5 Star; global ncap child safety rating: 5 Star |
| Airbags | 6 | 6 |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Child Seat Anchor Points | — | Yes |
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Sensors | Front & Rear | Rear |
| Steering Adjustment | — | Height & Reach |
| Driver Rear View Monitor (DRVM) | With Guidedlines | With Guidedlines |
| Keyless Start/ Button Start | Yes | Yes |
| Charging Ports | Yes | Yes |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | Yes | No |
| Hill Descent Control | Yes | Yes |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Yes | Yes |
| Child Safety Lock | — | Yes |
| Power Windows | — | Front & Rear |
| ORVM (Outside Rear View Mirrors) | — | Powered & Folding |
| Rain-sensing Wipers | No | Yes |
| Rear Wiper | Yes | — |
| Rear Defogger | Yes | Yes |
| Infotainment Screen | Yes | Yes |
| Audio System | 15 Front & Rear | 8 Front & Rear |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| GPS Navigation System | Yes | — |
| Wireless Charger | Yes | Yes |
| Seat Upholstery | Leather | Leatherette |
| Driver Seat Adjustment | Yes | Yes |
| Ventilated Seats | Yes | Yes |
| Split Rear Seat | — | 60:40 Split |
Colours
| Available Colours | Platinum White Pearl Precious Metal Black | Wild Cherry Red Candy White Reflex Silver Carbon Steel Grey Rising Blue Metallic Lava Blue Deep Black pearl Carbon Steel Matte Grey Flash Red Carbon Steel Grey Matte |
Compare Variants of Toyota Vellfire
View All Variants- Sunroof
- ADAS
- 6 Airbags
- Wireless Charger
- Ventilated Seats
Toyota Vellfire comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | CVT Automatic | 9 | 1 | 9 | 9 | 9 |
| Engine | 2487 cc | 1999 cc | - | 1999 cc - 1951 cc | 1993 cc - 1950 cc | 2999 cc |
| Fuel Type | Petrol | Petrol | Electric | Petrol / Diesel | Diesel / Petrol | Petrol |
| Max Power | 190.42 bhp | 255 bhp | 536 bhp - 750.97 bhp | 233.33 bhp | 265.52 bhp - 375.48 bhp | 603 bhp |
| Mileage | 18.28 kmpl | 12 kmpl | - | - | 11.17 - 16 kmpl | - |
| Boot Space | 148 Litres | 295 Litres | 610 Litres | - | 630 Litres | - |
| Airbags | 6 | 11 | 9 | 7 | 9 | - |
Compare Variants of Volkswagen Virtus
View All Variants- Sunroof
- 6 Airbags
- Wireless Charger
- Ventilated Seats
- CarPlay / Android Auto
Volkswagen Virtus comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() |
|---|---|---|---|
| Transmission | 7 / 6 | Single Speed | 4 Speed Automatic / 5 |
| Engine | 1498 cc - 999 cc | - | 1462 cc |
| Fuel Type | Petrol | Electric | Petrol |
| Max Power | 147.51 bhp - 113.98 bhp | 35.79 bhp | 103.25 bhp |
| Mileage | 18.12 - 20.8 kmpl | - | 20.04 - 20.65 kmpl |
| Boot Space | 521 Litres | 293 Litres | 510 Litres |
| Airbags | 6 | 2 | 2 |
News Latest News & Articles
View All ›
Most Comfortable Cars in India 2026

Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem

Hyryder Aero Black Edition: Rs 32,000 Blackout Kit Explained

MG Hikes Hector Price, Then Offers Rs 60,000 Discount











