Toyota Urban Cruiser Hyryder VS Vinfast VF MPV 7 Comparison, Price, Features, Mileage
Toyota Urban Cruiser Hyryder costs around ₹19.99 Lakh and gives 27.97 kmpl. Vinfast VF MPV 7 is around ₹24.49 Lakh and gives good kmpl. Start from these two points and then go deeper into features. Most buyers settle on a choice after seeing just these four numbers.
| Specification | Toyota Urban Cruiser Hyryder | Vinfast VF MPV 7 |
|---|---|---|
| Price (Ex-Showroom) | ₹19.99 Lakh | ₹24.49 Lakh |
| Engine | 1490 cc | — |
| Max Power | 91.18bhp@5500rpm | 201.20bhp |
| Fuel Type | Petrol | Electric |
| Transmission | 5-Speed Automatic | Automatic |
| Mileage (ARAI) | 27.97 kmpl | — |
| Seating Capacity | 5 Seater | 7 Seater |
| Body Type | SUV | SUV |
| Engine | 1490 cc | — |
| Engine Type | 3 Cylinder, 4 Valve/Cylinder | — |
| Fuel Type | Petrol | Electric |
| Mileage (ARAI) | 27.97 kmpl | — |
| Max Power (bhp@rpm) | 91.18bhp@5500rpm | 201.20bhp |
| Max Torque (Nm@rpm) | 122Nm@4400-4800rpm | 280Nm |
| Emission Standard | BS VI 2.0 | ZEV |
| Drivetrain | FWD | FWD |
| Transmission | 5-Speed Automatic | Automatic |
| Regenerative Braking | — | Yes |
| Length *Width *Height | 4365 mm × 1795 mm × 1645 mm | 4740 mm × 1872 mm × 1734 mm |
| Wheelbase | 2600 mm | 2840 mm |
| Seating Capacity | 5 | 7 |
| Fuel Tank Capacity | 45 Litres | — |
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Multi-link suspension |
| Additional Steering Features | Tilt & Telescopic | Tilt & Telescopic |
| Steering | Electric | Yes |
| Tyres | 215/60 R17 Radial, Tubeless | 235/50 R19 Radial Tubeless |
| Front Brake Type | Ventilated Disc | Ventilated Disc |
| Rear Brake Type | Solid Disc | Disc |
| Regenerative Braking | — | Yes |
| Sunroof | Panoramic | — |
| Spoiler | Yes | Yes |
| Roof Rails | Yes | — |
| Antenna | Shark Fin | Shark Fin |
| Headlights | LED | LED |
| Automatic Headlamps | — | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | Yes |
| Airbags | 6 | 4 |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Child Seat Anchor Points | Yes | Yes |
| Air Conditioner | Yes (with Rear Vents) | Yes |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | 360° Camera | — |
| Parking Sensors | Rear | Rear |
| Steering Adjustment | — | Height & Reach |
| Driver Rear View Monitor (DRVM) | With Guidedlines | With Guidedlines |
| Keyless Start/ Button Start | Yes | Yes |
| Drive Modes | — | Eco, Normal, Sport |
| Charging Ports | Yes | Yes |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | — | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | No | — |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Power Windows | — | Front & Rear |
| ORVM (Outside Rear View Mirrors) | — | Powered & Folding |
| Rear Wiper | Yes | — |
| Infotainment Screen | Yes | Yes |
| Audio System | 4 Front & Rear | 4 Front & Rear |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| Wireless Charger | Yes | — |
| Seat Upholstery | Fabric | Leatherette |
| Driver Seat Adjustment | Yes | Yes |
| Ventilated Seats | Yes | — |
| Split Rear Seat | 60:40 Split | 2nd Row 60:40 Split |
Colours
| Available Colours | Enticing Silver Speedy Blue Cafe White With Midnight Black Gaming Grey Sportin Red With Midnight Black Enticing Silver With Midnight Black Speedy Blue With Midnight Black Cave Black Sportin Red Midnight Black Cafe White | Solar Ruby Moonlit Ocean Zenith Grey Jet Black Introspective Brown Infinity Blanc |
Compare Variants of Toyota Urban Cruiser Hyryder
View All Variants- Sunroof
- 6 Airbags
- Wireless Charger
- Ventilated Seats
- CarPlay / Android Auto
Toyota Urban Cruiser Hyryder comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 5 / 6 | 5 | 6 / 7 | 7 / 6 | 6 | 6 |
| Engine | 1490 cc - 1462 cc | 2499 cc | 1493 cc - 1497 cc | 1498 cc - 999 cc | 999 cc - 1333 cc | 999 cc - 1333 cc |
| Fuel Type | Petrol / Cng | Diesel | Diesel / Petrol | Petrol | Petrol | Petrol |
| Max Power | 91.18 bhp - 101.64 bhp | 77.77 bhp | 114 bhp - 113 bhp | 147.51 bhp - 114 bhp | 99 bhp - 161 bhp | 98.63 bhp - 160.77 bhp |
| Mileage | 19.39 - 27.97 kmpl | - | 15.34 - 19.54 kmpl | 18.72 - 19.76 kmpl | 17.75 - 19.41 kmpl | 17.8 - 19.4 kmpl |
| Boot Space | 273 Litres | - | - | 385 Litres | 518 Litres | 518 Litres |
| Airbags | 6 | 2 | 6 | 6 | 6 | 6 |
Vinfast VF MPV 7 comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() |
New Variant
05 Sep 2026
Kia Sorento
Rs. 27.99 Lakh - 40.19 Lakh
Ex-Showroom
Compare![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | Automatic | 6 | 1 | 6 / 7 | 6 / 8 | 7 / 6 |
| Engine | - | 1898 cc | - | 1493 cc - 1497 cc | 1598 cc - 2151 cc | 1498 cc - 999 cc |
| Fuel Type | Electric | Diesel | Electric | Diesel / Petrol | Petrol / Diesel | Petrol |
| Max Power | 201.20 bhp | 160.92 bhp | 169 bhp | 114 bhp - 113 bhp | 235 bhp - 190 bhp | 147.51 bhp - 114 bhp |
| Mileage | - | 12.4 kmpl | - | 15.34 - 19.54 kmpl | 18.5 kmpl | 18.72 - 19.76 kmpl |
| Boot Space | 126 Litres | - | - | - | 179 Litres | 385 Litres |
| Airbags | 4 | 2 | 6 | 6 | 7 - 10 | 6 |
News Latest News & Articles
View All ›
Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem

Hyryder Aero Black Edition: Rs 32,000 Blackout Kit Explained

MG Hikes Hector Price, Then Offers Rs 60,000 Discount

Innova Hycross Facelift Borrows Hilux’s Tough Truck Face
















