Toyota Urban Cruiser Hyryder Hyryder E VS Toyota Urban Cruiser Hyryder Hyryder S HYBRID Comparison, Price, Features, Mileage
The Toyota Urban Cruiser Hyryder and Toyota Urban Cruiser Hyryder are both regularly recommended on car buying forums by actual owners. That means both are genuinely usable cars. Your job is to find which one is better for YOUR situation specifically.
| Specification | Toyota Urban Cruiser Hyryder | Toyota Urban Cruiser Hyryder |
|---|---|---|
| Price (Ex-Showroom) | ₹11.31 Lakh | ₹17.18 Lakh |
| Engine | 1462 cc | 1490 cc |
| Max Power | 101.64bhp@6000rpm | 91.18bhp@5500rpm |
| Fuel Type | Petrol | Petrol |
| Transmission | 5-Speed Manual | 5-Speed Automatic |
| Mileage (ARAI) | 21.12 kmpl | 27.97 kmpl |
| Seating Capacity | 5 Seater | 5 Seater |
| Body Type | SUV | SUV |
| Engine | 1462 cc | 1490 cc |
| Engine Type | 4 Cylinder, 4 Valve/Cylinder | 3 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Petrol | Petrol |
| Mileage (ARAI) | 21.12 kmpl | 27.97 kmpl |
| Max Power (bhp@rpm) | 101.64bhp@6000rpm | 91.18bhp@5500rpm |
| Max Torque (Nm@rpm) | 136.8Nm@4400rpm | 122Nm@4400-4800rpm |
| Emission Standard | BS VI 2.0 | BS VI 2.0 |
| Drivetrain | FWD | FWD |
| Transmission | 5-Speed Manual | 5-Speed Automatic |
| Length *Width *Height | 4365 mm × 1795 mm × 1645 mm | 4365 mm × 1795 mm × 1645 mm |
| Wheelbase | 2600 mm | 2600 mm |
| Seating Capacity | 5 | 5 |
| Fuel Tank Capacity | 45 Litres | 45 Litres |
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Additional Steering Features | Tilt & Telescopic | Tilt & Telescopic |
| Steering | Electric | Electric |
| Tyres | 215/60 R17 Tubeless, Radial | 215/60 R17 Radial, Tubeless |
| Front Brake Type | Ventilated Disc | Ventilated Disc |
| Rear Brake Type | Solid Disc | Solid Disc |
| Wheels | 17 Inch | 17 Inch |
| Sunroof | No | No |
| Spoiler | Yes | Yes |
| Roof Rails | No | No |
| Antenna | Shark Fin | Shark Fin |
| Headlights | LED | LED |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | Yes |
| Airbags | 6 | 6 |
| Tyre Pressure Monitoring System (TPMS) | No | Yes |
| Child Seat Anchor Points | Yes | Yes |
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | No | Yes |
| Parking Assist | 360° Camera | 360° Camera |
| Parking Sensors | Rear | Rear |
| Driver Rear View Monitor (DRVM) | No | With Guidedlines |
| Keyless Start/ Button Start | Yes | Yes |
| Charging Ports | Yes | Yes |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | No | No |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Rear Wiper | No | No |
| Infotainment Screen | No | Yes |
| Audio System | 2 Front Only | 4 Front & Rear |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | No | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| Wireless Charger | No | No |
| Seat Upholstery | Fabric | Fabric |
| Driver Seat Adjustment | Yes | Yes |
| Ventilated Seats | No | No |
| Split Rear Seat | 60:40 Split | 60:40 Split |
Colours
| Available Colours | Enticing Silver Speedy Blue Cafe White With Midnight Black Gaming Grey Sportin Red With Midnight Black Enticing Silver With Midnight Black Speedy Blue With Midnight Black Cave Black Sportin Red Midnight Black Cafe White | Enticing Silver Speedy Blue Cafe White With Midnight Black Gaming Grey Sportin Red With Midnight Black Enticing Silver With Midnight Black Speedy Blue With Midnight Black Cave Black Sportin Red Midnight Black Cafe White |
Compare Variants of Toyota Urban Cruiser Hyryder
View All Variants- 6 Airbags
- CarPlay / Android Auto
- Push Button Start
- Parking Sensors
Toyota Urban Cruiser Hyryder comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 5 / 6 | 5 | 6 / 7 | 7 / 6 | 6 | 6 |
| Engine | 1490 cc - 1462 cc | 2499 cc | 1493 cc - 1497 cc | 1498 cc - 999 cc | 999 cc - 1333 cc | 999 cc - 1333 cc |
| Fuel Type | Petrol / Cng | Diesel | Diesel / Petrol | Petrol | Petrol | Petrol |
| Max Power | 91.18 bhp - 101.64 bhp | 77.77 bhp | 114 bhp - 113 bhp | 147.51 bhp - 114 bhp | 99 bhp - 161 bhp | 98.63 bhp - 160.77 bhp |
| Mileage | 19.39 - 27.97 kmpl | - | 15.34 - 19.54 kmpl | 18.72 - 19.76 kmpl | 17.75 - 19.41 kmpl | 17.8 - 19.4 kmpl |
| Boot Space | 273 Litres | - | - | 385 Litres | 518 Litres | 518 Litres |
| Airbags | 6 | 2 | 6 | 6 | 6 | 6 |
News Latest News & Articles
View All ›
Kia’s First Factory CNG Car May Not Be the Sonet: Why the Carens Clavis Looks Ready First

Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem

Hyryder Aero Black Edition: Rs 32,000 Blackout Kit Explained

MG Hikes Hector Price, Then Offers Rs 60,000 Discount











