Kia Carens Clavis VS Tata Sierra Comparison, Price, Features, Mileage
Kia Carens Clavis and Tata Sierra – a lot of EMI calculators are being opened today for these two. Prices are close but on-road price and insurance can change things. Check the specs here first, then go get an actual quote from the dealer.
| Specification | Kia Carens Clavis | Tata Sierra |
|---|---|---|
| Price (Ex-Showroom) | ₹17.45 Lakh | ₹11.49 Lakh |
| Engine | 1493 cc | 1498 cc, 4 Cylinder Inline, 4 Valves/Cylinder, DOHC, Naturally Aspirated |
| Max Power | 114bhp@4000rpm | 106 PS (104.5 bhp) @ 6000 rpm |
| Fuel Type | Diesel | Petrol |
| Transmission | 6-Speed AT Automatic | 6-Speed Manual |
| Mileage (ARAI) | 17.5 kmpl | 17.4 kmpl |
| Seating Capacity | 6 Seater | 5 Seater |
| Body Type | SUV | SUV |
| Engine | 1493 cc | 1498 cc, 4 Cylinder Inline, 4 Valves/Cylinder, DOHC, Naturally Aspirated |
| Engine Type | 4 Cylinder, 4 Valve/Cylinder | — |
| Fuel Type | Diesel | Petrol |
| Mileage (ARAI) | 17.5 kmpl | 17.4 kmpl |
| Max Power (bhp@rpm) | 114bhp@4000rpm | 106 PS (104.5 bhp) @ 6000 rpm |
| Max Torque (Nm@rpm) | 250Nm@1500-2750rpm | 145 Nm @ 2100 rpm |
| Emission Standard | BS VI 2.0 | BS6 Phase 2 |
| Drivetrain | FWD | FWD |
| Transmission | 6-Speed AT Automatic | 6-Speed Manual |
| Length *Width *Height | 4550 mm × 1800 mm × 1708 mm | 4340 mm × 1841 mm × 1720 mm |
| Wheelbase | 2780 mm | 2730 mm |
| Seating Capacity | 6 | 5 |
| Doors | — | 5 |
| Fuel Tank Capacity | 45 Litres | 50 litres |
| Front Suspension | MacPherson Strut suspension | McPherson Strut (Frequency Dependent Damping on higher variants) |
| Rear Suspension | Rear twist beam | Twist Beam |
| Additional Steering Features | Tilt | — |
| Steering | Electric | Electric Power-assisted |
| Tyres | 205/ 65 R16 Radial Tubeless | — |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Disc |
| Wheels | 16 Inch | — |
| Sunroof | No | — |
| Spoiler | Yes | — |
| Roof Rails | Yes | — |
| Antenna | Shark Fin | — |
| Headlights | LED | — |
| Automatic Headlamps | Yes | Yes |
| Taillights | LED | — |
| Daytime Running Lights | Yes | — |
| ADAS | No | No |
| NCAP Rating | — | 5-star Bharat NCAP (Adult & Child Occupant) |
| Airbags | 6 | 6 (Driver, Front Passenger, 2 Curtain, 2 Side) |
| Tyre Pressure Monitoring System (TPMS) | Yes | — |
| Child Seat Anchor Points | — | Yes (ISOFIX) |
| Seat Belt Warning | — | Yes |
| Air Conditioner | Yes (with Rear Vents) | Automatic Climate Control |
| Heater | Yes | — |
| Cruise Control | Yes | — |
| Parking Assist | 360° Camera | — |
| Parking Sensors | Front & Rear | — |
| Steering Adjustment | Height only | — |
| Driver Rear View Monitor (DRVM) | With Guidedlines | — |
| Keyless Start/ Button Start | Yes | Yes |
| Drive Modes | Eco/Normal/Sport | — |
| Charging Ports | Yes | — |
| Electronic Parking Brake | — | Yes (with Auto Hold) |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | — |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Hill Hold Control | Yes | — |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Power Windows | Front & Rear | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Powered & Folding | — |
| Rain-sensing Wipers | No | Yes |
| Rear Wiper | Yes | — |
| Rear Defogger | Yes | — |
| Infotainment Screen | Yes | Yes |
| Audio System | 4 Front & Rear | 8-speaker Sound System |
| USB Compatibility | Yes | — |
| Bluetooth Compatibility | Yes | — |
| Smart Connectivity | Android Auto & Apple CarPlay | Yes (Wireless Android Auto & Apple CarPlay) |
| Wireless Charger | No | — |
| Seat Upholstery | Leatherette | Fabric |
| Driver Seat Adjustment | Yes | — |
| Ventilated Seats | No | — |
| Split Rear Seat | 2nd Row 60:40 Split | — |
Colours
| Available Colours | Glacier White Pearl Ivory Silver Gloss Clear White Pewter Olive Dark Gun Metal Aurora Black Pearl Imperial Blue Gravity Gray | Coorg Clouds Pristine White Pure Grey Bengal Rouge Munnar Mist Andaman Adventure |
Compare Variants of Kia Carens Clavis
View All Variants- 6 Airbags
- CarPlay / Android Auto
- Push Button Start
- Cruise Control
- Yes Screen
Kia Carens Clavis comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 6 / 7 | 6 / 7 | 5 | 7 / 6 | 1 | 6 |
| Engine | 1493 cc - 1497 cc | 1497 cc - 1493 cc | 2499 cc | 1498 cc - 999 cc | - | 999 cc - 1333 cc |
| Fuel Type | Diesel / Petrol | Petrol / Diesel | Diesel | Petrol | Electric | Petrol |
| Max Power | 114 bhp - 113 bhp | 113 bhp - 114 bhp | 77.77 bhp | 147.51 bhp - 114 bhp | 169 bhp | 99 bhp - 161 bhp |
| Mileage | 15.34 - 19.54 kmpl | 18 - 19 kmpl | - | 18.72 - 19.76 kmpl | - | 17.75 - 19.41 kmpl |
| Boot Space | - | 447 Litres | - | 385 Litres | - | 518 Litres |
| Airbags | 6 | 6 | 2 | 6 | 6 | 6 |
Compare Variants of Tata Sierra
View All Variants- Airbags
- CarPlay / Android Auto
- Push Button Start
- Yes Screen
Tata Sierra comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 6 / 7 | 6 / 7 | 5 | 7 / 6 | 1 | 6 |
| Engine | 1498 cc - 1497 cc | 1493 cc - 1497 cc | 2499 cc | 1498 cc - 999 cc | - | 999 cc - 1333 cc |
| Fuel Type | Petrol / Diesel | Diesel / Petrol | Diesel | Petrol | Electric | Petrol |
| Max Power | 104.5 bhp - 116 bhp | 114 bhp - 113 bhp | 77.77 bhp | 147.51 bhp - 114 bhp | 169 bhp | 99 bhp - 161 bhp |
| Mileage | 16 - 8-16 kmpl | 15.34 - 19.54 kmpl | - | 18.72 - 19.76 kmpl | - | 17.75 - 19.41 kmpl |
| Boot Space | - | - | - | 385 Litres | - | 518 Litres |
| Airbags | 6 | 6 | 2 | 6 | 6 | 6 |
News Latest News & Articles
View All ›
Tata Sierra EV vs Mahindra BE 6: Can Tata’s Iconic SUV Make a Strong EV Comeback

Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem

Hyryder Aero Black Edition: Rs 32,000 Blackout Kit Explained

MG Hikes Hector Price, Then Offers Rs 60,000 Discount













