BMW iX1 VS Tata Sierra Comparison, Price, Features, Mileage
If price is roughly equal then mileage becomes the deciding factor. BMW iX1 and Tata Sierra are close in price so the mileage comparison gets really important. See both numbers and check which fuel cost suits your monthly usage better.
Difference between BMW iX1 vs Tata Sierra
Comparing top models: LWB vs Accomplished Plus Diesel AT. BMW iX1's top variant is priced ₹30.11 Lakh higher. Key differences are in Max Power, Airbags, Infotainment Screen and Smart Connectivity.
| Specification | BMW iX1 | Tata Sierra |
|---|---|---|
| Price (Ex-Showroom) | ₹51.40 Lakh | ₹11.49 Lakh |
| Engine | 1498 cc, 4 Cylinder Inline, 4 Valves/Cylinder, DOHC, Naturally Aspirated | |
| Max Power | 204bhp | 106 PS (104.5 bhp) @ 6000 rpm |
| Fuel Type | Electric | Petrol |
| Transmission | Single Speed Automatic | 6-Speed Manual |
| Mileage (ARAI) | 17.4 kmpl | |
| Seating Capacity | 5 Seater | 5 Seater |
| Body Type | SUV | SUV |
BMW iX1 vs Tata Sierra EMI
If you finance BMW iX1, the EMI comes to ₹84,364 per month. For Tata Sierra it will be ₹18,859 per month.
| Engine | — | 1498 cc, 4 Cylinder Inline, 4 Valves/Cylinder, DOHC, Naturally Aspirated |
| Fuel Type | Electric | Petrol |
| Mileage (ARAI) | — | 17.4 kmpl |
| Max Power (bhp@rpm) | 204bhp | 106 PS (104.5 bhp) @ 6000 rpm |
| Max Torque (Nm@rpm) | 250Nm | 145 Nm @ 2100 rpm |
| Emission Standard | ZEV | BS6 Phase 2 |
| Drivetrain | FWD | FWD |
| Transmission | Single Speed Automatic | 6-Speed Manual |
| Regenerative Braking | Yes | — |
| Length *Width *Height | 4616 mm × 1845 mm × 1612 mm | 4340 mm × 1841 mm × 1720 mm |
| Wheelbase | 2800 mm | 2730 mm |
| Seating Capacity | 5 | 5 |
| Doors | — | 5 |
| Fuel Tank Capacity | — | 50 litres |
| Front Suspension | Double wishbone suspension | McPherson Strut (Frequency Dependent Damping on higher variants) |
| Rear Suspension | Multi-link suspension | Twist Beam |
| Steering | Electric | Electric Power-assisted |
| Additional Steering Features | Tilt & Telescopic | — |
| Tyres | 225/55 R18 Tubeless | — |
| Front Brake Type | Ventilated Disc | Disc |
| Rear Brake Type | Ventilated Disc | Disc |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | — |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | — |
| Hill Hold Control | Yes | — |
| Spoiler | Yes | — |
| Roof Rails | Yes | — |
| Antenna | Shark Fin | — |
| Headlights | LED | — |
| Automatic Headlamps | Yes | Yes |
| Taillights | LED | — |
| Daytime Running Lights | Yes | — |
| ADAS | Forward Collision Warning, Speed Assist System, Lane Departure Warning, Lane Departure Prevention Assist, Driver Attention Warning, Adaptive High Beam Assist | No |
| NCAP Rating | — | 5-star Bharat NCAP (Adult & Child Occupant) |
| Airbags | 8 | 6 (Driver, Front Passenger, 2 Curtain, 2 Side) |
| Tyre Pressure Monitoring System (TPMS) | Yes | — |
| Child Seat Anchor Points | Yes | Yes (ISOFIX) |
| Seat Belt Warning | — | Yes |
| Engine Immobiliser | No | Yes |
| Central Locking | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Air Conditioner | Yes (with Rear Vents) | Automatic Climate Control |
| Heater | Yes | — |
| Cruise Control | Yes | — |
| Parking Assist | 360° Camera | — |
| Parking Sensors | Front & Rear | — |
| Driver Rear View Monitor (DRVM) | With Guidedlines | — |
| Keyless Start/ Button Start | Yes | Yes |
| Charging Ports | Yes | — |
| Electronic Parking Brake | — | Yes (with Auto Hold) |
| Seat Upholstery | Leatherette | Fabric |
| Driver Seat Adjustment | Yes | — |
| Split Rear Seat | 60:40 Split | — |
| Power Windows | Front & Rear | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Powered & Folding | — |
| Rain-sensing Wipers | Yes | Yes |
| Rear Wiper | Yes | — |
| Rear Defogger | Yes | — |
| Infotainment Screen | Yes | Yes |
| Audio System | 12 Front & Rear | 8-speaker Sound System |
| USB Compatibility | Yes | — |
| Bluetooth Compatibility | Yes | — |
| Smart Connectivity | Android Auto & Apple CarPlay | Yes (Wireless Android Auto & Apple CarPlay) |
| GPS Navigation System | Yes | — |
| Wireless Charger | Yes | — |
Colours
| Available Colours | Skyscraper Grey Metallic Mineral White Metallic Carbon Black Metallic Portimao Blue Metallic Sparkling Copper Grey Metallic | Coorg Clouds Pristine White Pure Grey Bengal Rouge Munnar Mist Andaman Adventure |
BMW iX1 comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | Single Speed Automatic | 7 | 7 / 8 | CVT Automatic | CVT Automatic | 7 |
| Engine | - | 1499 cc | 1332 cc - 1950 cc | 1498 cc | 1993 cc | 1984 cc |
| Fuel Type | Electric | Petrol | Petrol / Diesel | Petrol | Petrol | Petrol |
| Max Power | 204 bhp | 154.21 bhp | 160.92 bhp - 187.74 bhp | 161 bhp | 181 bhp | 201 bhp |
| Mileage | - | 15.5 kmpl | 17.4 - 18.9 kmpl | 13.7 kmpl | 22.8 kmpl | 14.86 kmpl |
| Boot Space | - | 540 Litres | 425 Litres | 177 Litres | 380 Litres | 281 Litres |
| Airbags | 8 | 8 | 7 | 7 | 8 | 9 |
Compare Variants of Tata Sierra
View All Variants- Airbags
- CarPlay / Android Auto
- Push Button Start
- Yes Screen
Tata Sierra comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() |
Just Launched
24 Sep 2026
Mahindra Thar OG
Rs. 10.32 Lakh - 18.99 Lakh
Ex-Showroom
Compare![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 6 / 7 | 5 | 7 / 6 | 1 | 6 | 6 |
| Engine | 1498 cc - 1497 cc | 2499 cc | 1498 cc - 999 cc | - | 1497 cc - 1997 cc | 999 cc - 1333 cc |
| Fuel Type | Petrol / Diesel | Diesel | Petrol | Electric | Diesel / Petrol | Petrol |
| Max Power | 104.5 bhp - 116 bhp | 77.77 bhp | 147.51 bhp - 114 bhp | 169 bhp | 116.93 bhp - 159.58 bhp | 99 bhp - 161 bhp |
| Mileage | 16 - 8-16 kmpl | - | 18.72 - 19.76 kmpl | - | 9 kmpl | 17.75 - 19.41 kmpl |
| Boot Space | - | - | 385 Litres | - | - | 518 Litres |
| Airbags | 6 | 2 | 6 | 6 | 6 | 6 |
Top Models Comparison












News Latest News & Articles
View All ›
Tata Sierra EV vs Mahindra BE 6: Can Tata’s Iconic SUV Make a Strong EV Comeback

Mahindra XUV 3XO CNG Is Near. What About the Boot Space?

Jeep’s Tata-Based SUV Is Coming, But Likely Not Before 2028

Honda Elevate Facelift CVT: What Rs 1.5 Lakh Extra Buys

Mahindra XUV 3XO CNG Faces One Big Boot Space Test

Skoda’s First-Ever Strong Hybrid Debuts, Skips India for Now

MG Hector STORM Costs More Than the Top Trim: Why?















