Isuzu S-CAB Z VS Tata Punch EV Comparison, Price, Features, Mileage
The Isuzu S-CAB Z gives good kmpl and Tata Punch EV gives good kmpl officially. If you drive around 1200 to 1500 km a month that mileage gap means real extra money spent or saved every month. Do the math for your own usage.
| Specification | Isuzu S-CAB Z | Tata Punch EV |
|---|---|---|
| Price (Ex-Showroom) | ₹15.90 Lakh | ₹10.29 Lakh |
| Engine | 2499 cc | — |
| Max Power | 77.77bhp@3800rpm | 87bhp |
| Fuel Type | Diesel | Electric |
| Transmission | 5-Speed Manual | Single Speed Automatic |
| Seating Capacity | 5 Seater | 5 Seater |
| Body Type | MPV | SUV |
| Engine | 2499 cc | — |
| Engine Type | 4 Cylinder, 4 Valve/Cylinder | — |
| Fuel Type | Diesel | Electric |
| Max Power (bhp@rpm) | 77.77bhp@3800rpm | 87bhp |
| Max Torque (Nm@rpm) | 176Nm@1500-2400rpm | 153.8Nm |
| Emission Standard | BS VI 2.0 | ZEV |
| Drivetrain | 4x2 | FWD |
| Transmission | 5-Speed Manual | Single Speed Automatic |
| Regenerative Braking | — | Yes |
| Length *Width *Height | 5295 mm × 1860 mm × 1840 mm | 3880 mm × 1742 mm × 1622 mm |
| Wheelbase | 3095 mm | 2445 mm |
| Seating Capacity | 5 | 5 |
| Fuel Tank Capacity | 55 Litres | — |
| Front Suspension | Double wishbone suspension | MacPherson Strut suspension |
| Rear Suspension | Leaf spring suspension | Rear twist beam |
| Additional Steering Features | Tilt | Tilt |
| Steering | Hydraulic | Electric |
| Tyres | 205/75 R16 Radial | 185/70 R15 Radial Tubeless |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Drum | Drum |
| Wheels | 16 Inch | 15 Inch |
| Regenerative Braking | — | Yes |
| Sunroof | — | No |
| Spoiler | — | Yes |
| Roof Rails | — | No |
| Antenna | Shark fin | Shark Fin |
| Headlights | LED | LED |
| Automatic Headlamps | — | No |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | Yes |
| Fog Lights | Front | No |
| ADAS | — | No |
| NCAP Rating | — | global ncap safety rating: 5 Star; global ncap child safety rating: 5 Star; bharat ncap safety rating: 5 Star; bharat ncap child safety rating: 5 Star |
| Airbags | 2 | 6 |
| Tyre Pressure Monitoring System (TPMS) | — | Yes |
| Child Seat Anchor Points | Yes | Yes |
| Air Conditioner | Yes | Yes |
| Heater | Yes | Yes |
| Cruise Control | — | No |
| Parking Assist | — | 360° Camera |
| Parking Sensors | Rear | Rear |
| Steering Adjustment | Yes | — |
| Driver Rear View Monitor (DRVM) | With Guidedlines | No |
| Keyless Start/ Button Start | — | Yes |
| Drive Modes | — | City | Sport |
| Charging Ports | Yes | Yes |
| Anti-Lock Braking System (ABS) | — | Yes |
| Electronic Brake-force Distribution (EBD) | — | Yes |
| Electronic Stability Program (ESP) | — | Yes |
| Hill Hold Control | — | Yes |
| Hill Descent Control | — | No |
| Engine Immobiliser | Yes | — |
| Central Locking | — | Yes |
| Child Safety Lock | — | Yes |
| Power Windows | — | Front & Rear |
| ORVM (Outside Rear View Mirrors) | — | Manual |
| Rain-sensing Wipers | — | No |
| Rear Wiper | — | No |
| Rear Defogger | — | No |
| Infotainment Screen | Yes | Yes |
| Audio System | 4 Front & Rear | 4 Front & Rear |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | — | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| GPS Navigation System | — | No |
| Wireless Charger | — | No |
| Seat Upholstery | Fabric | Fabric |
| Driver Seat Adjustment | — | Yes |
| Ventilated Seats | — | No |
Colours
| Available Colours | Splash White Galena Greay Metallc Titanium Silver Comic Black Mica | Seaweed Dual Tone Daytona Grey Dual Tone Fearless Red Dual Tone Pristine White Dual Tone Supernova Coper With Black Roof Fearless Yellow With Black Roof Bengal Rouge With Black Roof Pristine White Pure Grey Pristine White With Black Roof Pure Grey With Black Roof Bengal Rouge Supernova Coper Caramel Caramel With Black Roof Grey Oxide With Black Roof |
Isuzu S-CAB Z comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 5 | 7 / 6 | 6 | 6 | 1 | 6 |
| Engine | 2499 cc | 1498 cc - 999 cc | 999 cc - 1333 cc | 999 cc - 1333 cc | - | 1462 cc - 998 cc |
| Fuel Type | Diesel | Petrol | Petrol | Petrol | Electric | Petrol / Cng |
| Max Power | 77.77 bhp | 147.51 bhp - 114 bhp | 99 bhp - 161 bhp | 98.63 bhp - 160.77 bhp | 169 bhp | 102 bhp - 109 bhp |
| Mileage | - | 18.72 - 19.76 kmpl | 17.75 - 19.41 kmpl | 17.8 - 19.4 kmpl | - | 19.89 - 26.9 km/kg kmpl |
| Boot Space | - | 385 Litres | 518 Litres | 518 Litres | - | - |
| Airbags | 2 | 6 | 6 | 6 | 6 | 6 |
Compare Variants of Tata Punch EV
View All Variants- 6 Airbags
- CarPlay / Android Auto
- Push Button Start
- Yes Screen
- Parking Sensors
Tata Punch EV comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | Single Speed Automatic / Automatic | 6 | 6 | 6 | 7 / 6 | 5 |
| Engine | - | 1462 cc - 998 cc | 999 cc - 1333 cc | 999 cc - 1333 cc | 1498 cc - 999 cc | 2499 cc |
| Fuel Type | Electric | Petrol / Cng | Petrol | Petrol | Petrol | Diesel |
| Max Power | 87 bhp - 127 bhp | 102 bhp - 109 bhp | 98.63 bhp - 160.77 bhp | 99 bhp - 161 bhp | 147.51 bhp - 114 bhp | 77.77 bhp |
| Mileage | - | 19.89 - 26.9 km/kg kmpl | 17.8 - 19.4 kmpl | 17.75 - 19.41 kmpl | 18.72 - 19.76 kmpl | - |
| Boot Space | 366 Litres | - | 518 Litres | 518 Litres | 385 Litres | - |
| Airbags | 6 | 6 | 6 | 6 | 6 | 2 |
News Latest News & Articles
View All ›
Kia’s First Factory CNG Car May Not Be the Sonet: Why the Carens Clavis Looks Ready First

Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem

Hyryder Aero Black Edition: Rs 32,000 Blackout Kit Explained

MG Hikes Hector Price, Then Offers Rs 60,000 Discount













