BMW iX1 VS Tata Punch EV Comparison, Price, Features, Mileage
The BMW iX1 vs Tata Punch EV question comes up all the time in car buying groups online. We have put everything side by side so you do not have to open ten different pages just to compare two numbers.
Difference between BMW iX1 vs Tata Punch EV
Comparing top models: LWB vs Empowered Plus S 40. BMW iX1's top variant is priced ₹38.81 Lakh higher. Key differences are in Max Power, Airbags, Parking Sensors and ADAS.
| Specification | BMW iX1 | Tata Punch EV |
|---|---|---|
| Price (Ex-Showroom) | ₹51.40 Lakh | ₹10.29 Lakh |
| Max Power | 204bhp | 87bhp |
| Fuel Type | Electric | Electric |
| Transmission | Single Speed Automatic | Single Speed Automatic |
| Seating Capacity | 5 Seater | 5 Seater |
| Body Type | SUV | SUV |
BMW iX1 vs Tata Punch EV EMI
Over 5 years at 8.5%, your EMI will be ₹84,364 per month for BMW iX1 and ₹16,889 per month for Tata Punch EV.
| Fuel Type | Electric | Electric |
| Max Power (bhp@rpm) | 204bhp | 87bhp |
| Max Torque (Nm@rpm) | 250Nm | 153.8Nm |
| Emission Standard | ZEV | ZEV |
| Drivetrain | FWD | FWD |
| Transmission | Single Speed Automatic | Single Speed Automatic |
| Regenerative Braking | Yes | Yes |
| Length *Width *Height | 4616 mm × 1845 mm × 1612 mm | 3880 mm × 1742 mm × 1622 mm |
| Wheelbase | 2800 mm | 2445 mm |
| Seating Capacity | 5 | 5 |
| Front Suspension | Double wishbone suspension | MacPherson Strut suspension |
| Rear Suspension | Multi-link suspension | Rear twist beam |
| Steering | Electric | Electric |
| Additional Steering Features | Tilt & Telescopic | Tilt |
| Tyres | 225/55 R18 Tubeless | 185/70 R15 Radial Tubeless |
| Wheels | — | 15 Inch |
| Front Brake Type | Ventilated Disc | Disc |
| Rear Brake Type | Ventilated Disc | Drum |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | — |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | — |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | — | No |
| Sunroof | — | No |
| Spoiler | Yes | Yes |
| Roof Rails | Yes | No |
| Antenna | Shark Fin | Shark Fin |
| Headlights | LED | LED |
| Automatic Headlamps | Yes | No |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | Yes |
| Fog Lights | — | No |
| ADAS | Forward Collision Warning, Speed Assist System, Lane Departure Warning, Lane Departure Prevention Assist, Driver Attention Warning, Adaptive High Beam Assist | No |
| NCAP Rating | — | global ncap safety rating: 5 Star; global ncap child safety rating: 5 Star; bharat ncap safety rating: 5 Star; bharat ncap child safety rating: 5 Star |
| Airbags | 8 | 6 |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Child Seat Anchor Points | Yes | Yes |
| Engine Immobiliser | No | — |
| Central Locking | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Air Conditioner | Yes (with Rear Vents) | Yes |
| Heater | Yes | Yes |
| Cruise Control | Yes | No |
| Parking Assist | 360° Camera | 360° Camera |
| Parking Sensors | Front & Rear | Rear |
| Driver Rear View Monitor (DRVM) | With Guidedlines | No |
| Keyless Start/ Button Start | Yes | Yes |
| Drive Modes | — | City | Sport |
| Charging Ports | Yes | Yes |
| Seat Upholstery | Leatherette | Fabric |
| Driver Seat Adjustment | Yes | Yes |
| Ventilated Seats | — | No |
| Split Rear Seat | 60:40 Split | — |
| Power Windows | Front & Rear | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Powered & Folding | Manual |
| Rain-sensing Wipers | Yes | No |
| Rear Wiper | Yes | No |
| Rear Defogger | Yes | No |
| Infotainment Screen | Yes | Yes |
| Audio System | 12 Front & Rear | 4 Front & Rear |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| GPS Navigation System | Yes | No |
| Wireless Charger | Yes | No |
Colours
| Available Colours | Skyscraper Grey Metallic Mineral White Metallic Carbon Black Metallic Portimao Blue Metallic Sparkling Copper Grey Metallic | Seaweed Dual Tone Daytona Grey Dual Tone Fearless Red Dual Tone Pristine White Dual Tone Supernova Coper With Black Roof Fearless Yellow With Black Roof Bengal Rouge With Black Roof Pristine White Pure Grey Pristine White With Black Roof Pure Grey With Black Roof Bengal Rouge Supernova Coper Caramel Caramel With Black Roof Grey Oxide With Black Roof |
BMW iX1 comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | Single Speed Automatic | 7 | 7 / 8 | CVT Automatic | CVT Automatic | 7 |
| Engine | - | 1499 cc | 1332 cc - 1950 cc | 1498 cc | 1993 cc | 1984 cc |
| Fuel Type | Electric | Petrol | Petrol / Diesel | Petrol | Petrol | Petrol |
| Max Power | 204 bhp | 154.21 bhp | 160.92 bhp - 187.74 bhp | 161 bhp | 181 bhp | 201 bhp |
| Mileage | - | 15.5 kmpl | 17.4 - 18.9 kmpl | 13.7 kmpl | 22.8 kmpl | 14.86 kmpl |
| Boot Space | - | 540 Litres | 425 Litres | 177 Litres | 380 Litres | 281 Litres |
| Airbags | 8 | 8 | 7 | 7 | 8 | 9 |
Compare Variants of Tata Punch EV
View All Variants- 6 Airbags
- CarPlay / Android Auto
- Push Button Start
- Yes Screen
- Parking Sensors
Tata Punch EV comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() |
Just Launched
24 Sep 2026
Mahindra Thar OG
Rs. 10.32 Lakh - 18.99 Lakh
Ex-Showroom
Compare![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | Single Speed Automatic / Automatic | 6 | 6 | 6 | 6 | 7 / 6 |
| Engine | - | 1462 cc - 998 cc | 999 cc - 1333 cc | 999 cc - 1333 cc | 1497 cc - 1997 cc | 1498 cc - 999 cc |
| Fuel Type | Electric | Petrol / Cng | Petrol | Petrol | Diesel / Petrol | Petrol |
| Max Power | 87 bhp - 127 bhp | 102 bhp - 109 bhp | 98.63 bhp - 160.77 bhp | 99 bhp - 161 bhp | 116.93 bhp - 159.58 bhp | 147.51 bhp - 114 bhp |
| Mileage | - | 19.89 - 26.9 km/kg kmpl | 17.8 - 19.4 kmpl | 17.75 - 19.41 kmpl | 9 kmpl | 18.72 - 19.76 kmpl |
| Boot Space | 366 Litres | 328 Litres | 518 Litres | 518 Litres | - | 385 Litres |
| Airbags | 6 | 6 | 6 | 6 | 6 | 6 |
Top Models Comparison












News Latest News & Articles
View All ›
Mahindra XUV 3XO CNG Is Near. What About the Boot Space?

Jeep’s Tata-Based SUV Is Coming, But Likely Not Before 2028

Honda Elevate Facelift CVT: What Rs 1.5 Lakh Extra Buys

Mahindra XUV 3XO CNG Faces One Big Boot Space Test

Skoda’s First-Ever Strong Hybrid Debuts, Skips India for Now

MG Hector STORM Costs More Than the Top Trim: Why?

October’s Car Launches: Only 3 Are Worth Watching
















