Tata Nexon Creative Plus PS DT DCA vs Fearless Plus PS DT Diesel Comparison, Price, Features, Mileage
The Tata Nexon Creative Plus PS DT DCA runs on 1199 cc engine and the Tata Nexon Fearless Plus PS DT Diesel has a 1497 cc. Just these two numbers do not tell you everything – power output and mileage together with price is what matters. All three are in the table below.
Difference between Tata Nexon Creative Plus PS DT DCA vs Fearless Plus PS DT Diesel
The Fearless Plus PS DT Diesel costs ₹0.90 Lakh more than the Creative Plus PS DT DCA. In return you get Ventilated Seats, Drive Modes, Engine and Max Power — upgrades that make a real difference in everyday comfort and convenience.
| Specification | Tata Nexon Creative Plus PS DT DCA | Tata Nexon Fearless Plus PS DT Diesel |
|---|---|---|
| Price (Ex-Showroom) | ₹12.47 Lakh | ₹13.37 Lakh |
| Engine | 1199 cc | 1497 cc |
| Max Power | 118.27bhp@5500rpm | 113.31bhp@3750rpm |
| Fuel Type | Petrol | Diesel |
| Transmission | 7-Speed DCA Automatic | 6-Speed Manual |
| Mileage (ARAI) | 17.01 kmpl | 23.23 kmpl |
| Seating Capacity | 5 Seater | 5 Seater |
| Body Type | SUV | SUV |
| Engine | 1199 cc | 1497 cc |
| Engine Type | 3 Cylinder, 2 Valve/Cylinder | 4 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Petrol | Diesel |
| Mileage (ARAI) | 17.01 kmpl | 23.23 kmpl |
| Max Power (bhp@rpm) | 118.27bhp@5500rpm | 113.31bhp@3750rpm |
| Max Torque (Nm@rpm) | 170Nm@1750-4000rpm | 260Nm@1500-2750rpm |
| Emission Standard | BS VI 2.0 | BS VI 2.0 |
| Drivetrain | FWD | FWD |
| Transmission | 7-Speed DCA Automatic | 6-Speed Manual |
| Length *Width *Height | 3995 mm × 1804 mm × 1620 mm | 3995 mm × 1804 mm × 1620 mm |
| Wheelbase | 2498 mm | 2498 mm |
| Seating Capacity | 5 | 5 |
| Fuel Tank Capacity | 44 Litres | 44 Litres |
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Additional Steering Features | Tilt | Tilt |
| Steering | Electric | Electric |
| Tyres | 215/60 R16 Radial Tubeless | 215/60 R16 Radial Tubeless |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Drum | Drum |
| Sunroof | Panoramic | Panoramic |
| Spoiler | Yes | Yes |
| Roof Rails | Yes | Yes |
| Antenna | Shark Fin | Shark Fin |
| Headlights | LED | LED |
| Automatic Headlamps | Yes | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | Yes |
| Fog Lights | Yes | Yes |
| ADAS | Blind Spot Monitor | Blind Spot Monitor |
| NCAP Rating | global ncap safety rating: 5 Star; global ncap child safety rating: 5 Star; bharat ncap safety rating: 5 Star; bharat ncap child safety rating: 5 Star | global ncap safety rating: 5 Star; global ncap child safety rating: 5 Star; bharat ncap safety rating: 5 Star; bharat ncap child safety rating: 5 Star |
| Airbags | 6 | 6 |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Child Seat Anchor Points | Yes | Yes |
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | 360° Camera | 360° Camera |
| Parking Sensors | Front & Rear | Front & Rear |
| Steering Adjustment | Height only | Height only |
| Driver Rear View Monitor (DRVM) | With Guidedlines | With Guidedlines |
| Keyless Start/ Button Start | Yes | Yes |
| Drive Modes | Eco|City|Sports | ECO | CITY | SPORT |
| Charging Ports | Yes | Yes |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Power Windows | Front & Rear | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Powered & Folding | Powered & Folding |
| Rain-sensing Wipers | Yes | Yes |
| Rear Wiper | Yes | Yes |
| Rear Defogger | Yes | Yes |
| Infotainment Screen | Yes | Yes |
| Audio System | 4 Front & Rear | 4 Front & Rear |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| GPS Navigation System | No | No |
| Wireless Charger | Yes | Yes |
| Seat Upholstery | Fabric | Leatherette |
| Driver Seat Adjustment | Yes | Yes |
| Ventilated Seats | No | Yes |
| Split Rear Seat | 60:40 Split | 60:40 Split |
Colours
| Available Colours |
Pure Grey Black Roof Ocean Blue With White Roof Pristine White Daytona Grey Dual Tone Dark-Edition Atlas-Black Grassland Beige With Black Roof Grassland Beige Atlas Black Red Dark Edition Pristine White Dual Tone Ocean Blue Pure Grey Royal Blue Royal Blue With Black Roof Daytona Grey |
Pure Grey Black Roof Ocean Blue With White Roof Pristine White Daytona Grey Dual Tone Dark-Edition Atlas-Black Grassland Beige With Black Roof Grassland Beige Atlas Black Red Dark Edition Pristine White Dual Tone Ocean Blue Pure Grey Royal Blue Royal Blue With Black Roof Daytona Grey |
Compare Variants of Tata Nexon
View All Variants- Sunroof
- ADAS
- 6 Airbags
- Wireless Charger
- CarPlay / Android Auto
Tata Nexon comparison with similar cars
| FEATURE / SPEC |
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| Transmission | 6 / 5 | 6 | x / 5 | 5 | 5 | 5 |
| Engine | 1497 cc - 1199 cc | 1462 cc - 998 cc | 999 cc | 999 cc | 999 cc | 999 cc |
| Fuel Type | Diesel / Petrol | Petrol / Cng | Petrol | Petrol / Cng | Petrol / Cng | Petrol |
| Max Power | 113.31 bhp - 118.27 bhp | 102 bhp - 109 bhp | 98.63 bhp - 71 bhp | 71.01 bhp - 71 bhp | 71 bhp | 71.01 bhp |
| Mileage | 17.01 - 24.08 kmpl | 19.89 - 26.9 km/kg kmpl | 17.63 - 20.38 kmpl | 19.3 - 19.6 kmpl | 19.4 - 30 km/kg kmpl | 17 - 20 kmpl |
| Boot Space | 321 Litres | - | 405 Litres | 625 Litres | 336 Litres | 84 Litres |
| Airbags | 6 | 6 | 6 | 6 | 6 | 6 |
News Latest News & Articles
View All ›
Mahindra Vision S: Aug 15 Debut, Price Starts from ₹10.5L
Tata Nexon Camo Edition Costs Rs 9.99 Lakh, Adds Dashcam
Tata Aeris Launch Set for September 25, Replaces Tigor
Tata Safari’s Middle Trims Continue To Rise While Base Price Remains Unchanged
Mahindra Thar Facelift Teased Ahead Of September 22 Launch
Nissan Magnite Price Hike Hits One Variant Hardest
Kia’s First Factory CNG Car May Not Be the Sonet: Why the Carens Clavis Looks Ready First