Skoda Kylaq Classic Plus VS Skoda Kylaq Prestige Comparison, Price, Features, Mileage
The Skoda Kylaq vs Skoda Kylaq question comes up every time someone has this budget range. Both deserve a fair look. Price is similar but mileage, features and boot space can be quite different. The comparison shows the gap.
| Specification | Skoda Kylaq | Skoda Kylaq |
|---|---|---|
| Price (Ex-Showroom) | ₹8.25 Lakh | ₹11.75 Lakh |
| Engine | 999 cc | 999 cc |
| Max Power | 114bhp@5000-5500rpm | 114bhp@5000-5500rpm |
| Fuel Type | Petrol | Petrol |
| Transmission | 6-Speed Manual | 6-Speed Manual |
| Mileage (ARAI) | 19.68 kmpl | 19.68 kmpl |
| Seating Capacity | 5 Seater | 5 Seater |
| Body Type | SUV | SUV |
| Engine | 999 cc | 999 cc |
| Engine Type | 3 Cylinder, 4 Valve/Cylinder | 3 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Petrol | Petrol |
| Mileage (ARAI) | 19.68 kmpl | 19.68 kmpl |
| Max Power (bhp@rpm) | 114bhp@5000-5500rpm | 114bhp@5000-5500rpm |
| Max Torque (Nm@rpm) | 178Nm@1750-4000rpm | 178Nm@1750-4000rpm |
| Emission Standard | BS VI 2.0 | BS VI 2.0 |
| Idle Start/Stop | — | Yes |
| Drivetrain | FWD | FWD |
| Transmission | 6-Speed Manual | 6-Speed Manual |
| Regenerative Braking | — | No |
| Pure Electric Driving Mode | — | No |
| Length *Width *Height | 3995 mm × 1783 mm × 1619 mm | 3995 mm × 1783 mm × 1619 mm |
| Wheelbase | 2566 mm | 2566 mm |
| Seating Capacity | 5 | 5 |
| Doors | — | 5 |
| Fuel Tank Capacity | 45 Litres | 45 Litres |
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Additional Steering Features | Tilt & Telescopic | Tilt & Telescopic |
| Steering | Electric | Electric |
| Tyres | 205/60 R16 Radial Tubeless | 205/55 R17 Radial Tubeless |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Drum | Drum |
| Spare Wheel & Tyre | — | Steel |
| Front Tyres | — | 205 / 55 R17 |
| Rear Tyres | — | 205 / 55 R17 |
| Wheels | 16 Inch | Alloy Wheels |
| Regenerative Braking | — | No |
| Sunroof | Single Pane | Single Pane |
| Spoiler | Yes | Yes |
| Roof Rails | Yes | Yes |
| Body-coloured Bumpers | — | Yes |
| Rub-strips | — | No |
| Body Kit | — | Black |
| Chrome Finish Exhaust Pipe | — | Yes |
| Antenna | Rod roof | Shark Fin |
| Headlights | LED | LED |
| Automatic Headlamps | No | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | Yes |
| Fog Lights | No | Yes |
| NCAP Rating | bharat ncap safety rating: 5 Star; bharat ncap child safety rating: 5 Star | bharat ncap safety rating: 5 Star; bharat ncap child safety rating: 5 Star |
| Airbags | 6 | 6 |
| Forward Collision Warning | — | No |
| Lane Departure Warning | — | No |
| High-beam Assist | — | No |
| Tyre Pressure Monitoring System (TPMS) | No | Yes |
| Overspeed Warning | — | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Second Row Middle Seat Safety | — | Rear Middle Head Rest & Rear Middle Three Point Seatbelt |
| Child Seat Anchor Points | Yes | Yes |
| Puncture Repair Kit | — | No |
| Dashcam | — | No |
| Seat Belt Warning | — | Yes |
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Air Purifier | — | Yes |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | — | Reverse Camera with Guidance |
| Parking Sensors | Rear | Rear |
| Steering Adjustment | Height & Reach | Height & Reach |
| Driver Rear View Monitor (DRVM) | No | With Guidedlines |
| Keyless Start/ Button Start | Yes | Yes |
| Charging Ports | Yes | Yes |
| Electronic Parking Brake | — | Auto Hold |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | No | Yes |
| Hill Descent Control | — | No |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Power Windows | Front & Rear | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Powered | Powered & Folding |
| Rain-sensing Wipers | Yes | Yes |
| Rear Wiper | No | Yes |
| Rear Defogger | No | Yes |
| Infotainment Screen | No | Yes |
| Audio System | 4 Front & Rear | 4 Front & Rear |
| AM/FM Radio | — | Yes |
| Steering-mounted controls | — | Yes |
| USB Compatibility | No | Yes |
| Bluetooth Compatibility | No | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| Wireless Charger | No | Yes |
| Seat Upholstery | Fabric | Leatherette |
| Driver Seat Adjustment | Yes | Yes |
| Front Passenger Seat Adjustment | — | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
| Ventilated Seats | No | Yes |
| Split Rear Seat | Bench Folding | 60:40 Split |
| Folding Rear Seat | — | Flat |
| Trip Meter | — | 2 Trips Electronic |
| Trip Meter | — | 2 Trips Electronic |
| Door Ajar Warning | — | Yes |
Colours
| Available Colours | Olive Gold Tornado Red Carbon Steel Brilliant Silver Candy White Lava Blue Deep Pearl Black Deep Black Pearl Cherry Red | Olive Gold Tornado Red Carbon Steel Brilliant Silver Candy White Lava Blue Deep Pearl Black Deep Black Pearl Cherry Red |
Compare Variants of Skoda Kylaq
View All Variants- Sunroof
- 6 Airbags
- CarPlay / Android Auto
- Push Button Start
- Cruise Control
Skoda Kylaq comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 6 / Manual | 6 | 6 Speed Automatic / 6 Speed Manual | x / 5 | 5 | 5 |
| Engine | 999 cc | 1462 cc - 998 cc | 1493 cc - 998 cc | 999 cc | 999 cc | 999 cc |
| Fuel Type | Petrol | Petrol / Cng | Diesel / Petrol | Petrol | Petrol / Cng | Petrol / Cng |
| Max Power | 114 bhp | 102 bhp - 109 bhp | 114 bhp - 118 bhp | 98.63 bhp - 71 bhp | 71.01 bhp - 71 bhp | 71 bhp |
| Mileage | 19.05 - 19.68 kmpl | 19.89 - 26.9 km/kg kmpl | 18.2 - 20.75 kmpl | 17.63 - 20.38 kmpl | 19.3 - 19.6 kmpl | 19.4 - 30 km/kg kmpl |
| Boot Space | 446 Litres | - | 465 Litres | 405 Litres | 625 Litres | 336 Litres |
| Airbags | 6 | 6 | 6 | 6 | 6 | 6 |
News Latest News & Articles
View All ›
Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem

Hyryder Aero Black Edition: Rs 32,000 Blackout Kit Explained

MG Hikes Hector Price, Then Offers Rs 60,000 Discount

Innova Hycross Facelift Borrows Hilux’s Tough Truck Face











