MG Motor Windsor EV Essence Pro VS MG Motor Windsor EV Excite Comparison, Price, Features, Mileage
The MG Motor Windsor EV runs on modern engine and the MG Motor Windsor EV has a modern. Just these two numbers do not tell you everything – power output and mileage together with price is what matters. All three are in the table below.
| Specification | MG Motor Windsor EV | MG Motor Windsor EV |
|---|---|---|
| Price (Ex-Showroom) | ₹18.60 Lakh | ₹14.10 Lakh |
| Max Power | 134bhp | 134bhp |
| Fuel Type | Electric | Electric |
| Transmission | 1-Speed Automatic | 1-Speed Automatic |
| Seating Capacity | 5 Seater | 5 Seater |
| Fuel Type | Electric | Electric |
| Max Power (bhp@rpm) | 134bhp | 134bhp |
| Max Torque (Nm@rpm) | 200Nm | 200Nm |
| Emission Standard | ZEV | ZEV |
| Drivetrain | FWD | FWD |
| Transmission | 1-Speed Automatic | 1-Speed Automatic |
| Regenerative Braking | Yes | Yes |
| Length *Width *Height | 4295 mm × 2126 mm × 1677 mm | 4295 mm × 2126 mm × 1677 mm |
| Wheelbase | 2700 mm | 2700 mm |
| Seating Capacity | 5 | 5 |
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Additional Steering Features | Tilt & telescopic | Tilt & telescopic |
| Steering | Electric | Electric |
| Tyres | 215/55 R18 Tubeless, Radial | 215/60 R17 Tubeless, Radial |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Disc |
| Wheels | — | 17 Inch |
| Regenerative Braking | Yes | Yes |
| Sunroof | Panoramic | No |
| Spoiler | Yes | Yes |
| Roof Rails | Yes | Yes |
| Headlights | LED | LED |
| Automatic Headlamps | Yes | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | Yes |
| Fog Lights | Yes | Yes |
| ADAS | Forward Collision Warning, Automatic Emergency Braking, Lane Departure Warning, Lane Keep Assist, Lane Departure Prevention Assist, Adaptive Cruise Control, Adaptive High Beam Assist, Rear Cross Traffic Collision-avoidance Assist | No |
| Airbags | 6 | 6 |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Child Seat Anchor Points | Yes | Yes |
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | 360° Camera | 360° Camera |
| Parking Sensors | Rear | Rear |
| Steering Adjustment | Height & Reach | Height & Reach |
| Driver Rear View Monitor (DRVM) | With Guidedlines | No |
| Keyless Start/ Button Start | Yes | Yes |
| Drive Modes | Eco+|Eco| Normal |Sports | Eco+|Eco| Normal |Sports |
| Charging Ports | Yes | Yes |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | Yes | Yes |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Power Windows | Front & Rear | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Powered & Folding | Powered & Folding |
| Rain-sensing Wipers | Yes | Yes |
| Rear Defogger | Yes | No |
| Infotainment Screen | Yes | Yes |
| Audio System | 4 Front & Rear | 4 Front & Rear |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| Wireless Charger | Yes | No |
| Seat Upholstery | Leatherette | Fabric |
| Driver Seat Adjustment | Yes | Yes |
| Ventilated Seats | Yes | No |
| Split Rear Seat | 60:40 Split | 60:40 Split |
Colours
| Available Colours | Pearl White Starry Black Turquoise Green Aurora Silver Glaze Red Celadon Blue | Pearl White Starry Black Turquoise Green Aurora Silver Glaze Red Celadon Blue |
Compare Variants of MG Motor Windsor EV
View All Variants- Sunroof
- ADAS
- 6 Airbags
- Wireless Charger
- Ventilated Seats
MG Motor Windsor EV comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() |
|---|---|---|
| Transmission | 1 | 6 |
| Engine | - | 999 cc - 1333 cc |
| Fuel Type | Electric | Petrol |
| Max Power | 134 bhp | 98.63 bhp - 160.77 bhp |
| Mileage | - | 17.8 - 19.4 kmpl |
| Boot Space | 579 Litres | 518 Litres |
| Airbags | 6 | 6 |
News Latest News & Articles
View All ›
Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem

Hyryder Aero Black Edition: Rs 32,000 Blackout Kit Explained

MG Hikes Hector Price, Then Offers Rs 60,000 Discount

Innova Hycross Facelift Borrows Hilux’s Tough Truck Face



