MG Motor Hector Select Pro VS MG Motor Hector Smart Pro Comparison, Price, Features, Mileage
A neighbour bought MG Motor Hector and is happy. A friend has MG Motor Hector and is also happy. Both cars genuinely work well. But one will be better for your specific needs. The comparison below helps you figure out which one.
| Specification | MG Motor Hector | MG Motor Hector |
|---|---|---|
| Price (Ex-Showroom) | ₹14.29 Lakh | ₹15.29 Lakh |
| Engine | 1451 cc | 1451 cc |
| Max Power | 141.04bhp@5200rpm | 141.04bhp@5200rpm |
| Fuel Type | Petrol | Petrol |
| Transmission | 6-Speed Manual | 6-Speed Manual |
| Mileage (ARAI) | 13.79 kmpl | 13.79 kmpl |
| Seating Capacity | 5 Seater | 5 Seater |
| Body Type | SUV | SUV |
| Engine | 1451 cc | 1451 cc |
| Engine Type | 4 Cylinder, 4 Valve/Cylinder | 4 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Petrol | Petrol |
| Mileage (ARAI) | 13.79 kmpl | 13.79 kmpl |
| Max Power (bhp@rpm) | 141.04bhp@5200rpm | 141.04bhp@5200rpm |
| Max Torque (Nm@rpm) | 250Nm@3000rpm | 250Nm@3000rpm |
| Emission Standard | BS VI 2.0 | BS VI 2.0 |
| Drivetrain | FWD | FWD |
| Transmission | 6-Speed Manual | 6-Speed Manual |
| Length *Width *Height | 4699 mm × 1835 mm × 1760 mm | 4699 mm × 1835 mm × 1760 mm |
| Wheelbase | 2750 mm | 2750 mm |
| Seating Capacity | 5 | 5 |
| Fuel Tank Capacity | 60 Litres | 60 Litres |
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Additional Steering Features | Tilt | Tilt |
| Steering | Electric | Electric |
| Tyres | 215/60 R17 Radial Tubeless | 215/55 R18 Radial Tubeless |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Disc |
| Sunroof | Dual Pane | Dual Pane |
| Spoiler | Yes | Yes |
| Roof Rails | Yes | Yes |
| Antenna | Shark Fin | Shark Fin |
| Automatic Headlamps | No | No |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | Yes |
| Fog Lights | Yes | Yes |
| ADAS | No | No |
| Airbags | 6 | 6 |
| Tyre Pressure Monitoring System (TPMS) | No | Yes |
| Child Seat Anchor Points | Yes | Yes |
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | 360° Camera | 360° Camera |
| Parking Sensors | Rear | Front & Rear |
| Steering Adjustment | Height only | Height only |
| Driver Rear View Monitor (DRVM) | With Guidedlines | With Guidedlines |
| Keyless Start/ Button Start | Yes | Yes |
| Drive Modes | No | Eco, Normal, Sports |
| Charging Ports | Yes | Yes |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Power Windows | Front & Rear | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Powered | Powered & Folding |
| Rain-sensing Wipers | No | No |
| Rear Wiper | Yes | Yes |
| Rear Defogger | Yes | Yes |
| Infotainment Screen | Yes | Yes |
| Audio System | 4 Front & Rear | 4 Front & Rear |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| GPS Navigation System | No | Yes |
| Wireless Charger | Yes | Yes |
| Seat Upholstery | Fabric | Leatherette |
| Driver Seat Adjustment | Yes | Yes |
| Ventilated Seats | No | No |
| Split Rear Seat | 60:40 Split | 60:40 Split |
Colours
| Available Colours | Pearl White Starry Black Aurora Silver Glaze Red Celadon Blue | Pearl White Starry Black Aurora Silver Glaze Red Celadon Blue |
Compare Variants of MG Motor Hector
View All Variants- Sunroof
- 6 Airbags
- Wireless Charger
- CarPlay / Android Auto
- Push Button Start
MG Motor Hector comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 6 / CVT Automatic | 5 | 7 / 6 | 6 / 7 | 6 | 6 |
| Engine | 1451 cc | 2499 cc | 1498 cc - 999 cc | 1493 cc - 1497 cc | 999 cc - 1333 cc | 999 cc - 1333 cc |
| Fuel Type | Petrol | Diesel | Petrol | Diesel / Petrol | Petrol | Petrol |
| Max Power | 141.04 bhp | 77.77 bhp | 147.51 bhp - 114 bhp | 114 bhp - 113 bhp | 99 bhp - 161 bhp | 98.63 bhp - 160.77 bhp |
| Mileage | 12.34 - 13.79 kmpl | - | 18.72 - 19.76 kmpl | 15.34 - 19.54 kmpl | 17.75 - 19.41 kmpl | 17.8 - 19.4 kmpl |
| Boot Space | - | - | 385 Litres | - | 518 Litres | 518 Litres |
| Airbags | 6 | 2 | 6 | 6 | 6 | 6 |
News Latest News & Articles
View All ›
Kia’s First Factory CNG Car May Not Be the Sonet: Why the Carens Clavis Looks Ready First

Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem

Hyryder Aero Black Edition: Rs 32,000 Blackout Kit Explained

MG Hikes Hector Price, Then Offers Rs 60,000 Discount











