MG Motor Hector VS Renault Duster Comparison, Price, Features, Mileage
If price is roughly equal then mileage becomes the deciding factor. MG Motor Hector and Renault Duster are close in price so the mileage comparison gets really important. See both numbers and check which fuel cost suits your monthly usage better.
Key Highlights
| Specification | MG Motor Hector | Renault Duster |
|---|---|---|
| Price (Ex-Showroom) | ₹11.99 Lakh | ₹10.49 Lakh |
| Engine | 1451 cc | 999 cc |
| Max Power | 141.04bhp@5200rpm | 99bhp@5000rpm |
| Fuel Type | Petrol | Petrol |
| Transmission | 6-Speed Manual | 6-Speed Manual |
| Mileage (ARAI) | 13.79 kmpl kmpl | 19.41 kmpl kmpl |
| Seating Capacity | 5 Seater | 5 Seater |
| Body Type | SUV | SUV |
VS
VS
Select Car
VS
Select Car
MG Motor Hector · Style
11.99 Lakh
Ex-Showroom Price
EMI: ₹19,679/mo · 5yr · 20% down · 8.5% p.a.
Loan Offers
Renault Duster · Authentic 1.0 Turbo
10.49 Lakh
Ex-Showroom Price
EMI: ₹17,217/mo · 5yr · 20% down · 8.5% p.a.
Loan Offers
Engine & Transmission
8
▲
| Engine | 1451 cc | 999 cc |
| Engine Type | 4 Cylinder, 4 Valve/Cylinder | 3 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Petrol | Petrol |
| Max Power (bhp@rpm) | 141.04bhp@5200rpm | 99bhp@5000rpm |
| Max Torque (Nm@rpm) | 250Nm@3000rpm | 166Nm@2000-3750rpm |
| Emission Standard | BS VI 2.0 | BS VI 2.0 |
| Drivetrain | FWD | FWD |
| Transmission | 6-Speed Manual | 6-Speed Manual |
Dimensions
2
▲
| Length *Width *Height | 4655 mm × 1835 mm × 1760 mm | 4346 mm × 1815 mm × 1701 mm |
| Wheelbase | 2750 mm | 2657 mm |
Capacity
2
▲
| Seating Capacity | 5 | 5 |
| Fuel Tank Capacity | 60 Litres | 50 Litres |
Suspension & Tyres
8
▲
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Additional Steering Features | Tilt | Tilt & Telescopic |
| Steering | Electric | Electric |
| Tyres | 215/60 R17 Radial Tubeless | 225/60 R17 Radial |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Drum |
| Wheels | 17 Inch | 17 Inch |
Exterior
9
▲
| Sunroof | No | No |
| Spoiler | Yes | Yes |
| Roof Rails | Yes | No |
| Antenna | — | No |
| Headlights | — | LED |
| Automatic Headlamps | No | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | Yes |
| Fog Lights | No | No |
Safety
5
▲
| ADAS | No | No |
| NCAP Rating | — | bharat ncap safety rating: 5 Star; bharat ncap child safety rating: 5 Star |
| Airbags | 6 | 6 |
| Tyre Pressure Monitoring System (TPMS) | No | Yes |
| Child Seat Anchor Points | Yes | Yes |
Comfort
10
▲
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | No | No |
| Parking Assist | 360° Camera | 360° Camera |
| Parking Sensors | Rear | Rear |
| Steering Adjustment | Height only | Height & Reach |
| Driver Rear View Monitor (DRVM) | No | No |
| Keyless Start/ Button Start | Yes | No |
| Drive Modes | No | No |
| Charging Ports | Yes | Yes |
Braking
7
▲
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | — | No |
Security
3
▲
| Engine Immobiliser | Yes | Yes |
| Central Locking | Yes | Yes |
| Child Safety Lock | Yes | Yes |
Windows & Mirrors
5
▲
| Power Windows | Front & Rear | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Powered | Powered |
| Rain-sensing Wipers | No | No |
| Rear Wiper | Yes | No |
| Rear Defogger | Yes | No |
Entertainment
7
▲
| Infotainment Screen | No | No |
| Audio System | 4 Front & Rear | No |
| USB Compatibility | Yes | No |
| Bluetooth Compatibility | Yes | No |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| GPS Navigation System | No | No |
| Wireless Charger | No | No |
Seats & Upholstery
4
▲
| Seat Upholstery | Fabric | Fabric |
| Driver Seat Adjustment | Yes | Yes |
| Ventilated Seats | No | No |
| Split Rear Seat | Bench Folding | 60:40 Split |
Colours
Colours
▲
| Available Colours |
Pearl White Starry Black Aurora Silver Glaze Red Celadon Blue |
Pearl White With Black Roof Mountain Jade Green With Black Roof Pearl White Stealth Black Mountain Jade Green Sunset Red With Black Roof River Blue With Black Roof Moonlight Silver Sunset Red River Blue |
Compare Variants of MG Motor Hector
View All Variants⭐ Currently Viewing
Style
11.99 Lakh
Ex-showroom
EMI: ₹19,679/mo · 20% down · 5yr
13.79 kmpl
manual
Petrol
Key Features
- 6 Airbags
- CarPlay / Android Auto
- Push Button Start
- Parking Sensors
MG Motor Hector comparison with similar cars
| FEATURE / SPEC |
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| Transmission | 6 / CVT Automatic | 6 / 7 | 7 / 6 | 6 / 7 | 6 / 7 | 6 |
| Engine | 1451 cc | 1497 cc - 1493 cc | 1498 cc - 999 cc | 1493 cc - 1497 cc | 1497 cc - 1493 cc | 999 cc - 1333 cc |
| Fuel Type | Petrol | Petrol / Diesel | Petrol | Diesel / Petrol | Petrol / Diesel | Petrol |
| Max Power | 141.04 bhp | 113.18 bhp - 114 bhp | 147.51 bhp - 114 bhp | 114 bhp - 113 bhp | 113 bhp - 114 bhp | 99 bhp - 161 bhp |
| Mileage | 12.34 - 13.79 kmpl | 17.4 - 21.8 kmpl | 18.72 - 19.76 kmpl | 15.34 - 19.54 kmpl | 18 - 19 kmpl | 17.75 - 19.41 kmpl |
| Boot Space | - | - | 385 Litres | - | 447 Litres | 518 Litres |
| Airbags | 6 | 6 | 6 | 6 | 6 | 6 |
Compare Variants of Renault Duster
View All Variants⭐ Currently Viewing
Authentic 1.0 Turbo
10.49 Lakh
Ex-showroom
EMI: ₹17,217/mo · 20% down · 5yr
19.41 kmpl
manual
Petrol
Key Features
- 6 Airbags
- CarPlay / Android Auto
- Parking Sensors
Renault Duster comparison with similar cars
| FEATURE / SPEC |
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| Transmission | 6 | 7 / 6 | 6 / 7 | 6 / CVT Automatic | 4 / 5 | 6 / 7 |
| Engine | 999 cc - 1333 cc | 1498 cc - 999 cc | 1497 cc - 1493 cc | 1451 cc | 1462 cc | 1493 cc - 1497 cc |
| Fuel Type | Petrol | Petrol | Petrol / Diesel | Petrol | Petrol | Diesel / Petrol |
| Max Power | 99 bhp - 161 bhp | 147.51 bhp - 114 bhp | 113.18 bhp - 114 bhp | 141.04 bhp | 103 bhp | 114 bhp - 113 bhp |
| Mileage | 17.75 - 19.41 kmpl | 18.72 - 19.76 kmpl | 17.4 - 21.8 kmpl | 12.34 - 13.79 kmpl | 16.39 - 16.94 kmpl | 15.34 - 19.54 kmpl |
| Boot Space | 518 Litres | 385 Litres | - | - | 211 Litres | - |
| Airbags | 6 | 6 | 6 | 6 | 6 | 6 |
News Latest News & Articles
View All ›
Upcoming Kia Sorento SUV: Name Confirmed, Bookings Open
Harrier EV Demand is Double Supply – What Tata is Doing
Honda ZR-V Third Batch: Real On-Road Cost Story
Mahindra Aug 14-16 Event: 1 Launch, 2 Previews Explained
Toyota Hilux Gen 9 launches in India: 48V hybrid worth ₹35L+?
KIA Syros EV vs Nexon EV vs XUV 3XO EV: Real TCO Guide
Kia Syros EV on Sale July 30: BaaS vs Buy – Who Wins?
