MG Motor Hector VS MG Motor MG Hector Tomahawk PHEV Comparison, Price, Features, Mileage
People who drive a lot outside the city prefer a different balance of power and mileage than someone who mostly stays in town. Whether MG Motor Hector or MG Motor MG Hector Tomahawk PHEV suits you better depends on your actual daily route.
| Specification | MG Motor Hector | MG Motor MG Hector Tomahawk PHEV |
|---|---|---|
| Price (Ex-Showroom) | ₹11.99 Lakh | ₹25.70 Lakh |
| Engine | 1451 cc | 1498 cc |
| Max Power | 141.04bhp@5200rpm | 198bhp |
| Fuel Type | Petrol | Petrol |
| Transmission | 6-Speed Manual | Automatic |
| Mileage (ARAI) | 13.79 kmpl | — |
| Seating Capacity | 5 Seater | 7 Seater |
| Body Type | SUV | SUV |
| Engine | 1451 cc | 1498 cc |
| Engine Type | 4 Cylinder, 4 Valve/Cylinder | 4 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Petrol | Petrol |
| Mileage (ARAI) | 13.79 kmpl | — |
| Max Power (bhp@rpm) | 141.04bhp@5200rpm | 198bhp |
| Max Torque (Nm@rpm) | 250Nm@3000rpm | 230Nm |
| Emission Standard | BS VI 2.0 | BS VI 2.0 |
| Drivetrain | FWD | — |
| Transmission | 6-Speed Manual | Automatic |
| Length *Width *Height | 4655 mm × 1835 mm × 1760 mm | 4745 mm × 1850 mm × 1770 mm |
| Wheelbase | 2750 mm | 2810 mm |
| Seating Capacity | 5 | 7 |
| Fuel Tank Capacity | 60 Litres | 52 Litres |
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Multi-link suspension |
| Additional Steering Features | Tilt | Tilt &Telescopic |
| Steering | Electric | Electric |
| Tyres | 215/60 R17 Radial Tubeless | 225/55 R18 Radial & Tubeless |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Disc |
| Wheels | 17 Inch | 18 Inch |
| Sunroof | No | Dual Pane |
| Spoiler | Yes | Yes |
| Roof Rails | Yes | Yes |
| Antenna | — | Glass Antenna |
| Headlights | — | LED |
| Automatic Headlamps | No | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | Yes |
| Fog Lights | No | Yes |
| ADAS | No | Blind Spot Monitor |
| Airbags | 6 | 6 |
| Tyre Pressure Monitoring System (TPMS) | No | Yes |
| Child Seat Anchor Points | Yes | Yes |
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | No | Yes |
| Parking Assist | 360° Camera | — |
| Parking Sensors | Rear | Rear |
| Steering Adjustment | Height only | Height & Reach |
| Driver Rear View Monitor (DRVM) | No | — |
| Keyless Start/ Button Start | Yes | Digital Key |
| Drive Modes | No | ECO | NORMAL | SPORTS | Custom |
| Charging Ports | Yes | Yes |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| Engine Immobiliser | Yes | — |
| Central Locking | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Power Windows | Front & Rear | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Powered | Powered & Folding |
| Rain-sensing Wipers | No | Yes |
| Rear Wiper | Yes | Yes |
| Rear Defogger | Yes | Yes |
| Infotainment Screen | No | Yes |
| Audio System | 4 Front & Rear | 6 Front & Rear |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| GPS Navigation System | No | — |
| Wireless Charger | No | Yes |
| Seat Upholstery | Fabric | Leatherette |
| Driver Seat Adjustment | Yes | Yes |
| Ventilated Seats | No | Front Only |
| Split Rear Seat | Bench Folding | 3rd Row 50:50 Split |
Colours
| Available Colours | Pearl White Starry Black Aurora Silver Glaze Red Celadon Blue | Pearl White Turquoise Green With Pearl White Starry Black Turquoise Green Shadow Gold Aurora Silver Celadon Blue Celadon Blue With White |
Compare Variants of MG Motor Hector
View All Variants- 6 Airbags
- CarPlay / Android Auto
- Push Button Start
- Parking Sensors
MG Motor Hector comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 6 / CVT Automatic | 5 | 7 / 6 | 6 | 6 | 1 |
| Engine | 1451 cc | 2499 cc | 1498 cc - 999 cc | 999 cc - 1333 cc | 999 cc - 1333 cc | - |
| Fuel Type | Petrol | Diesel | Petrol | Petrol | Petrol | Electric |
| Max Power | 141.04 bhp | 77.77 bhp | 147.51 bhp - 114 bhp | 99 bhp - 161 bhp | 98.63 bhp - 160.77 bhp | 169 bhp |
| Mileage | 12.34 - 13.79 kmpl | - | 18.72 - 19.76 kmpl | 17.75 - 19.41 kmpl | 17.8 - 19.4 kmpl | - |
| Boot Space | - | - | 385 Litres | 518 Litres | 518 Litres | - |
| Airbags | 6 | 2 | 6 | 6 | 6 | 6 |
Compare Variants of MG Motor MG Hector Tomahawk PHEV
View All Variants- Sunroof
- ADAS
- 6 Airbags
- Wireless Charger
- Ventilated Seats
MG Motor MG Hector Tomahawk PHEV comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() |
New Variant
05 Sep 2026
Kia Sorento
Rs. 27.99 Lakh - 40.39 Lakh
Ex-Showroom
Compare![]() | ![]() |
|---|---|---|---|---|
| Transmission | Automatic | 6 | 6 / 8 | 6 / 7 |
| Engine | 1498 cc | 1898 cc | 1598 cc - 2151 cc | 1493 cc - 1497 cc |
| Fuel Type | Petrol | Diesel | Petrol / Diesel | Diesel / Petrol |
| Max Power | 198 bhp | 160.92 bhp | 235 bhp - 190 bhp | 114 bhp - 113 bhp |
| Mileage | - | 12.4 kmpl | 18.5 kmpl | 15.34 - 19.54 kmpl |
| Boot Space | 192 Litres | - | 179 Litres | - |
| Airbags | 6 | 2 | 7 - 10 | 6 |
News Latest News & Articles
View All ›
Kia’s First Factory CNG Car May Not Be the Sonet: Why the Carens Clavis Looks Ready First

Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem

Hyryder Aero Black Edition: Rs 32,000 Blackout Kit Explained

MG Hikes Hector Price, Then Offers Rs 60,000 Discount
















