MG Motor Astor VS MG Motor Hector Plus Comparison, Price, Features, Mileage
If you are buying a family car and debating MG Motor Astor vs MG Motor Hector Plus, the seating arrangement, boot space and safety rating matter beyond just the engine numbers. Check everything in the spec table before deciding.
| Specification | MG Motor Astor | MG Motor Hector Plus |
|---|---|---|
| Price (Ex-Showroom) | ₹9.79 Lakh | ₹17.49 Lakh |
| Engine | 1498 cc | 1451 cc |
| Max Power | 108.49bhp@6000rpm | 141.04bhp@5000rpm |
| Fuel Type | Petrol | Petrol |
| Transmission | 5-Speed Manual | 6-Speed Manual |
| Mileage (ARAI) | 15.43 kmpl | 13.79 kmpl |
| Seating Capacity | 5 Seater | 7 Seater |
| Body Type | SUV | SUV |
| Engine | 1498 cc | 1451 cc |
| Engine Type | 4 Cylinder, 4 Valve/Cylinder | 4 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Petrol | Petrol |
| Mileage (ARAI) | 15.43 kmpl | 13.79 kmpl |
| Max Power (bhp@rpm) | 108.49bhp@6000rpm | 141.04bhp@5000rpm |
| Max Torque (Nm@rpm) | 144Nm@4400rpm | 250Nm@1600-3600rpm |
| Emission Standard | BS VI 2.0 | BS VI 2.0 |
| Drivetrain | FWD | FWD |
| Transmission | 5-Speed Manual | 6-Speed Manual |
| Length *Width *Height | 4323 mm × 1809 mm × 1650 mm | 4699 mm × 1835 mm × 1760 mm |
| Wheelbase | 2585 mm | 2750 mm |
| Seating Capacity | 5 | 7 |
| Fuel Tank Capacity | 48 Litres | 60 Litres |
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Additional Steering Features | Tilt | Tilt & Telescopic |
| Steering | Electric | Electric |
| Tyres | 215/60 R16 Radial Tubeless | 215/55 R18 Tubeless |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Disc |
| Wheels | 16 Inch | — |
| Sunroof | No | Panoramic |
| Spoiler | Yes | Yes |
| Roof Rails | No | Yes |
| Antenna | Shark Fin | Shark Fin |
| Headlights | LED | — |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | Yes |
| Fog Lights | Rear | Yes |
| ADAS | No | No |
| NCAP Rating | — | global ncap safety rating: 5 Star; global ncap child safety rating: 5 Star |
| Airbags | 2 | 6 |
| Tyre Pressure Monitoring System (TPMS) | No | Yes |
| Child Seat Anchor Points | Yes | Yes |
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | No | Yes |
| Parking Assist | 360° Camera | 360° Camera |
| Parking Sensors | Rear | Front & Rear |
| Steering Adjustment | — | Height & Reach |
| Driver Rear View Monitor (DRVM) | No | With Guidedlines |
| Keyless Start/ Button Start | Yes | Yes |
| Drive Modes | — | No |
| Charging Ports | Yes | Yes |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | — | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | Yes | — |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Power Windows | Front & Rear | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Powered | Powered & Folding |
| Rain-sensing Wipers | No | Yes |
| Rear Wiper | Yes | Yes |
| Rear Defogger | Yes | Yes |
| Infotainment Screen | Yes | Yes |
| Audio System | 4 Front & Rear | 4 Front & Rear |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| GPS Navigation System | No | Yes |
| Wireless Charger | No | Yes |
| Seat Upholstery | Fabric | Leatherette |
| Driver Seat Adjustment | Yes | Yes |
| Ventilated Seats | No | Yes |
| Split Rear Seat | 60:40 Split | 60:40 Split |
Colours
| Available Colours | Havana Grey Starry Black Aurora Silver CANDY White With Black Roof Glaze Red Candy White | Pearl White Starry Black Aurora Silver Glaze Red Celadon Blue |
Compare Variants of MG Motor Astor
View All Variants- 2 Airbags
- CarPlay / Android Auto
- Push Button Start
- Yes Screen
- Parking Sensors
MG Motor Astor comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 5 / CVT Automatic | 6 Speed Automatic / 6 Speed Manual | 6 | 6 | 6 | 7 / 6 |
| Engine | 1498 cc | 1493 cc - 998 cc | 999 cc - 1333 cc | 999 cc - 1333 cc | 1462 cc - 998 cc | 1498 cc - 999 cc |
| Fuel Type | Petrol | Diesel / Petrol | Petrol | Petrol | Petrol / Cng | Petrol |
| Max Power | 108.49 bhp | 114 bhp - 118 bhp | 98.63 bhp - 160.77 bhp | 99 bhp - 161 bhp | 102 bhp - 109 bhp | 147.51 bhp - 114 bhp |
| Mileage | 14.82 - 15.43 kmpl | 18.2 - 20.75 kmpl | 17.8 - 19.4 kmpl | 17.75 - 19.41 kmpl | 19.89 - 26.9 km/kg kmpl | 18.72 - 19.76 kmpl |
| Boot Space | - | 465 Litres | 518 Litres | 518 Litres | - | 385 Litres |
| Airbags | 2 - 6 | 6 | 6 | 6 | 6 | 6 |
Compare Variants of MG Motor Hector Plus
View All Variants- Sunroof
- 6 Airbags
- Wireless Charger
- Ventilated Seats
- CarPlay / Android Auto
MG Motor Hector Plus comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 6 / CVT Automatic | 1 | 6 / 7 | 5 | 7 / 6 | 6 |
| Engine | 1451 cc | - | 1493 cc - 1497 cc | 2499 cc | 1498 cc - 999 cc | 1898 cc |
| Fuel Type | Petrol | Electric | Diesel / Petrol | Diesel | Petrol | Diesel |
| Max Power | 141.04 bhp | 169 bhp | 114 bhp - 113 bhp | 77.77 bhp | 147.51 bhp - 114 bhp | 160.92 bhp |
| Mileage | 12.34 - 13.79 kmpl | - | 15.34 - 19.54 kmpl | - | 18.72 - 19.76 kmpl | 12.4 kmpl |
| Boot Space | - | - | - | - | 385 Litres | - |
| Airbags | 6 | 6 | 6 | 2 | 6 | 2 |
News Latest News & Articles
View All ›
Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem

Hyryder Aero Black Edition: Rs 32,000 Blackout Kit Explained

MG Hikes Hector Price, Then Offers Rs 60,000 Discount

Innova Hycross Facelift Borrows Hilux’s Tough Truck Face

















