Kia EV9 VS Mercedes-Benz GLS Comparison, Price, Features, Mileage
The Kia EV9 gets solid reviews from people who actually own it. Same goes for Mercedes-Benz GLS. Both pass the basic real-world test. Now the tiebreaker comes from features, space, mileage and price – check all four below.
Difference between Kia EV9 vs Mercedes-Benz GLS
Comparing top models: GT Line vs 450d Night Edition. Mercedes-Benz GLS's top variant is priced ₹13.10 Lakh higher. Key differences are in Max Power, Sunroof, ADAS and Transmission.
| Specification | Kia EV9 | Mercedes-Benz GLS |
|---|---|---|
| Price (Ex-Showroom) | ₹129.90 Lakh | ₹132.07 Lakh |
| Engine | 2999 cc | |
| Max Power | 379bhp | 375.48bhp@5800-6100rpm |
| Fuel Type | Electric | Petrol |
| Transmission | 1-Speed Automatic | 9-Speed TRONIC AT Automatic |
| Mileage (ARAI) | 12 kmpl | |
| Seating Capacity | 6 Seater | 7 Seater |
| Body Type | SUV | SUV |
Kia EV9 vs Mercedes-Benz GLS EMI
Kia EV9 EMI works out to ₹213,208 per month and Mercedes-Benz GLS EMI works out to ₹216,769 per month on a 60-month loan.
| Engine | — | 2999 cc |
| Engine Type | — | 6 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Electric | Petrol |
| Mileage (ARAI) | — | 12 kmpl |
| Max Power (bhp@rpm) | 379bhp | 375.48bhp@5800-6100rpm |
| Max Torque (Nm@rpm) | 700Nm | 500Nm@800-5000rpm |
| Emission Standard | ZEV | BS VI 2.0 |
| Drivetrain | AWD | AWD |
| Transmission | 1-Speed Automatic | 9-Speed TRONIC AT Automatic |
| Regenerative Braking | Yes | — |
| Length *Width *Height | 5015 mm × 1980 mm × 1780 mm | 5209 mm × 2157 mm × 1823 mm |
| Wheelbase | 3100 mm | 2610 mm |
| Seating Capacity | 6 | 7 |
| Front Suspension | MacPherson Strut suspension | Air suspension |
| Rear Suspension | Multi-link suspension | Air suspension |
| Steering | Electric | electric |
| Additional Steering Features | Tilt & Telescopic | Tilt & Telescopic |
| Tyres | 275/ 50 R20 Tubeless Radial | Tubeless,Radial |
| Front Brake Type | Disc | Ventilated Disc |
| Rear Brake Type | Disc | Ventilated Disc |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | Yes | — |
| Sunroof | Dual Sunroof | Panoramic |
| Spoiler | Yes | Yes |
| Roof Rails | Yes | Yes |
| Antenna | Shark Fin | — |
| Headlights | LED | LED |
| Automatic Headlamps | Yes | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | Yes |
| Fog Lights | Yes | Yes |
| ADAS | Forward Collision Warning, Automatic Emergency Braking, Oncoming Lane Mitigation, Speed Assist System, Blind Spot Collision Avoidance Assist, Lane Departure Warning, Lane Keep Assist, Lane Departure Prevention Assist, Driver Attention Warning, Adaptive Cruise Control, Adaptive High Beam Assist, Rear Cross Traffic Alert, Rear Cross Traffic Collision-avoidance Assist, Blind Spot Monitor | Speed Assist System, Blind Spot Monitor, Autonomous Parking |
| Airbags | 10 | 10 |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Child Seat Anchor Points | Yes | Yes |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | 360° Camera | 360° Camera |
| Parking Sensors | Front & Rear | Front & Rear |
| Steering Adjustment | Height & Reach | Yes |
| Driver Rear View Monitor (DRVM) | With Guidedlines | With Guidedlines |
| Keyless Start/ Button Start | Yes | Yes |
| Drive Modes | ECO | NORMAL | SPORT | — |
| Charging Ports | Yes | Yes |
| Seat Upholstery | Leatherette | Leather |
| Driver Seat Adjustment | Yes | Yes |
| Ventilated Seats | Yes | Yes |
| Split Rear Seat | 3rd Row 50:50 Split | 50:50 Split |
| Power Windows | Front & Rear | — |
| ORVM (Outside Rear View Mirrors) | Powered & Folding | — |
| Rain-sensing Wipers | Yes | Yes |
| Rear Wiper | Yes | Yes |
| Rear Defogger | Yes | Yes |
| Infotainment Screen | Yes | Yes |
| Audio System | 14 Front & Rear | 13 Front & Rear |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| GPS Navigation System | Yes | Yes |
| Wireless Charger | Yes | Yes |
Colours
| Available Colours | Panthera Metal Pebble Gray Aurora Black Pearl Snow White Pearl Ocean Blue Pearl | Selenite Grey High Tech Silver Sodalite Blue Polar White Obsidian Black |
Kia EV9 comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|
| Transmission | 1 | 9 | 1 | 9 | 9 |
| Engine | - | 2999 cc - 2925 cc | - | 1993 cc - 1950 cc | 1991 cc |
| Fuel Type | Electric | Petrol / Diesel | Electric | Diesel / Petrol | Petrol |
| Max Power | 379 bhp | 375.48 bhp - 362.07 bhp | 355 bhp - 536.40 bhp | 265.52 bhp - 375.48 bhp | 416 bhp |
| Mileage | - | 12 kmpl | - | 11.17 - 16 kmpl | 10 kmpl |
| Boot Space | 333 Litres | - | - | 630 Litres | 545 Litres |
| Airbags | 10 | 10 | 6 | 9 | 6 |
Compare Variants of Mercedes-Benz GLS
View All Variants- Sunroof
- ADAS
- 10 Airbags
- Wireless Charger
- Ventilated Seats
Mercedes-Benz GLS comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|
| Transmission | 9 | 1 | 1 | 9 | 9 |
| Engine | 2999 cc - 2925 cc | - | - | 1993 cc - 1950 cc | 1991 cc |
| Fuel Type | Petrol / Diesel | Electric | Electric | Diesel / Petrol | Petrol |
| Max Power | 375.48 bhp - 362.07 bhp | 355 bhp - 536.40 bhp | 379 bhp | 265.52 bhp - 375.48 bhp | 416 bhp |
| Mileage | 12 kmpl | - | - | 11.17 - 16 kmpl | 10 kmpl |
| Boot Space | - | - | 333 Litres | 630 Litres | 545 Litres |
| Airbags | 10 | 6 | 10 | 9 | 6 |
Top Models Comparison












News Latest News & Articles
View All ›
Mahindra XUV 3XO CNG Is Near. What About the Boot Space?

Jeep’s Tata-Based SUV Is Coming, But Likely Not Before 2028

Honda Elevate Facelift CVT: What Rs 1.5 Lakh Extra Buys

Mahindra XUV 3XO CNG Faces One Big Boot Space Test

Skoda’s First-Ever Strong Hybrid Debuts, Skips India for Now

MG Hector STORM Costs More Than the Top Trim: Why?

October’s Car Launches: Only 3 Are Worth Watching






