BMW M8 Coupe Competition VS Mercedes-Benz AMG SL Comparison, Price, Features, Mileage
People keep asking us BMW M8 Coupe Competition or Mercedes-Benz AMG SL. Honestly both work fine in city traffic. But mileage and monthly running cost can differ and that adds up over a year. The numbers are all in the comparison below.
| Specification | BMW M8 Coupe Competition | Mercedes-Benz AMG SL |
|---|---|---|
| Price (Ex-Showroom) | ₹238.40 Lakh | ₹233.84 Lakh |
| Engine | 4395 cc | 3982 cc |
| Max Power | 616.87bhp@6000rpm | 469.35bhp |
| Fuel Type | Petrol | Petrol |
| Transmission | 8-Speed Steptronic Sport Automatic | 9-Speed Automatic |
| Mileage (ARAI) | 8.7 kmpl | 11 kmpl |
| Seating Capacity | 5 Seater | 4 Seater |
| Body Type | Sports | Sports |
| Engine | 4395 cc | 3982 cc |
| Engine Type | 8 Cylinder, 4 Valve/Cylinder | 8 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Petrol | Petrol |
| Mileage (ARAI) | 8.7 kmpl | 11 kmpl |
| Max Power (bhp@rpm) | 616.87bhp@6000rpm | 469.35bhp |
| Max Torque (Nm@rpm) | 750Nm@1800-5600rpm | 700Nm |
| Emission Standard | BS VI 2.0 | BS VI 2.0 |
| Drivetrain | AWD | AWD |
| Transmission | 8-Speed Steptronic Sport Automatic | 9-Speed Automatic |
| Length *Width *Height | 4867 mm × 2137 mm × 1362 mm | 4705 mm × 1915 mm × 1359 mm |
| Wheelbase | 3003 mm | — |
| Seating Capacity | 5 | 4 |
| Fuel Tank Capacity | 68 Litres | — |
| Front Suspension | Multi link suspension | Multi-link suspension |
| Rear Suspension | Multi link suspension | Multi-link suspension |
| Additional Steering Features | — | Tilt & Telescopic |
| Steering | Yes | Electric |
| Tyres | F:275/35 R20,R:285/35R20 Tubeless,Radial | — |
| Front Brake Type | — | Disc |
| Rear Brake Type | — | Disc |
| Headlights | LED | — |
| Taillights | LED | — |
| Daytime Running Lights | Yes | — |
| Airbags | 6 | 10 |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Child Seat Anchor Points | Yes | — |
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | 360° Camera | — |
| Parking Sensors | Front & Rear | Rear |
| Keyless Start/ Button Start | Yes | Yes |
| Drive Modes | — | 3 |
| Charging Ports | Yes | Yes |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Yes | Yes |
| Child Safety Lock | Yes | — |
| Power Windows | Front & Rear | — |
| ORVM (Outside Rear View Mirrors) | Powered & Folding | — |
| Infotainment Screen | Yes | Yes |
| Audio System | 16 Front & Rear | Front & Rear |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| Seat Upholstery | Leatherette | — |
| Driver Seat Adjustment | Yes | Yes |
| Ventilated Seats | — | Yes |
| Split Rear Seat | 60:40 Split | — |
Colours
| Available Colours | Brooklyn Grey Metallic Skyscraper Grey Metallic Tanzanite Blue Metallic Dravit Grey Metallic Daytona Beach Blue Uni Aventurine Red Metallic Marina Bay Blue Metallic Black Sapphire Metallic Man Green Metallic | Selenite Grey Spectral Blue Magno Alpine Grey Solid Hyper Blue Monza Grey Magno Patagonia Red Bright Obsidian Black Opalite White Bright |
BMW M8 Coupe Competition comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|
| Transmission | 8 | 9 | 9 | Automatic / Automatic (TC) |
| Engine | 4395 cc | 3982 cc | 2999 cc | 5203 cc |
| Fuel Type | Petrol | Petrol | Petrol | Petrol |
| Max Power | 616.87 bhp | 469.35 bhp | 429.1 bhp | 824 bhp - 835 bhp |
| Mileage | 8.7 kmpl | 11 kmpl | 8.9 kmpl | 7.5 kmpl |
| Boot Space | 420 Litres | 213 Litres | 655 Litres | 240 Litres |
| Airbags | 6 | 10 | 9 | 4 |
Mercedes-Benz AMG SL comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|
| Transmission | 9 | 8 | 9 | Automatic / Automatic (TC) | 1 / Automatic |
| Engine | 3982 cc | 4395 cc | 2999 cc | 5203 cc | - |
| Fuel Type | Petrol | Petrol | Petrol | Petrol | Electric |
| Max Power | 469.35 bhp | 616.87 bhp | 429.1 bhp | 824 bhp - 835 bhp | 522.99 bhp |
| Mileage | 11 kmpl | 8.7 kmpl | 8.9 kmpl | 7.5 kmpl | - |
| Boot Space | 213 Litres | 420 Litres | 655 Litres | 240 Litres | 405 Litres |
| Airbags | 10 | 6 | 9 | 4 | 7 |
News Latest News & Articles
View All ›
Kia’s First Factory CNG Car May Not Be the Sonet: Why the Carens Clavis Looks Ready First

Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem

Hyryder Aero Black Edition: Rs 32,000 Blackout Kit Explained

MG Hikes Hector Price, Then Offers Rs 60,000 Discount










