Mercedes-Benz AMG S 63 VS Mercedes-Benz Maybach S-Class Comparison, Price, Features, Mileage
Mercedes-Benz AMG S 63 comes with Petrol and Mercedes-Benz Maybach S-Class runs on Petrol. If you already have a fuel preference that alone can narrow things down. Otherwise the full spec comparison below will help you decide properly.
| Specification | Mercedes-Benz AMG S 63 | Mercedes-Benz Maybach S-Class |
|---|---|---|
| Price (Ex-Showroom) | ₹327.00 Lakh | ₹287.50 Lakh |
| Engine | 3982 cc | 3982 cc |
| Max Power | 791bhp | 496.17bhp@5500-5500rpm |
| Fuel Type | Petrol | Petrol |
| Transmission | AMG SPEEDSHIFT MCT 9G Automatic | 9-Speed Automatic |
| Mileage (ARAI) | 19.4 kmpl | 10 kmpl |
| Seating Capacity | 5 Seater | 5 Seater |
| Body Type | Sedan | Sedan |
| Engine | 3982 cc | 3982 cc |
| Engine Type | 8 Cylinder, 4 Valve/Cylinder | 8 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Petrol | Petrol |
| Mileage (ARAI) | 19.4 kmpl | 10 kmpl |
| Max Power (bhp@rpm) | 791bhp | 496.17bhp@5500-5500rpm |
| Max Torque (Nm@rpm) | 1430Nm | 700Nm@2000-4500rpm |
| Emission Standard | BS VI 2.0 | BS VI 2.0 |
| Drivetrain | AWD | AWD |
| Transmission | AMG SPEEDSHIFT MCT 9G Automatic | 9-Speed Automatic |
| Length *Width *Height | 5336 mm × 2130 mm × 1515 mm | 5469 mm × 2109 mm × 1510 mm |
| Wheelbase | 3216 mm | 3008 mm |
| Seating Capacity | 5 | 5 |
| Front Suspension | Air suspension | Air suspension |
| Rear Suspension | Air suspension | Air suspension |
| Additional Steering Features | Tilt & Telescopic | Tilt & Telescopic |
| Steering | Electric | Yes |
| Front Brake Type | — | Ventilated Disc |
| Rear Brake Type | — | Ventilated Disc |
| Wheels | — | Tubeless,Radial Inch |
| Sunroof | Panoramic | Yes (Voice Assisted) |
| Spoiler | — | No |
| Headlights | LED | LED |
| Automatic Headlamps | — | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | Yes |
| Fog Lights | Yes | Yes |
| ADAS | Forward Collision Warning, Lane Departure Warning, Lane Keep Assist, Driver Attention Warning, Adaptive Cruise Control, Blind Spot Monitor, Autonomous Parking | Forward Collision Warning, Automatic Emergency Braking, Oncoming Lane Mitigation, Speed Assist System, Traffic Sign Recognition, Blind Spot Collision Avoidance Assist, Lane Departure Warning, Lane Keep Assist, Lane Departure Prevention Assist, Adaptive Cruise Control, Leading Vehicle Departure Alert, Adaptive High Beam Assist, Rear Cross Traffic Collision-avoidance Assist, Blind Spot Monitor, Autonomous Parking |
| Airbags | 7 | 8 |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Child Seat Anchor Points | Yes | Yes |
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | 360° Camera | 360° Camera |
| Parking Sensors | Front & Rear | Front & Rear |
| Steering Adjustment | Yes | Yes |
| Driver Rear View Monitor (DRVM) | With Guidedlines | — |
| Keyless Start/ Button Start | Yes | Yes |
| Charging Ports | Yes | Yes |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | Yes | — |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Rain-sensing Wipers | Yes | Yes |
| Rear Wiper | Yes | — |
| Rear Defogger | Yes | Yes |
| Infotainment Screen | Yes | Yes |
| Audio System | Front & Rear | 30 Front & Rear |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| Wireless Charger | Yes | Yes |
| Seat Upholstery | Leather | Leather |
| Driver Seat Adjustment | Yes | Yes |
| Ventilated Seats | Yes | Yes |
Colours
| Available Colours | Selenite Grey High Tech Silver Velvet Brown Graphite Grey Black Verde Silver Nautic Blue Obsidian Black Emerald Green | Designo Diamond White Bright Onyx Black Nautic Blue Emerald Green |
Compare Variants of Mercedes-Benz AMG S 63
View All Variants- Sunroof
- ADAS
- 7 Airbags
- Wireless Charger
- Ventilated Seats
Mercedes-Benz AMG S 63 comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() |
|---|---|---|---|
| Transmission | AMG SPEEDSHIFT MCT 9G Automatic | 9 | 1 |
| Engine | 3982 cc | 3982 cc - 5980 cc | - |
| Fuel Type | Petrol | Petrol | Electric |
| Max Power | 791 bhp | 496.17 bhp - 603.46 bhp | 536.40 bhp - 671 bhp |
| Mileage | 19.4 kmpl | 10 kmpl | - |
| Boot Space | 305 Litres | 495 Litres | 500 Litres |
| Airbags | 7 | 8 - 10 | 7 |
Compare Variants of Mercedes-Benz Maybach S-Class
View All Variants- Sunroof
- ADAS
- 8 Airbags
- Wireless Charger
- Ventilated Seats
Mercedes-Benz Maybach S-Class comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|
| Transmission | 9 | AMG SPEEDSHIFT MCT 9G Automatic | 1 | 9 | 1 |
| Engine | 3982 cc - 5980 cc | 3982 cc | - | 2999 cc | - |
| Fuel Type | Petrol | Petrol | Electric | Petrol | Electric |
| Max Power | 496.17 bhp - 603.46 bhp | 791 bhp | 751 bhp | 429.12 bhp | 536.40 bhp - 671 bhp |
| Mileage | 10 kmpl | 19.4 kmpl | - | 32.3 kmpl | - |
| Boot Space | 495 Litres | 305 Litres | 610 Litres | 345 Litres | 500 Litres |
| Airbags | 8 - 10 | 7 | 9 | 15 | 7 |
News Latest News & Articles
View All ›
Honda Amaze Price Hike: Up to Rs 15,210, 2nd Hike in 2026

Kia Teases Sorento Hybrid Ahead of India Launch

Mahindra BE 6 SportEQ Launched at ₹19.45 Lakh, Battery-as-a-Service Debut

Mercedes AI Scanner Could Fix India’s Used-Car Dispute Problem

Hyryder Aero Black Edition: Rs 32,000 Blackout Kit Explained

MG Hikes Hector Price, Then Offers Rs 60,000 Discount

Innova Hycross Facelift Borrows Hilux’s Tough Truck Face











